PERUJIAN PANAHAN TRADISIONAL TERBUKA PATRA 2026
PERUJIAN PANAHAN TRADISIONAL TERBUKA PATRA 2026
PATRA (PATRA)
PANTAI MANIS PAPAR SABAH, 31 Oct 2026
PERUJIAN PANAHAN TRADISIONAL TERBUKA PATRA 2026
Participant List group by Country
AtlitSasaranKategoriSesi
AITAC - KB
MOHD ALIF BIN MADSAH 13EM, V50M, U12M, U12W, W, V50W MENSes. 1
AFIFAH KHAIRUNNISA BINTI ALAMS 15AM, V50M, U12M, U12W, W, V50W WOMENSes. 1
IZZ FATHIYAH ASYURA BINTI AHMA 14BM, V50M, U12M, U12W, W, V50W WOMENSes. 1
NUR HIDAYAH NASUHA BINTI MUHAM 14EM, V50M, U12M, U12W, W, V50W WOMENSes. 1
AL-HAQ - PTS
HIDAYAT HARUN 3HM, V50M, U12M, U12W, W, V50W MENSes. 1
AL-HAQ TAC - PTS
AYU RUSMIN 11DM, V50M, U12M, U12W, W, V50W WOMENSes. 1
ALHAQ - BFT
ZAHARAH BINTI ABDUL RAHMAN 10GM, V50M, U12M, U12W, W, V50W WOMENSes. 1
ALHAQ BFT - BFT
SAINIH BINTI NASIR 12FM, V50M, U12M, U12W, W, V50W WOMENSes. 1
ALQADRI - BFT
SITI MINAH BINTI NASIR 12GM, V50M, U12M, U12W, W, V50W WOMENSes. 1
MASJURIAH GANI 11BM, V50M, U12M, U12W, W, V50W WOMENSes. 1
AMBALUT - RNU
SYAHIR MUNAWAR 5DM, V50M, U12M, U12W, W, V50W MENSes. 1
NAZIHAH ASRIN S. 10FM, V50M, U12M, U12W, W, V50W WOMENSes. 1
ARRAHMAN - RNU
AMAN WAKIMAN BIN SARIDAN 8IM, V50M, U12M, U12W, W, V50W MENSes. 1
UMIE FELURINAH MALANDI 11IM, V50M, U12M, U12W, W, V50W WOMENSes. 1
ASSABIQUN - MBT
SYAIFUL RIZAN DAWE 5GM, V50M, U12M, U12W, W, V50W MENSes. 1
ASSAFFRA - PTN
QHAIRRY BARRY J.D 3IM, V50M, U12M, U12W, W, V50W MENSes. 1
ASSAFRA - PTN
NORISWAN BIN ABDUL MALIK 5EM, V50M, U12M, U12W, W, V50W MENSes. 1
IGBAL KHAN BIN ZARIN KHAN 7AM, V50M, U12M, U12W, W, V50W MENSes. 1
MOINAH BINTI YAKOB 11AM, V50M, U12M, U12W, W, V50W WOMENSes. 1
HAFIZAH YACOB 9EM, V50M, U12M, U12W, W, V50W WOMENSes. 1
ATTRAC - TRN
FADLYE MARISEN 4CM, V50M, U12M, U12W, W, V50W MENSes. 1
MASHROL BIN BALEMIN 5CM, V50M, U12M, U12W, W, V50W MENSes. 1
MOHD FAUZI JAPRI 3EM, V50M, U12M, U12W, W, V50W MENSes. 1
MOHD HAZLAN HARRIS 1AM, V50M, U12M, U12W, W, V50W MENSes. 1
REDZWAN JAPRI 2IM, V50M, U12M, U12W, W, V50W MENSes. 1
BAKRIN BIN SAMID 8CM, V50M, U12M, U12W, W, V50W MENSes. 1
ESMAIL MAIDIN 7CM, V50M, U12M, U12W, W, V50W MENSes. 1
HALIM MAIDIN 8DM, V50M, U12M, U12W, W, V50W MENSes. 1
MAHMUD HAMID 6DM, V50M, U12M, U12W, W, V50W MENSes. 1
NORZALIZAN BIN BAHARI 6CM, V50M, U12M, U12W, W, V50W MENSes. 1
TAJUDIN BIN JAMLIN 7DM, V50M, U12M, U12W, W, V50W MENSes. 1
NUR HUZILA HUMAIRAH BINTI MASH 15FM, V50M, U12M, U12W, W, V50W WOMENSes. 1
ANNISA MALUR ABDULLAH 10DM, V50M, U12M, U12W, W, V50W WOMENSes. 1
HAMSIAH BINTI HAIRAN 9DM, V50M, U12M, U12W, W, V50W WOMENSes. 1
AZ-ZUHRI - KPU
YAHYA BIN MUNCHI 6IM, V50M, U12M, U12W, W, V50W MENSes. 1
RAPZIAH BINTI KK DAMIT 12IM, V50M, U12M, U12W, W, V50W WOMENSes. 1
AZTAC - KPU
HERWAN BIN MAIL 4GM, V50M, U12M, U12W, W, V50W MENSes. 1
AZZKIA - PPR
ALWI BIN ALGABRA 1HM, V50M, U12M, U12W, W, V50W MENSes. 1
SUKARDI B.BAHARUUN 2HM, V50M, U12M, U12W, W, V50W MENSes. 1
AWANGKU MOHAMMED HYDHER B.AWGK 13DM, V50M, U12M, U12W, W, V50W MENSes. 1
NORA BT SUHAILI 11EM, V50M, U12M, U12W, W, V50W WOMENSes. 1
NUR LERMA ANDA HABEL 10HM, V50M, U12M, U12W, W, V50W WOMENSes. 1
BFT COPS - BFT
MASNI BINTI TAJAN 9FM, V50M, U12M, U12W, W, V50W WOMENSes. 1
BTAC PTS - PTS
SHAHIR MURTADHA BIN MOHD SAAD 4EM, V50M, U12M, U12W, W, V50W MENSes. 1
BTTAC - SOOK
NUR AUNI BASHIRAH BINTI MOHD S 15BM, V50M, U12M, U12W, W, V50W WOMENSes. 1
BURAQ - KMN
MOHD HASROL BIN NUS 1FM, V50M, U12M, U12W, W, V50W MENSes. 1
MUHAMMAD RAYYAN MIKAIL BIN ABD 2FM, V50M, U12M, U12W, W, V50W MENSes. 1
HJ AG SANIN BIN AG AMIT 6GM, V50M, U12M, U12W, W, V50W MENSes. 1
SURAYA BIN SABTU 7GM, V50M, U12M, U12W, W, V50W MENSes. 1
AJILAH BINTI TUGIMAS 10EM, V50M, U12M, U12W, W, V50W WOMENSes. 1
BW UNITED - KMU
MD. SAYUTI ABDULLAH 6AM, V50M, U12M, U12W, W, V50W MENSes. 1
ILPKK - KK
ARIFFINE AHAD 5HM, V50M, U12M, U12W, W, V50W MENSes. 1
INDIVIDU - PPR
MUHAMMAD IZZUL MU'MIN BIN MOHD 13CM, V50M, U12M, U12W, W, V50W MENSes. 1
MUHAMMAD QOID AQIL BIN HARDY 13IM, V50M, U12M, U12W, W, V50W MENSes. 1
JASLI DININ 6FM, V50M, U12M, U12W, W, V50W MENSes. 1
MAIL PV3 7FM, V50M, U12M, U12W, W, V50W MENSes. 1
KEMANTRAH - KGU
AHMAD LUKMAN CHE ROSED 2BM, V50M, U12M, U12W, W, V50W MENSes. 1
MOHAMAD ZAID BIN ABDUL RAHIM 4BM, V50M, U12M, U12W, W, V50W MENSes. 1
MOHD FIRDAUS BIN JAHALIN 3BM, V50M, U12M, U12W, W, V50W MENSes. 1
RAHIMIN MASUNING@RASIMIN 5BM, V50M, U12M, U12W, W, V50W MENSes. 1
SAIFUL ANUAR BIN ABDULLAH 1BM, V50M, U12M, U12W, W, V50W MENSes. 1
KEMERSI - PTS
SAIRUL BIN AMAT 4AM, V50M, U12M, U12W, W, V50W MENSes. 1
RM@RUSMIN 7IM, V50M, U12M, U12W, W, V50W MENSes. 1
KESATRIA - KK
ANDY YUZAEDY BIN BETLY 1GM, V50M, U12M, U12W, W, V50W MENSes. 1
MUHAMMAD DARWISH BIN MOHD RAMA 2GM, V50M, U12M, U12W, W, V50W MENSes. 1
ALYTA NAELA BINTI ANDY YUZAEDY 14AM, V50M, U12M, U12W, W, V50W WOMENSes. 1
NUR MAISARAH BINTI ALI 15EM, V50M, U12M, U12W, W, V50W WOMENSes. 1
NUR'AIN ABDULLAH 11FM, V50M, U12M, U12W, W, V50W WOMENSes. 1
LINA HAMID 10AM, V50M, U12M, U12W, W, V50W WOMENSes. 1
NORMIDAH BINTI MORRAN 9AM, V50M, U12M, U12W, W, V50W WOMENSes. 1
KMSKM - KMU
MOHD SHARUDIN SHAZLI 4HM, V50M, U12M, U12W, W, V50W MENSes. 1
FARHANA BT MOHAMAD 9HM, V50M, U12M, U12W, W, V50W WOMENSes. 1
KMT SURIA - KMU
SABARUDIN BIN SAMBA 4IM, V50M, U12M, U12W, W, V50W MENSes. 1
KMTM - KMU
ASMADI BIN AMAD 8GM, V50M, U12M, U12W, W, V50W MENSes. 1
KMTPGK - PPR.
KHAIRUNNISA BINTI KHAMIS 10CM, V50M, U12M, U12W, W, V50W WOMENSes. 1
NURUL AIN BINTI ISMAIL 9CM, V50M, U12M, U12W, W, V50W WOMENSes. 1
KMTPS - KK
HAIDER AHMAD FAZIL 3FM, V50M, U12M, U12W, W, V50W MENSes. 1
YASMIN NUR AINA BIN MOHD HANIF 14HM, V50M, U12M, U12W, W, V50W WOMENSes. 1
MINDASARI LATTANG 9IM, V50M, U12M, U12W, W, V50W WOMENSes. 1
KTACR - RNU
AZMI MOHAMAD 8HM, V50M, U12M, U12W, W, V50W MENSes. 1
MTAC - KMU
SALOMAH SUALIN 12AM, V50M, U12M, U12W, W, V50W WOMENSes. 1
PANGLIMA - BFT
ANDY MASTA 2EM, V50M, U12M, U12W, W, V50W MENSes. 1
JASLIN BIN SAILIN 1EM, V50M, U12M, U12W, W, V50W MENSes. 1
NURDIN IBRAHIM 3AM, V50M, U12M, U12W, W, V50W MENSes. 1
MOHD ELDDY BIN ABDULLAH 5IM, V50M, U12M, U12W, W, V50W MENSes. 1
NURHANANI IRDINA BINTI JASLIN 15HM, V50M, U12M, U12W, W, V50W WOMENSes. 1
PMTS - SPT
IKHONE.S 1DM, V50M, U12M, U12W, W, V50W MENSes. 1
MOHD TAHIR GARAI 2DM, V50M, U12M, U12W, W, V50W MENSes. 1
SUFRI BIN BAYAN 3DM, V50M, U12M, U12W, W, V50W MENSes. 1
MOHAMMAD FIRAS IZZ ZAYYAN BIN 13GM, V50M, U12M, U12W, W, V50W MENSes. 1
BAD@ABDULLAH 7HM, V50M, U12M, U12W, W, V50W MENSes. 1
CG KAMIS 7BM, V50M, U12M, U12W, W, V50W MENSes. 1
ISMAIL BIN JUMAT 6HM, V50M, U12M, U12W, W, V50W MENSes. 1
MAT YASSIN BIN JUHOR 6BM, V50M, U12M, U12W, W, V50W MENSes. 1
MOHD YASSIN BIN MATUSIN 8BM, V50M, U12M, U12W, W, V50W MENSes. 1
OSMAN BIN ARSHAD 8AM, V50M, U12M, U12W, W, V50W MENSes. 1
NUR DHIYA IRDINA IZZ ZAYANI BI 15GM, V50M, U12M, U12W, W, V50W WOMENSes. 1
JURINAH BINTI SUNTIM 12DM, V50M, U12M, U12W, W, V50W WOMENSes. 1
NORHIMAH BINTI LAMAT 11GM, V50M, U12M, U12W, W, V50W WOMENSes. 1
NORLINA BINTI LAMAT 12EM, V50M, U12M, U12W, W, V50W WOMENSes. 1
OSNAH BINTI DURAMAN 12BM, V50M, U12M, U12W, W, V50W WOMENSes. 1
ROSMAH THOMAS GULAHONG 12CM, V50M, U12M, U12W, W, V50W WOMENSes. 1
PMTS SPT - SPT
ROSLAN BIN SULAIMAN 8FM, V50M, U12M, U12W, W, V50W MENSes. 1
RAIDAH ABDULLAH 12HM, V50M, U12M, U12W, W, V50W WOMENSes. 1
RAWJA - KK
ALJUN ABDULLAH 2AM, V50M, U12M, U12W, W, V50W MENSes. 1
JUNAIDI BIN RAJI 1IM, V50M, U12M, U12W, W, V50W MENSes. 1
MIRZA UKAIL SYARIF BIN ABDUL S 13AM, V50M, U12M, U12W, W, V50W MENSes. 1
NUR A'LIYAH BINTI RADZUAN 15DM, V50M, U12M, U12W, W, V50W WOMENSes. 1
JUNAIDAH RASHID 11CM, V50M, U12M, U12W, W, V50W WOMENSes. 1
SA WAQAS - KPU
HAKIMI CHONG 5FM, V50M, U12M, U12W, W, V50W MENSes. 1
SABIQUN - MBT
MOHD NORJALI BIN MOHD JIRIM 2CM, V50M, U12M, U12W, W, V50W MENSes. 1
MUHAMMAD ALIF DANISH BIN RIDUA 3CM, V50M, U12M, U12W, W, V50W MENSes. 1
MUHARRAM ZULFAHMI JULKIAH 1CM, V50M, U12M, U12W, W, V50W MENSes. 1
JULKIAH BIN AYAH 8EM, V50M, U12M, U12W, W, V50W MENSes. 1
SAR WADI - KK
ARIFF ADRYAN BIN HYLMEE 13FM, V50M, U12M, U12W, W, V50W MENSes. 1
SK MALAWA - KK
AYESHA INARA BINTI ABDULLAH 14CM, V50M, U12M, U12W, W, V50W WOMENSes. 1
JULAIKHA BTE JUNAIDI 15CM, V50M, U12M, U12W, W, V50W WOMENSes. 1
SITI NUR RAUDHAH BINTI FAKHRUL 14DM, V50M, U12M, U12W, W, V50W WOMENSes. 1
SRIALHAFIZ - MGT
NUR FATIHAH IMAN BINTI JAIDI 14GM, V50M, U12M, U12W, W, V50W WOMENSes. 1
SURIA - KMU
MUHAMMAD AIDIL ZAKWAN BIN MOHD 13BM, V50M, U12M, U12W, W, V50W MENSes. 1
ISMAIL BIN MUSTAPHA 6EM, V50M, U12M, U12W, W, V50W MENSes. 1
JENUDIN BIN MASTAPHA 7EM, V50M, U12M, U12W, W, V50W MENSes. 1
SURIANNIE MARALANG 11HM, V50M, U12M, U12W, W, V50W WOMENSes. 1
SUTRA - PTN
NAZRI BIN MOHD JUAINI 3GM, V50M, U12M, U12W, W, V50W MENSes. 1
NURUL HUSNA BINTI MANSHOR 9GM, V50M, U12M, U12W, W, V50W WOMENSes. 1
TBAC - KMU
HASSAN 4DM, V50M, U12M, U12W, W, V50W MENSes. 1
TNM - TNM
MOHAMMED AZHARIE GINDA 4FM, V50M, U12M, U12W, W, V50W MENSes. 1
TNM ARCHER - TNM
MOHAMMED AFIF CHUNG BIN MOHAMM 13HM, V50M, U12M, U12W, W, V50W MENSes. 1
VITRAC - LBN
NUR ANISA AQEELA BINTI HARIWAN 14FM, V50M, U12M, U12W, W, V50W WOMENSes. 1
WIRA - KGU.
MOHAMMAD AMIRULHADI BIN HAIDON 5AM, V50M, U12M, U12W, W, V50W MENSes. 1
AZEEMA HASPIN 10BM, V50M, U12M, U12W, W, V50W WOMENSes. 1
SYIMA HASPIN 9BM, V50M, U12M, U12W, W, V50W WOMENSes. 1
WIRA KGU - KGU
SAFIAH SALWA KAIPIN 10IM, V50M, U12M, U12W, W, V50W WOMENSes. 1