| Participant List group by Country |
|---|
| Athlete | Target | Category | Session |
|---|
| 1 - C.A.A. |
|---|
| BURNS Aric | 4A | Barebow Open U14 | Ses. 1 |
| GREENHOUGH Oliver | 13A | Barebow Open U18 | Ses. 1 |
| WILETTS Xander | 9C | Compound Open U15 | Ses. 1 |
| OWEN Tom | 11A | Compound Open U16 | Ses. 1 |
| WILSON Ted | 3A | Recurve Open U14 | Ses. 1 |
| BOND Myles | 8C | Recurve Open U15 | Ses. 1 |
| WILLIS James | 7C | Recurve Open U15 | Ses. 1 |
| CORNAH Matthew | 14A | Recurve Open U18 | Ses. 1 |
| SMITH Logan | 14C | Recurve Open U18 | Ses. 1 |
| BISHOP Eliza | 5A | Barebow Female U14 | Ses. 1 |
| BURNS Cara | 8A | Barebow Female U16 | Ses. 1 |
| MUDD Enya | 7A | Longbow Female U16 | Ses. 1 |
| JONES Elizabeth | 9A | Recurve Female U15 | Ses. 1 |
| BEZIN-ALTERNO Maya | 6A | Recurve Female U16 | Ses. 1 |
| BURTON Meredith | 10A | Recurve Female U16 | Ses. 1 |
| 3 - D.N.A.A. |
|---|
| PATTERSON-EDWARDS James | 5C | Barebow Open U14 | Ses. 1 |
| THORNTON Nate | 1B | Recurve Open U12 | Ses. 1 |
| HAWKSWELL Kathryn | 4C | Barebow Female U14 | Ses. 1 |
| WILLIS Tabitha | 10B | Recurve Female U15 | Ses. 1 |
| BROWN Lily | 6C | Recurve Female U16 | Ses. 1 |
| THORNTON Eleanor | 12A | Recurve Female U18 | Ses. 1 |
| 4 - L.A.A. |
|---|
| HAMILTON Thomas | 1A | Barebow Open U12 | Ses. 1 |
| THOMAS Oliver | 3B | Barebow Open U14 | Ses. 1 |
| KING George | 12B | Barebow Open U16 | Ses. 1 |
| BOLTON Kieran | 15B | Compound Open U21 | Ses. 1 |
| SMITH Charlie | 11B | Recurve Open U16 | Ses. 1 |
| JONES-STANLEY Jack | 13B | Recurve Open U18 | Ses. 1 |
| ROSSINGTON Ella | 2B | Barebow Female U12 | Ses. 1 |
| BANKS Alice | 8B | Barebow Female U15 | Ses. 1 |
| WARD Lucia | 2A | Compound Female U12 | Ses. 1 |
| PARRY Emily | 1C | Recurve Female U12 | Ses. 1 |
| TURNER Isla | 4B | Recurve Female U14 | Ses. 1 |
| DINGSDALE Samantha | 9B | Recurve Female U15 | Ses. 1 |
| FINNEGAN Florence | 6B | Recurve Female U15 | Ses. 1 |
| 5 - Y.A.A. |
|---|
| O'CONNOR Euan | 15A | Barebow Open U21 | Ses. 1 |
| MANKU Rohan | 5B | Compound Open U14 | Ses. 1 |
| SMART Bert | 14B | Compound Open U18 | Ses. 1 |
| HOWARD James | 3C | Longbow Open U14 | Ses. 1 |
| CHESTER Edward | 7B | Longbow Open U15 | Ses. 1 |
| DETOEUF Reuben | 2C | Recurve Open U12 | Ses. 1 |
| WONG Andrew | 4D | Recurve Open U14 | Ses. 1 |
| RIGBY Morgan | 13C | Recurve Open U18 | Ses. 1 |
| COLES Lor | 9D | Barebow Female U16 | Ses. 1 |
| YOUNGS Amelia | 8D | Recurve Female U15 | Ses. 1 |
| AUCKLAND Amelia | 10C | Recurve Female U16 | Ses. 1 |
| ARRAND Bella | 11D | Recurve Female U18 | Ses. 1 |
| AVISON Sophie | 12C | Recurve Female U18 | Ses. 1 |
| HELLEWELL Erin | 11C | Recurve Female U18 | Ses. 1 |
| WILLIAMS Alexis | 12D | Recurve Female U18 | Ses. 1 |