| Number of Entries by Event |
|---|
| |
|---|
| | Individual | Team | Individual | Team | Individual | Team | Individual | Team | Individual | Team |
|---|
| H | 23 | 5 | 23 | 1 | 12 | | 11 | 1 | 11 | 1 |
| D | 19 | 2 | 9 | | 7 | | 11 | | 2 | |
| JH | 10 | | 2 | | 1 | | 1 | | | |
| JD | 11 | 1 | | | | | 4 | | | |
| VH | 23 | 1 | 16 | | 20 | 2 | 19 | 3 | 15 | 1 |
| VD | 11 | | 5 | | 5 | | 10 | 1 | 3 | |
| CH | 11 | 1 | 4 | | | | 4 | | | |
| CD | 9 | | 3 | | 2 | | 8 | 1 | | |
| Individual Finals |
|---|
| |
|---|
| RVH | Recurve 50+ Men | 23 | 1/8 | 8 | | 16 | (7) |
| RVD | Recurve 50+ Women | 11 | 1/8 | 3 | (5) | 11 | ----- |
| RH | Recurve Men | 23 | 1/8 | 8 | | 16 | (7) |
| RD | Recurve Women | 19 | 1/8 | 8 | | 16 | (3) |
| RJH | Recurve U21 Men | 10 | 1/8 | 2 | (6) | 10 | ----- |
| RJD | Recurve U21 Women | 11 | 1/8 | 3 | (5) | 11 | ----- |
| RCH | Recurve U18 Men | 11 | 1/8 | 3 | (5) | 11 | ----- |
| RCD | Recurve U18 Women | 9 | 1/8 | 1 | (7) | 9 | ----- |
| CVH | Compound 50+ Men | 16 | 1/8 | 8 | | 16 | ----- |
| CVD | Compound 50+ Women | 5 | 1/4 | 1 | (3) | 5 | ----- |
| CH | Compound Men | 23 | 1/8 | 8 | | 16 | (7) |
| CD | Compound Women | 9 | 1/8 | 1 | (7) | 9 | ----- |
| CJH | Compound U21 Men | 2 | | | | | |
| CCH | Compound U18 Men | 4 | 1/2 | 2 | | 4 | ----- |
| CCD | Compound U18 Women | 3 | | | | | |
| BBVH | Barebow 50+ Men | 20 | 1/8 | 8 | | 16 | (4) |
| BBVD | Barebow 50+ Women | 5 | 1/4 | 1 | (3) | 5 | ----- |
| BBH | Barebow Men | 12 | 1/8 | 4 | (4) | 12 | ----- |
| BBD | Barebow Women | 7 | 1/4 | 3 | (1) | 7 | ----- |
| BBJH | Barebow U21 Men | 1 | | | | | |
| BBCD | Barebow U18 Women | 2 | | | | | |
| BHVH | Traditional 50+ Men | 19 | 1/8 | 8 | | 16 | (3) |
| BHVD | Traditional 50+ Women | 10 | 1/8 | 2 | (6) | 10 | ----- |
| BHH | Traditional Men | 11 | 1/8 | 3 | (5) | 11 | ----- |
| BHD | Traditional Women | 11 | 1/8 | 3 | (5) | 11 | ----- |
| BHJH | Traditional U21 Men | 1 | | | | | |
| BHJD | Traditional U21 Women | 4 | 1/2 | 2 | | 4 | ----- |
| BHCH | Traditional U18 Men | 4 | 1/2 | 2 | | 4 | ----- |
| BHCD | Traditional U18 Women | 8 | 1/4 | 4 | | 8 | ----- |
| LBVH | Longbow 50+ Men | 15 | 1/8 | 7 | (1) | 15 | ----- |
| LBVD | Longbow 50+ Women | 3 | | | | | |
| LBH | Longbow Men | 11 | 1/8 | 3 | (5) | 11 | ----- |
| LBD | Longbow Women | 2 | | | | | |
| Team Finals |
|---|
| |
|---|
| RT | Recurve Team | No | 15 | | | | | |
| RJT | Recurve Team - Youth | No | | | | | | |
| CT | Compound Team | No | 8 | | | | | |
| CJT | Compound Team - Youth | No | | | | | | |
| BBT | Barebow Team | No | 4 | | | | | |
| BBJT | Barebow Team - Youth | No | | | | | | |
| BHT | Traditional Team | No | 8 | | | | | |
| BHJT | Traditional Team - Youth | No | | | | | | |
| LBT | Longbow Team | No | 3 | | | | | |
| LBJT | Longbow Team - Youth | No | | | | | | |