| Number of Entries by Event |
|---|
| |
|---|
| | Individual | Team | Individual | Team | Individual | Team |
|---|
| M | 21 | 1 | 19 | 2 | 15 | 2 |
| W | 12 | | 5 | 1 | 2 | |
| U15M | 17 | 1 | | | | |
| U15W | 7 | | | | | |
| U12B | 2 | | | | | |
| U12G | 7 | | | | | |
| U10B | 5 | | | | | |
| U10G | 5 | | | | | |
| Individual Finals |
|---|
| |
|---|
| RM | Recurve Men | 21 | 1/8 | 8 | | 16 | (5) |
| RW | Recurve Women | 12 | 1/8 | 4 | (4) | 12 | ----- |
| CM | Compound Men | 19 | 1/8 | 8 | | 16 | (3) |
| CW | Compound Women | 5 | 1/4 | 1 | (3) | 5 | ----- |
| BM | Barebow Men | 15 | 1/8 | 7 | (1) | 15 | ----- |
| BW | Barebow Women | 2 | 1/2 | | (2) | 2 | ----- |
| RU15M | Recurve Under 15 Men | 17 | 1/8 | 8 | | 16 | (1) |
| RU15W | Recurve Under 15 Women | 7 | 1/4 | 3 | (1) | 7 | ----- |
| RU12B | Recurve Under 12 Boy | 2 | 1/2 | | (2) | 2 | ----- |
| RU12G | Recurve Under 12 Girl | 7 | 1/4 | 3 | (1) | 7 | ----- |
| RU10B | Recurve Under 10 Boy | 5 | 1/4 | 1 | (3) | 5 | ----- |
| RU10G | Recurve Under 10 Girl | 5 | 1/4 | 1 | (3) | 5 | ----- |
| Team Finals |
|---|
| |
|---|
| RM | Recurve Men Team | No | 1 | 1/12 | -15 | | 1 | --- |
| RW | Recurve Women Team | No | | 1/12 | -16 | | | --- |
| RX | Recurve Mixed Team | Yes | 2 | 1/12 | -14 | | 2 | --- |
| CM | Compound Men Team | No | 2 | 1/12 | -14 | | 2 | --- |
| CW | Compound Women Team | No | 1 | 1/12 | -15 | | 1 | --- |
| CX | Compound Mixed Team | Yes | 2 | 1/12 | -14 | | 2 | --- |
| BM | Barebow Men Team | No | 2 | 1/12 | -14 | | 2 | --- |
| BW | Barebow Women Team | No | | 1/12 | -16 | | | --- |
| BX | Barebow Mixed Team | Yes | | 1/12 | -16 | | | --- |