| Antal deltagare per tävlingsmoment |
|---|
| |
|---|
| | Individuell | Lag | Individuell | Lag | Individuell | Lag | Individuell | Lag | Individuell | Lag |
|---|
| U13M | 1 | | 1 | | | | | | | |
| U13W | | | 1 | | | | | | | |
| U15M | 2 | | | | | | | | | |
| U15W | | | 1 | | | | | | | |
| U18M | 1 | | 1 | | | | | | | |
| U18W | 3 | | 1 | | | | | | | |
| U21W | 3 | | | | | | | | | |
| M | 13 | 1 | 20 | 3 | 5 | | 1 | | 4 | |
| W | 1 | | 6 | | | | 5 | | 2 | |
| 21 | 1 | | | | 1 | | | | | |
| 50M | 1 | | 2 | | | | | | | |
| 50W | 1 | | | | | | | | | |
| 60M | | | 1 | | | | | | | |
| 60W | 1 | | 1 | | | | | | | |
| Individuella finaler |
|---|
| |
|---|
| RU15M | Recurve Under 15 Men | 2 | | | | | |
| RU18M | Recurve Under 18 Men | 1 | | | | | |
| RU18W | Recurve Under 18 Women | 3 | | | | | |
| RU21W | Recurve Under 21 Women | 3 | | | | | |
| RM | Recurve Men | 13 | | | | | |
| RW | Recurve Women | 1 | | | | | |
| R21 | Recurve 21 | 1 | | | | | |
| R50M | Recurve 50 Men | 1 | | | | | |
| R50W | Recurve 50 Women | 1 | | | | | |
| R60W | Recurve 60 Women | 1 | | | | | |
| BU15W | Barebow Under 15 Women | 1 | | | | | |
| BU18M | Barebow Under 18 Men | 1 | | | | | |
| BU18W | Barebow Under 18 Women | 1 | | | | | |
| BM | Barebow Men | 20 | | | | | |
| BW | Barebow Women | 6 | | | | | |
| B50M | Barebow 50 Men | 2 | | | | | |
| B60M | Barebow 60 Men | 1 | | | | | |
| B60W | Barebow 60 Women | 1 | | | | | |
| CM | Compound Men | 5 | | | | | |
| C21 | Compound 21 | 1 | | | | | |
| LM | Longbow Men | 1 | | | | | |
| LW | Longbow Women | 5 | | | | | |
| TM | Traditional Men | 4 | | | | | |
| TW | Traditional Women | 2 | | | | | |
| RU13M | Recurve Under 13 Men | 1 | | | | | |
| BU13M | Barebow Under 13 Men | 1 | | | | | |
| BU13W | Barebow Under 13 Women | 1 | | | | | |
| Lagfinaler |
|---|
| |
|---|
| LU15C | Lag Under 15 Compound | Nej | | | | | | |
| LU18C | Lag Under 18 Compound | Nej | | | | | | |
| LU21C | Lag Under 21 Compound | Nej | | | | | | |
| LSC | Lag Senior Compound | Nej | | | | | | |
| LU15B | Lag Under 15 Barebow | Nej | | | | | | |
| LU18B | Lag Under 18 Barebow | Nej | | | | | | |
| LU21B | Lag Under 21 Barebow | Nej | | | | | | |
| LSB | Lag Senior Barebow | Nej | 4 | | | | | |
| LU15R | Lag Under 15 Recurve | Nej | 1 | | | | | |
| LU18R | Lag Under 18 Recurve | Nej | | | | | | |
| LU21R | Lag Under 21 Recurve | Nej | | | | | | |
| LSR | Lag Senior Recurve | Nej | 3 | | | | | |
| LU15L | Lag Under 15 Longbow | Nej | | | | | | |
| LU18L | Lag Under 18 Longbow | Nej | | | | | | |
| LU21L | Lag Under 21 Longbow | Nej | | | | | | |
| LSL | Lag Senior Longbow | Nej | | | | | | |
| LU15T | Lag Under 15 Traditional | Nej | | | | | | |
| LU18T | Lag Under 18 Traditional | Nej | | | | | | |
| LU21T | Lag Under 21 Traditional | Nej | | | | | | |
| LST | Lag Senior Traditional | Nej | | | | | | |