San Luis Potosí 2025 Pan American Indoor Championship
San Luis Potosí 2025 Pan American Indoor Championship
World Archery México (WAMex)
San Luis Potosí, México, 30 Nov - 4 Dec 2025
San Luis Potosí 2025 Pan American Indoor Championship
Entries by Country
NameTargetCategorySession
AIN001 - UNIVERSITY SPORT CLUB RGSU
ZUBAREV Lev8CRecurve Under 18 MenRecurve Session | Qualification Round Hall A
ARG - ARGENTINA
ALVAREZ Juan Marcelo27ARecurve 50+ MenRecurve and Barebow Session | Qualification Round Hall B
BERTON Gustavo26ARecurve 50+ MenRecurve and Barebow Session | Qualification Round Hall B
CASTELLANOS Denis Esteban18BBarebow MenRecurve and Barebow Session | Qualification Round Hall B
COSMAY Fabiana Soledad15BCompound WomenCompound Session | Qualification Round Hall A
DAPPIANO Lucas2CRecurve MenRecurve Session | Qualification Round Hall A
GRANDI AGOSTINI María Paola14CRecurve WomenRecurve Session | Qualification Round Hall A
LUENGO SAAVEDRA Agustín25BCompound Under 21 MenCompound Session | Qualification Round Hall B
MARTINEZ Esteban Emilio29ARecurve Under 15 MenRecurve and Barebow Session | Qualification Round Hall B
NUÑEZ Leandro Joaquín6ARecurve Under 21 MenRecurve Session | Qualification Round Hall A
QUINTELA Brenda15CRecurve WomenRecurve Session | Qualification Round Hall A
RODRIGUEZ Valentina Ailin21BBarebow WomenRecurve and Barebow Session | Qualification Round Hall B
RUGGIERO Candela Gaia20BBarebow WomenRecurve and Barebow Session | Qualification Round Hall B
SARMIENTO ETURA Natasha Yazmin13CRecurve WomenRecurve Session | Qualification Round Hall A
STAGNARO Jeronimo1CRecurve MenRecurve Session | Qualification Round Hall A
CHI - CHILE
ANDJELKOVIC SHAW Milanka11BRecurve Under 21 WomenRecurve Session | Qualification Round Hall A
CARREÑO SEPÚLVEDA Pedro Daniel8BRecurve Under 18 MenRecurve Session | Qualification Round Hall A
DE LA BARRA ROBLES Carlos Andrés4CCompound Under 18 MenCompound Session | Qualification Round Hall A
DIAZ URREA Gonzalo Alonso7BCompound Under 15 MenCompound Session | Qualification Round Hall A
ESPINOZA ESPINOSA Gustavo Rodolfo3CCompound MenCompound Session | Qualification Round Hall A
OSORIO LEIVA Marcela Viviana16BCompound WomenCompound Session | Qualification Round Hall A
PRADENAS Pablo Coach
URREA Victoria Coach
ESP001 - TEAM AS
BARBARA Miranda Suarez16ACompound WomenCompound Session | Qualification Round Hall A
BLAZQUEZ Alberto1DCompound MenCompound Session | Qualification Round Hall A
ESP002 - ARQUEROS DE POZUELO
CASTROSEIROS BRIONGOS Maria Eugenia31BCompound 50+ WomenCompound Session | Qualification Round Hall B
SANCHEZ GOMEZ Antonio20BCompound 50+ MenCompound Session | Qualification Round Hall B
FRA001 - LA FLÈCHE AU CŒUR DES MAUGES
ANGEBAULT Stéphane21ACompound 50+ MenCompound Session | Qualification Round Hall B
IND001 - PUNJABI UNIVERSITY PATIALA
KAUR Preetinder14DCompound WomenCompound Session | Qualification Round Hall A
IND002 - GURU NANK DEV UNIVERSITY AMRIT
KUMAR Vipin2DCompound MenCompound Session | Qualification Round Hall A
MEX - MEXICO
AGUILAR CERECEDO Naomi Lilian12CRecurve Under 21 WomenRecurve Session | Qualification Round Hall A
ALANIS MADRIGAL Laura Maria9ARecurve Under 18 WomenRecurve Session | Qualification Round Hall A
APARICIO AGUILERA Jorge Alonso5DCompound Under 18 MenCompound Session | Qualification Round Hall A
BECERRA Andrea15DCompound WomenCompound Session | Qualification Round Hall A
CHAB QUINTAL Yareni Miranda10ARecurve Under 18 WomenRecurve Session | Qualification Round Hall A
CHONG SOL Marcos sergio17ACompound 50+ MenCompound Session | Qualification Round Hall B
CUELLAR ITURBIDE Jose Angel23BCompound Under 21 MenCompound Session | Qualification Round Hall B
CUETO AVALOS Hugo Leonel7CRecurve Under 21 MenRecurve Session | Qualification Round Hall A
DÍAZ RUEZGA Beatriz Yolanda23ABarebow WomenRecurve and Barebow Session | Qualification Round Hall B
ESMERALDA Toledo Medrano24BRecurve 50+ WomenRecurve and Barebow Session | Qualification Round Hall B
ESTRADA Ximena29BCompound Under 21 WomenCompound Session | Qualification Round Hall B
FLORES GONZALEZ Carlos Manuel24BCompound Under 21 MenCompound Session | Qualification Round Hall B
GARCIA Sebastian3DCompound MenCompound Session | Qualification Round Hall A
GONZALEZ Rodolfo18ACompound 50+ MenCompound Session | Qualification Round Hall B
GUERRERO VALLARTA Luis27BRecurve 50+ MenRecurve and Barebow Session | Qualification Round Hall B
JARAMILLO SERRALTA Gabriel Alberto8ARecurve Under 18 MenRecurve Session | Qualification Round Hall A
LEAL RODRIGUEZ Manuel Fabian18ABarebow MenRecurve and Barebow Session | Qualification Round Hall B
LEON CANO Zully Ann13CCompound Under 18 WomenCompound Session | Qualification Round Hall A
MANJARREZ Roberto26BRecurve 50+ MenRecurve and Barebow Session | Qualification Round Hall B
MARTÍNEZ CORONA Antonio17BBarebow MenRecurve and Barebow Session | Qualification Round Hall B
MONTOYA ALFARO Karime14ARecurve WomenRecurve Session | Qualification Round Hall A
NEGRETE Alejandro25ARecurve 50+ MenRecurve and Barebow Session | Qualification Round Hall B
PERDOMO PINAL Jose ivan19ACompound 50+ MenCompound Session | Qualification Round Hall B
RIOS RODRIGUEZ Luis Esteban5BCompound Under 18 MenCompound Session | Qualification Round Hall A
RODRÍGUEZ LÓPEZ Raul Tadeo7ARecurve Under 21 MenRecurve Session | Qualification Round Hall A
ROJAS Carlos4CRecurve MenRecurve Session | Qualification Round Hall A
RUIZ Angela13ARecurve WomenRecurve Session | Qualification Round Hall A
SAUCEDO GARCÍA Claudia Cristina22ABarebow WomenRecurve and Barebow Session | Qualification Round Hall B
VAZQUEZ ROBLES Nancy Esmeralda21ABarebow WomenRecurve and Barebow Session | Qualification Round Hall B
VAZQUEZ Valentina15ARecurve WomenRecurve Session | Qualification Round Hall A
VILLANUEVA GUTIERREZ Yeshua Alejandro8DRecurve Under 18 MenRecurve Session | Qualification Round Hall A
VILLANUEVA QUINTANA María Gwendoline31ACompound 50+ WomenCompound Session | Qualification Round Hall B
VITE FLORES Ian Patricio6BCompound Under 18 MenCompound Session | Qualification Round Hall A
WOGE Enrique17ABarebow MenRecurve and Barebow Session | Qualification Round Hall B
ACUÑA TEJEDA Omar Yeshue Coach
ALFARO Luis Coach
CARRASCO LARA Armando Raul Coach
ESPINOSA SURO Miguel Angel Coach
MAGAÑA POOT Eduardo Avelino Coach
MONTELLANO Karen Coach
SOSA Laura Jaquelin Coach
MEX001 - WONG LEE
ALVARADO TOVAR Fernando Raul2DRecurve MenRecurve Session | Qualification Round Hall A
OCOTLAN MOCTEZUMA Ivan1DRecurve MenRecurve Session | Qualification Round Hall A
MEX002 - CIUDAD DE MEXICO
LOPEZ Luis19BCompound 50+ MenCompound Session | Qualification Round Hall B
NEGRETE VAZQUEZ Jorge Carlos25BRecurve 50+ MenRecurve and Barebow Session | Qualification Round Hall B
MEX003 - EEDITA-GUERREROS
SANCHEZ LOPEZ Miguel Daniel20ACompound 50+ MenCompound Session | Qualification Round Hall B
MEX004 - XPRO360
NONATO Francisco5ARecurve MenRecurve Session | Qualification Round Hall A
VELASCO Eduardo22BCompound 50+ MenCompound Session | Qualification Round Hall B
MEX005 - ZACATECAS
ESCOBEDO Carlos Isaac3ARecurve MenRecurve Session | Qualification Round Hall A
MENA Fuensanta14BRecurve WomenRecurve Session | Qualification Round Hall A
MEX006 - CLUB CINEGETICO Y DE TIRO HALC
BENAVIDES HERBERTH Emilio6DCompound Under 18 MenCompound Session | Qualification Round Hall A
CIFUENTES AMARO Aimee Harel11DCompound Under 15 WomenCompound Session | Qualification Round Hall A
CIFUENTES SALAZAR Juan Gilberto22ACompound 50+ MenCompound Session | Qualification Round Hall B
COUTIÑO Michelle30ACompound Under 21 WomenCompound Session | Qualification Round Hall B
DIAZ VAZQUEZ Gary24ACompound Under 21 MenCompound Session | Qualification Round Hall B
GARCÍA CASTILLO Paul3CRecurve MenRecurve Session | Qualification Round Hall A
GIMMLER Larissa13ACompound Under 18 WomenCompound Session | Qualification Round Hall A
LOREDO ESCOBEDO Marco4DCompound Under 18 MenCompound Session | Qualification Round Hall A
LOZANO Emilio9BCompound Under 15 MenCompound Session | Qualification Round Hall A
LOZANO ROBLES Santiago6CCompound Under 18 MenCompound Session | Qualification Round Hall A
LUNA NAVARRO Paulina15CCompound WomenCompound Session | Qualification Round Hall A
NAVA Roberta10DCompound Under 15 WomenCompound Session | Qualification Round Hall A
OLGA CECILIA MARTINEZ FLORES Cecy12ARecurve Under 21 WomenRecurve Session | Qualification Round Hall A
PADRON Francisco8BCompound Under 15 MenCompound Session | Qualification Round Hall A
RAMÍREZ Alonso23ACompound Under 21 MenCompound Session | Qualification Round Hall B
SANCHEZ ZAVALA Dadid Alejandro4BCompound Under 18 MenCompound Session | Qualification Round Hall A
SILVA RIOS Jorge Armando8DCompound Under 15 MenCompound Session | Qualification Round Hall A
VELASCO BENAVENTE Sofia12ACompound Under 18 WomenCompound Session | Qualification Round Hall A
VILLEGAS VILLALPANDO Maria Fernanda12CCompound Under 18 WomenCompound Session | Qualification Round Hall A
MEX007 - JALISCO
BECERRA Miguel1ACompound MenCompound Session | Qualification Round Hall A
CARRILLO Jimena14DRecurve WomenRecurve Session | Qualification Round Hall A
HERNÁNDEZ Ana Sofía14BCompound WomenCompound Session | Qualification Round Hall A
LA PINE VELASCO Daniel Phillipe3ACompound MenCompound Session | Qualification Round Hall A
PEREZ CHAVEZ Pablo2ACompound MenCompound Session | Qualification Round Hall A
RAMIREZ Osvaldo7BRecurve Under 21 MenRecurve Session | Qualification Round Hall A
MEX008 - ASOCIACIÓN DEPORTIVA DE TIRO C
GONZALEZ Gadiel3BCompound MenCompound Session | Qualification Round Hall A
GONZÁLEZ Suyay28BCompound Under 21 WomenCompound Session | Qualification Round Hall B
LIRA GARCÍA Carlos Da URL25ACompound Under 21 MenCompound Session | Qualification Round Hall B
MARTINEZ Bruno2ARecurve MenRecurve Session | Qualification Round Hall A
QUINTERO GARCIA Dafne Valeria14CCompound WomenCompound Session | Qualification Round Hall A
TÉLLEZ AGUIRRE Juan Pablo1ARecurve MenRecurve Session | Qualification Round Hall A
MEX009 - ARQUERIA ABACH AC
HERNANDEZ HERNANDEZ Jonathan Agustín6BRecurve Under 21 MenRecurve Session | Qualification Round Hall A
MOGUEL Elisa10CRecurve Under 18 WomenRecurve Session | Qualification Round Hall A
PALOMEQUE RAMOS Paola15ACompound WomenCompound Session | Qualification Round Hall A
MEX00A - LION’S ARCHERY CLUB
HERRERA Emiliano5ACompound Under 18 MenCompound Session | Qualification Round Hall A
HERRERA Isaac2BCompound MenCompound Session | Qualification Round Hall A
IRIGOYEN RODRIGUEZ Alejandro5CCompound Under 18 MenCompound Session | Qualification Round Hall A
LARA Alejandro6ACompound Under 18 MenCompound Session | Qualification Round Hall A
MEX00B - COACARCO
CAHUANTZI SANCHEZ Maria Fernanda13DRecurve WomenRecurve Session | Qualification Round Hall A
MEX00C - ARCUS
MACIAS ALVAREZ Paulina13DCompound Under 18 WomenCompound Session | Qualification Round Hall A
MEX00D - IMCUFIDE
MONDRAGON ACOSTA Samuel Zahid6CRecurve MenRecurve Session | Qualification Round Hall A
MEX00E - ACADEMIA MUNICIPAL SLP
RODRÍGUEZ JIMÉNEZ Abigail Kaori29ACompound Under 21 WomenCompound Session | Qualification Round Hall B
SOLER Sofia11BCompound Under 15 WomenCompound Session | Qualification Round Hall A
MEX00F - GOLDEN CHAMPIONS
VILLAGOMEZ Daniel3DRecurve MenRecurve Session | Qualification Round Hall A
MEX010 - CAMP NANO
ARDON BARRO Leonora30BCompound 50+ WomenCompound Session | Qualification Round Hall B
DE LA LUZ Jesús4DRecurve MenRecurve Session | Qualification Round Hall A
GRANADOS RAMIREZ Edgar18BCompound 50+ MenCompound Session | Qualification Round Hall B
LAZCANO Ernesto17BCompound 50+ MenCompound Session | Qualification Round Hall B
MEX011 - JAGUARCHERY
CHANONA HERNANDEZ Santiago Alberto30ARecurve Under 15 MenRecurve and Barebow Session | Qualification Round Hall B
GARCÍA EDISON Sara24ARecurve Under 15 WomenRecurve and Barebow Session | Qualification Round Hall B
MEX012 - ARCUM TAMPICO
ANCHONDO VALLE Maria Fernanda10BCompound Under 15 WomenCompound Session | Qualification Round Hall A
CRUZ GARCIA Natalia10ACompound Under 15 WomenCompound Session | Qualification Round Hall A
DE LEÓN MURILLO Allison Fernanda12BCompound Under 18 WomenCompound Session | Qualification Round Hall A
DE LEÓN MURILLO Erick Humberto9CCompound Under 15 MenCompound Session | Qualification Round Hall A
FERRAL CRUZ Helen13BCompound Under 18 WomenCompound Session | Qualification Round Hall A
GALLEGOS OLLERVIDES Sebastian8ACompound Under 15 MenCompound Session | Qualification Round Hall A
GOMEZ Jorge27ACompound Under 21 MenCompound Session | Qualification Round Hall B
HERNANDEZ Alicia10CCompound Under 15 WomenCompound Session | Qualification Round Hall A
HERRERA ÁLVAREZ Oscar Alberto8CCompound Under 15 MenCompound Session | Qualification Round Hall A
MALDONADO COBOS Jorge Emilio9ACompound Under 15 MenCompound Session | Qualification Round Hall A
MARTINEZ RICARDO Joseluis Thadeo7ACompound Under 15 MenCompound Session | Qualification Round Hall A
MARTINEZ RICARDO Roberta Nykole11ACompound Under 15 WomenCompound Session | Qualification Round Hall A
TORRES Valentina11CCompound Under 15 WomenCompound Session | Qualification Round Hall A
MEX013 - FOSSIL ARCHERY
NEVAREZ Jorge Ociel4ARecurve MenRecurve Session | Qualification Round Hall A
VAZQUEZ Ana15BRecurve WomenRecurve Session | Qualification Round Hall A
MEX014 - ARCHERY OWLS
PÉREZ Raúl5BRecurve MenRecurve Session | Qualification Round Hall A
MEX015 - ARQUEROS DEL NORTE
ADAME PEREZ Alejandro Adrian19ABarebow MenRecurve and Barebow Session | Qualification Round Hall B
MEX016 - ARCHERY LEGACY
LECUONA ESQUIVEL Jose Alberto2BRecurve MenRecurve Session | Qualification Round Hall A
PUENTE TORRES Antonio Aramis1BRecurve MenRecurve Session | Qualification Round Hall A
MEX017 - WILDCAT ARCHERY
DE LEON Marisol28ACompound Under 21 WomenCompound Session | Qualification Round Hall B
MEX018 - ARQUEROS TRADICIONALES DEL POT
DUARTE Alma20ABarebow WomenRecurve and Barebow Session | Qualification Round Hall B
MEX019 - AHTA
PALACIOS REYES Ivana15DRecurve WomenRecurve Session | Qualification Round Hall A
SAMPERIO RIVERA Victor Maximo28ARecurve 50+ MenRecurve and Barebow Session | Qualification Round Hall B
MEX01A - DURANGO
CRUZ RODRIGUEZ Mariana Paola11ARecurve Under 21 WomenRecurve Session | Qualification Round Hall A
VELAZQUEZ SANTA CRUZ Juan Carlos6DRecurve Under 21 MenRecurve Session | Qualification Round Hall A
MEX01B - 1440 ARCHERY
ESTRADA Fabienne22BBarebow WomenRecurve and Barebow Session | Qualification Round Hall B
NAVA RIVERA Nancy Gabriela23BBarebow WomenRecurve and Barebow Session | Qualification Round Hall B
MEX01C - ARQUERÍA CUU
GUERRERO COLIN Dylan Aaron3BRecurve MenRecurve Session | Qualification Round Hall A
MEX01D - MILLENNIAL ARCHERY CLUB
GALLARDO RESENDIZ Ricardo21BCompound 50+ MenCompound Session | Qualification Round Hall B
LARIOS FRANCO Luca29BRecurve Under 15 MenRecurve and Barebow Session | Qualification Round Hall B
VALDEZ Jorge5CRecurve MenRecurve Session | Qualification Round Hall A
MEX01E - ATLÉTICO HMÜHAI
CONTRERAS Ulises30BRecurve Under 15 MenRecurve and Barebow Session | Qualification Round Hall B
GOPALAKRISHNAN RAMYA Rishabh7CCompound Under 15 MenCompound Session | Qualification Round Hall A
MEX01F - NORT POINT
TELLEZ GONZALEZ Scarlett12DCompound Under 18 WomenCompound Session | Qualification Round Hall A
MEX020 - CLUB SATÉLITE
AVILA Luis4BRecurve MenRecurve Session | Qualification Round Hall A
BRISEÑO Valeria11CRecurve Under 21 WomenRecurve Session | Qualification Round Hall A
GUTIERREZ MUNOZ Isis Yaretzi9BRecurve Under 18 WomenRecurve Session | Qualification Round Hall A
MEX022 - VIVES ARQUERIA
FERNANDEZ Lorenzo9DCompound Under 15 MenCompound Session | Qualification Round Hall A
FERNÁNDEZ MELGA Patricio26ACompound Under 21 MenCompound Session | Qualification Round Hall B
VIVES LEDESMA Luis Fernando1BCompound MenCompound Session | Qualification Round Hall A
MEX023 - INDE NL
ORTIZ ARZOLA Anker Vladimir28BRecurve Under 15 MenRecurve and Barebow Session | Qualification Round Hall B
MEX024 - COVI
ESPEJO DIAZ Carlos1CCompound MenCompound Session | Qualification Round Hall A
MEX025 - HUASTECOS
GARCIA OVALLE Aldo Uriel7DCompound Under 15 MenCompound Session | Qualification Round Hall A
GARZA GARZA Axel Donaldo26BCompound Under 21 MenCompound Session | Qualification Round Hall B
MEX026 - ARQUEROS DEL COLMILLO
QUIROGA Elma Cristina14ACompound WomenCompound Session | Qualification Round Hall A
MEX027 - BAHIA ARCHERY
ELIZONDO MACK Eliud Fernando7DRecurve Under 21 MenRecurve Session | Qualification Round Hall A
RAMIREZ Zulema12BRecurve Under 21 WomenRecurve Session | Qualification Round Hall A
MEX028 - WORLD ARCHERY MÉXICO
CASTILLO Adriana16CCompound WomenCompound Session | Qualification Round Hall A
GRANDE KALIONCHIZ Matias Damian5DRecurve MenRecurve Session | Qualification Round Hall A
VALENCIA Alejandra13BRecurve WomenRecurve Session | Qualification Round Hall A
TPE001 - 國立體育大學
WU Z Wei2CCompound MenCompound Session | Qualification Round Hall A
USA001 - HOUSTON ARCHERY LESSONS AND RA
YI Madelyn9CRecurve Under 18 WomenRecurve Session | Qualification Round Hall A
USA002 - BIG WOODS GOODS
DRAPEAU Jose4ACompound MenCompound Session | Qualification Round Hall A