Barebow Under 18 Women - Average Scoring Enabled | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Skytt | Klubb | 18m-1 | 18m-2 | Tot. | Avg | Pilar | 10 | 9 | ||||||||||
1 | NASIAR ABDOLLAHI Elin | ![]() | 211/ 2 | 206/ 1 | 417 | 6.950 | 60 | 3 | 14 | ||||||||||
![]() | |||||||||||||||||||
18m-1: 211, 18m-2: 206 | |||||||||||||||||||
2 | REINWALDS Amelia | ![]() | 222/ 1 | 191/ 3 | 413 | 6.883 | 60 | 6 | 10 | ||||||||||
![]() | |||||||||||||||||||
18m-1: 222, 18m-2: 191 | |||||||||||||||||||
3 | MEIJER Ebba | ![]() | 193/ 3 | 204/ 2 | 397 | 6.617 | 60 | 3 | 10 | ||||||||||
![]() | |||||||||||||||||||
18m-1: 193, 18m-2: 204 | |||||||||||||||||||
4 | BLOM Josefine | ![]() | 152/ 4 | 158/ 4 | 310 | 5.167 | 60 | 6 | 4 | ||||||||||
![]() | |||||||||||||||||||
18m-1: 152, 18m-2: 158 |