Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | JAATMA Lisell | ![]() | ![]() | ||||||||||||||||
Estonia | |||||||||||||||||||
2 | DI NARDO Giulia | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
3 | GELLENTHIEN Tanja | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
4 | PEARCE Paige | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
5 | COX Madison | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
5 | MLINARIC Amanda | ![]() | ![]() | ||||||||||||||||
Croatia | |||||||||||||||||||
7 | CARPENTER Isabelle | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
8 | USQUIANO Alejandra | ![]() | ![]() | ||||||||||||||||
Colombia | |||||||||||||||||||
9 | FRANCHINI Irene | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | HASLER Myriam | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
9 | HERVE Sandra | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
9 | KAUR Avneet | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
9 | KIRAR Muskan | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
9 | NATALE Paola | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | PITARCH Maria | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
9 | PRIEELS Sarah | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
17 | BUGEJA Maria | ![]() | ![]() | ||||||||||||||||
Malta | |||||||||||||||||||
17 | BUTTIGIEG Marianne | ![]() | ![]() | ||||||||||||||||
Malta | |||||||||||||||||||
17 | CHAMBERS Gracelyn | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
17 | DE GIULI Clementine | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
17 | DEMEY Louise | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
17 | HATAMIPOUR Forough | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | JAYKUMAR Jayshree | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
17 | LYNCH Sandra | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
17 | MENESES CAMÍN María | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
17 | RADO Jessie | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
17 | SCHMID Alexandara Melissa | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
17 | SCHÖNBACH Kristin | ![]() | ![]() | ||||||||||||||||
Germany |