Compound 50+ Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | JAGUSCH Alexander | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
2 | ZAMANINEJAD Reza | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
3 | FEHR Martin | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
4 | FAURON Alexis | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
5 | WHITE Greg | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
6 | FRASSATI Mario | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
7 | JURANIC Marko | ![]() | ![]() | ||||||||||||||||
Croatia | |||||||||||||||||||
8 | BARLOW Ru | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | VIDIMARI Cristian | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
10 | STANZIONE Alfonso | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
11 | TOSI Riccardo | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
12 | TREBBIA Xavier | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
13 | BAASCH Michael | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
14 | BINAMRO Mohammed Saleh Mubarak | ![]() | ![]() | ||||||||||||||||
UAE | |||||||||||||||||||
15 | TERNAVASIO Flavio | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
16 | FÉLIX Nuno | ![]() | ![]() | ||||||||||||||||
Portugal | |||||||||||||||||||
17 | CELMAN Osvald | ![]() | ![]() | ||||||||||||||||
Czechia | |||||||||||||||||||
18 | EBERHARD Franz | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
19 | ALTEA Roberto | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
20 | BARA Patrice | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
21 | THIERRIN Serge | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
22 | HUBERT Dirk | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
23 | ESQUIROL Georges | ![]() | ![]() | ||||||||||||||||
France |