Berbogi Meistaraflokkur/ Barebow [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | REYNISDÓTTIR Guðbjörg | ![]() | 241/ 1 | 245/ 1 | 486 | 9 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 241, 18m-2: 245 | |||||||||||||||||||
2 | ÞORSTEINSSON Izaar Arnar | ![]() | 232/ 2 | 231/ 2 | 463 | 10 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 232, 18m-2: 231 | |||||||||||||||||||
3 | KLEIN Ragnheiður Íris | ![]() | 174/ 4 | 213/ 3 | 387 | 5 | 9 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 174, 18m-2: 213 | |||||||||||||||||||
4 | HAFÞÓRSSON Helgi | ![]() | 197/ 3 | 165/ 4 | 362 | 2 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 197, 18m-2: 165 |