Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | Hits | Golds | ||||||||||||||
Recurve - Men [After 30 Arrows] | |||||||||||||||||||
20y | Total | Hits | Golds | ||||||||||||||||
1 | CHEUNG Sum Hin Moses | ![]() | 293/ 1 | 293 | 30 | 23 | |||||||||||||
![]() | |||||||||||||||||||
20y: 293 | |||||||||||||||||||
2 | PATEL Jake | ![]() | 271/ 2 | 271 | 30 | 11 | |||||||||||||
![]() | |||||||||||||||||||
20y: 271 | |||||||||||||||||||
3 | LUDDINGTON William | ![]() | 271/ 3 | 271 | 30 | 8 | |||||||||||||
![]() | |||||||||||||||||||
20y: 271 | |||||||||||||||||||
4 | WANG Samson | ![]() | 270/ 4 | 270 | 30 | 11 | |||||||||||||
![]() | |||||||||||||||||||
20y: 270 | |||||||||||||||||||
5 | PIOQUINTO Kobe | ![]() | 266/ 5 | 266 | 30 | 5 | |||||||||||||
![]() | |||||||||||||||||||
20y: 266 | |||||||||||||||||||
6 | ESHRAGHI-YAZDI Kian | ![]() | 265/ 6 | 265 | 30 | 13 | |||||||||||||
![]() | |||||||||||||||||||
20y: 265 | |||||||||||||||||||
7 | WELLS Jack | ![]() | 263/ 7 | 263 | 30 | 8 | |||||||||||||
![]() | |||||||||||||||||||
20y: 263 | |||||||||||||||||||
8 | COOPER Daniel | ![]() | 253/ 8 | 253 | 30 | 8 | |||||||||||||
![]() | |||||||||||||||||||
20y: 253 | |||||||||||||||||||
9 | YATES Jack | ![]() | 247/ 9 | 247 | 30 | 5 | |||||||||||||
![]() | |||||||||||||||||||
20y: 247 | |||||||||||||||||||
10 | TIEN Henry | ![]() | 246/10 | 246 | 30 | 6 | |||||||||||||
![]() | |||||||||||||||||||
20y: 246 | |||||||||||||||||||
11 | MADDEN Michael | ![]() | 235/11 | 235 | 30 | 5 | |||||||||||||
![]() | |||||||||||||||||||
20y: 235 | |||||||||||||||||||
12 | HULME Myles | ![]() | 233/12 | 233 | 30 | 2 | |||||||||||||
![]() | |||||||||||||||||||
20y: 233 | |||||||||||||||||||
13 | INMAN Ryan | ![]() | 221/13 | 221 | 30 | 3 | |||||||||||||
![]() | |||||||||||||||||||
20y: 221 | |||||||||||||||||||
14 | UNDERWOOD James | ![]() | 218/14 | 218 | 29 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 218 | |||||||||||||||||||
15 | YING Jiehan | ![]() | 213/15 | 213 | 29 | 3 | |||||||||||||
![]() | |||||||||||||||||||
20y: 213 | |||||||||||||||||||
16 | SMITH Jamie | ![]() | 199/16 | 199 | 29 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 199 | |||||||||||||||||||
17 | HANLEY Samuel | ![]() | 194/17 | 194 | 30 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 194 | |||||||||||||||||||
18 | LAROCHE Ben | ![]() | 188/18 | 188 | 30 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 188 | |||||||||||||||||||
Recurve - Women [After 30 Arrows] | |||||||||||||||||||
20y | Total | Hits | Golds | ||||||||||||||||
1 | KESHAV Kavina | ![]() | 259/ 1 | 259 | 30 | 9 | |||||||||||||
![]() | |||||||||||||||||||
20y: 259 | |||||||||||||||||||
2 | HAWKINS Lucy | ![]() | 252/ 2 | 252 | 30 | 5 | |||||||||||||
![]() | |||||||||||||||||||
20y: 252 | |||||||||||||||||||
3 | THOMPSON Emily | ![]() | 238/ 3 | 238 | 30 | 5 | |||||||||||||
![]() | |||||||||||||||||||
20y: 238 | |||||||||||||||||||
4 | BOWER Mollie | ![]() | 229/ 4 | 229 | 30 | 4 | |||||||||||||
![]() | |||||||||||||||||||
20y: 229 | |||||||||||||||||||
5 | SWINTON Jessica | ![]() | 226/ 5 | 226 | 30 | 3 | |||||||||||||
![]() | |||||||||||||||||||
20y: 226 | |||||||||||||||||||
6 | LI Chenran | ![]() | 225/ 6 | 225 | 30 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 225 | |||||||||||||||||||
7 | SIT Jasmine | ![]() | 211/ 7 | 211 | 30 | 5 | |||||||||||||
![]() | |||||||||||||||||||
20y: 211 | |||||||||||||||||||
8 | GREGORY Stephanie | ![]() | 197/ 8 | 197 | 30 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 197 | |||||||||||||||||||
9 | KRIESI Carina | ![]() | 163/ 9 | 163 | 30 | 2 | |||||||||||||
![]() | |||||||||||||||||||
20y: 163 | |||||||||||||||||||
Recurve - Nonbinary [After 30 Arrows] | |||||||||||||||||||
20y | Total | Hits | Golds | ||||||||||||||||
1 | PHILLIPS Jesse | ![]() | 261/ 1 | 261 | 30 | 9 | |||||||||||||
![]() | |||||||||||||||||||
20y: 261 | |||||||||||||||||||
2 | HILL James | ![]() | 252/ 2 | 252 | 30 | 5 | |||||||||||||
![]() | |||||||||||||||||||
20y: 252 | |||||||||||||||||||
Barebow - Men [After 30 Arrows] | |||||||||||||||||||
20y | Total | Hits | Golds | ||||||||||||||||
1 | KILGALLON Daniel | ![]() | 245/ 1 | 245 | 30 | 8 | |||||||||||||
![]() | |||||||||||||||||||
20y: 245 | |||||||||||||||||||
2 | EYRES Joseph | ![]() | 218/ 2 | 218 | 30 | 4 | |||||||||||||
![]() | |||||||||||||||||||
20y: 218 | |||||||||||||||||||
3 | WARNER Jon | ![]() | 210/ 3 | 210 | 30 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 210 | |||||||||||||||||||
4 | CHUDLEY Thomas | ![]() | 198/ 4 | 198 | 29 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 198 | |||||||||||||||||||
5 | DAWSON Gregory | ![]() | 170/ 5 | 170 | 28 | 0 | |||||||||||||
![]() | |||||||||||||||||||
20y: 170 | |||||||||||||||||||
6 | STROUD Daniel | ![]() | 169/ 6 | 169 | 28 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 169 | |||||||||||||||||||
7 | MCLEAN Corin | ![]() | 121/ 7 | 121 | 24 | 0 | |||||||||||||
![]() | |||||||||||||||||||
20y: 121 | |||||||||||||||||||
8 | GANGOSO Kint | ![]() | 107/ 8 | 107 | 22 | 0 | |||||||||||||
![]() | |||||||||||||||||||
20y: 107 | |||||||||||||||||||
Barebow - Women [After 30 Arrows] | |||||||||||||||||||
20y | Total | Hits | Golds | ||||||||||||||||
1 | BROOKE-VINCENT Caitlin | ![]() | 190/ 1 | 190 | 29 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 190 | |||||||||||||||||||
2 | ROBINSON Katy | ![]() | 175/ 2 | 175 | 29 | 2 | |||||||||||||
![]() | |||||||||||||||||||
20y: 175 | |||||||||||||||||||
3 | TILIJA PUN Sonali | ![]() | 159/ 3 | 159 | 27 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 159 | |||||||||||||||||||
4 | CHAN Natalie | ![]() | 131/ 4 | 131 | 26 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 131 | |||||||||||||||||||
Barebow - Nonbinary [After 30 Arrows] | |||||||||||||||||||
20y | Total | Hits | Golds | ||||||||||||||||
1 | PRIOR Floss | ![]() | 195/ 1 | 195 | 30 | 2 | |||||||||||||
![]() | |||||||||||||||||||
20y: 195 | |||||||||||||||||||
2 | GOULD Jamie | ![]() | 157/ 2 | 157 | 29 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 157 | |||||||||||||||||||
3 | SIMMONDS Kyle | ![]() | 142/ 3 | 142 | 25 | 2 | |||||||||||||
![]() | |||||||||||||||||||
20y: 142 | |||||||||||||||||||
4 | MINCHIN Alex | ![]() | 125/ 4 | 125 | 26 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 125 | |||||||||||||||||||
5 | ROBERTS Alaw | ![]() | 1/ 5 | 1 | 1 | 0 | |||||||||||||
![]() | |||||||||||||||||||
20y: 1 | |||||||||||||||||||
Longbow - Women [After 30 Arrows] | |||||||||||||||||||
20y | Total | Hits | Golds | ||||||||||||||||
1 | LANGDON-REICH Alexandra | ![]() | 150/ 1 | 150 | 28 | 1 | |||||||||||||
![]() | |||||||||||||||||||
20y: 150 |