| Participant List ordered by Event |
|---|
| Athlete | Country | Session | Target |
|---|
| B - Barebow Mixed |
|---|
| MCDERMOTT David | 1246 - DEER PARK A | Ses. 1 | 17A |
| BRAIN Sophie | 570 - CLEVE A | Ses. 1 | 17D |
| BURRINGTON Jeffrey | 667 - BRIXHAM A | Ses. 1 | 17B |
| BURRINGTON LeeLee | 667 - BRIXHAM A | Ses. 1 | 17C |
| CJ1 - Compound Junior Men 122cm-40 |
|---|
| PARKER Daniel | 637 - B OF WADEBRIDGE | Ses. 1 | 20A |
| CJ2 - Compound Junior Men 122cm-30 |
|---|
| PARKER Leo | 637 - B OF WADEBRIDGE | Ses. 1 | 21A |
| CM - Compound Men |
|---|
| BOON Cornelis | 5022 - NORTH MOLTON A | Ses. 1 | 12B |
| PENGELLY George | 544 - BURNHAM C OF A | Ses. 1 | 11B |
| HOLDSWORTH Geoff | 605 - B OF LYTCHETT | Ses. 1 | 13B |
| SOROKO Dan | 637 - B OF WADEBRIDGE | Ses. 1 | 13A |
| LEES Iain | 649 - YELVERTON B | Ses. 1 | 12D |
| RICHARDSON Corey | 649 - YELVERTON B | Ses. 1 | 12C |
| WONG Gary | 649 - YELVERTON B | Ses. 1 | 12A |
| WOOD Jack | 660 - EXMOUTH A | Ses. 1 | 11C |
| BOLUS HAWKINS John | 667 - BRIXHAM A | Ses. 1 | 11A |
| COLLINS Matthew | 667 - BRIXHAM A | Ses. 1 | 13C |
| CW - Compound Women |
|---|
| CROOK Clair | 537 - SOUTH WANSDYKE AC | Ses. 1 | 15B |
| PARKER Georgina | 637 - B OF WADEBRIDGE | Ses. 1 | 15C |
| TLUSTY Katie | 667 - BRIXHAM A | Ses. 1 | 15D |
| LJ3 - Longbow Junior Women 122-30 |
|---|
| PRATT Holly | 660 - EXMOUTH A | Ses. 1 | 21C |
| LM - Longbow Men |
|---|
| DALTON Dominic | 649 - YELVERTON B | Ses. 1 | 7D |
| WHITE Neill | 649 - YELVERTON B | Ses. 1 | 8A |
| RICHARDSON Peter | 650 - PAIGNTON A | Ses. 1 | 9B |
| APLIN Antony | 654 - REDRUTH A | Ses. 1 | 10A |
| CHOPPING Chris | 660 - EXMOUTH A | Ses. 1 | 8B |
| CLARKSON Mark | 660 - EXMOUTH A | Ses. 1 | 10D |
| WILLIAMS Scott | 660 - EXMOUTH A | Ses. 1 | 10B |
| SWAIN Bill | 667 - BRIXHAM A | Ses. 1 | 9D |
| NILSEN Tony | 79 - LLANTARNAM AC | Ses. 1 | 7B |
| LW - Longbow Women |
|---|
| KRASKER Judy | 1246 - DEER PARK A | Ses. 1 | 7C |
| PARRY Dominique | 654 - REDRUTH A | Ses. 1 | 9A |
| SEMMENS Charlie | 659 - KENWITH C OF A | Ses. 1 | 8D |
| R60m - Recurve Junior Women 60m |
|---|
| KNOWLES Saffron | 637 - B OF WADEBRIDGE | Ses. 1 | 19A |
| RJ3 - Recurve Junior Women 122-30 |
|---|
| DONOVAN Ottilie | 660 - EXMOUTH A | Ses. 1 | 21D |
| RM - Recurve Men |
|---|
| BEAVER Kim | 1439 - BARNSTAPLE AC | Ses. 1 | 6C |
| SHAPLAND Stuart | 1439 - BARNSTAPLE AC | Ses. 1 | 3C |
| SMALE Wayne | 1439 - BARNSTAPLE AC | Ses. 1 | 5B |
| LAMBIE Kevin | 210 - HIGH WEALD AC | Ses. 1 | 3A |
| WOOD Ant | 272 - OXFORD A | Ses. 1 | 2C |
| PIPER Julian | 427 - ANDOVER A | Ses. 1 | 4B |
| MORTIMER David | 570 - CLEVE A | Ses. 1 | 6A |
| MACK Lewis | 605 - B OF LYTCHETT | Ses. 1 | 2B |
| HILL Alexander | 613 - OSPREY A | Ses. 1 | 3B |
| LYON Nigel | 645 - LACETOWN A | Ses. 1 | 2A |
| DANCE Trevor | 660 - EXMOUTH A | Ses. 1 | 6D |
| HOYLE Andrew | 660 - EXMOUTH A | Ses. 1 | 4D |
| PRATT Tim | 660 - EXMOUTH A | Ses. 1 | 4C |
| GILL Ashley | 661 - EXMOOR A | Ses. 1 | 5C |
| STAPLES Jamie | 667 - BRIXHAM A | Ses. 1 | 5D |
| RW - Recurve Women |
|---|
| TULLY Eliza | 660 - EXMOUTH A | Ses. 1 | 1D |
| WILLIAMS Karen | 660 - EXMOUTH A | Ses. 1 | 1A |
| CHAUDHRY Saira | 662 - EXETER C OF A | Ses. 1 | 1B |