Traditional Hommes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | STURNY Roland | ![]() | 234/ 1 | 244/ 1 | 478 | 11 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 234, 18m-2: 244 | |||||||||||||||||||
2 | NIETO MARTINEZ José Angel | ![]() | 228/ 2 | 226/ 2 | 454 | 6 | 13 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 228, 18m-2: 226 | |||||||||||||||||||
3 | CORDIER Michael | ![]() | 201/ 3 | 212/ 3 | 413 | 3 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 201, 18m-2: 212 |