| Participant List ordered by Event |
|---|
| Athlete | Country or State Code | Session | Target |
|---|
| BM - Barebow Men |
|---|
| POTTER Gavin | 627 - LIZARD PEN B | Ses. 1 | 11B |
| MARSH Steven | 649 - YELVERTON | Ses. 1 | 11C |
| PENGILLEY John | 649 - YELVERTON | Ses. 1 | 10A |
| WILSON Bill | 654 - REDRUTH ARCHERS | Ses. 1 | 10C |
| BW - Barebow Women |
|---|
| POTTER Dee | 627 - LIZARD PEN B | Ses. 1 | 11A |
| WRIGHT Linda | 649 - YELVERTON | Ses. 1 | 10B |
| CM - Compound Men |
|---|
| BOON Cornellis | 4 - ARCHERYGB | Ses. 1 | 12A |
| DAVIS Luke | 427 - ANDOVER ARCHERS | Ses. 1 | 13A |
| SCOTT Andrew | 637 - B OF WADEBRIDGE | Ses. 1 | 14A |
| SOROKO Dan | 637 - B OF WADEBRIDGE | Ses. 1 | 13D |
| WATERS Phil | 637 - B OF WADEBRIDGE | Ses. 1 | 15A |
| LEES Iain | 649 - YELVERTON | Ses. 1 | 12C |
| RICHARDSON Corey | 649 - YELVERTON | Ses. 1 | 12B |
| WAITE Steve | 654 - REDRUTH ARCHERS | Ses. 1 | 12D |
| BOLUS John | 667 - BRIXHAM ARCHERS | Ses. 1 | 15B |
| COLLINS Matthew | 667 - BRIXHAM ARCHERS | Ses. 1 | 14B |
| CU18M - Compound Under 18 Men |
|---|
| PARKER Leo | 649 - YELVERTON | Ses. 1 | 17A |
| CU21M - Compound Under 21 Men |
|---|
| PARKER Daniel | 637 - B OF WADEBRIDGE | Ses. 1 | 16A |
| CW - Compound Women |
|---|
| PARKER Georgina | 637 - B OF WADEBRIDGE | Ses. 1 | 15C |
| SCOTT Chloe | 637 - B OF WADEBRIDGE | Ses. 1 | 13B |
| TLUSTY Katie | 667 - BRIXHAM ARCHERS | Ses. 1 | 13C |
| LM - Longbow Men |
|---|
| PHILLIPS Paul | 1438 - AOTW | Ses. 1 | 8A |
| HERDMAN Paul | 627 - LIZARD PEN B | Ses. 1 | 7C |
| PARKER Melvyn | 637 - B OF WADEBRIDGE | Ses. 1 | 6B |
| DALTON Dominic | 649 - YELVERTON | Ses. 1 | 8C |
| KINGSTON Ken | 649 - YELVERTON | Ses. 1 | 7B |
| WHITE Neill | 649 - YELVERTON | Ses. 1 | 8B |
| APLIN Tony | 654 - REDRUTH ARCHERS | Ses. 1 | 7D |
| CHOPPING Chris | 660 - EXMOUTH | Ses. 1 | 6A |
| LW - Longbow Women |
|---|
| HUDSON Jill | 649 - YELVERTON | Ses. 1 | 6C |
| SEMMENS Charlie | 659 - KENWITH C OF A | Ses. 1 | 7A |
| R50M - Recurve 50+ Men |
|---|
| STAPLES Jamie | 667 - BRIXHAM ARCHERS | Ses. 1 | 9A |
| RM - Recurve Men |
|---|
| LATHAM Andy | 1438 - AOTW | Ses. 1 | 4C |
| SHAPLAND Stuart | 1439 - BARNSTAPLE | Ses. 1 | 3C |
| SMALE Wayne | 1439 - BARNSTAPLE | Ses. 1 | 3A |
| HADFIELD Graham | 4 - ARCHERYGB | Ses. 1 | 4B |
| HICKS Nick | 637 - B OF WADEBRIDGE | Ses. 1 | 2B |
| THOMAS Cody | 637 - B OF WADEBRIDGE | Ses. 1 | 5B |
| WILLIAMS Rob | 637 - B OF WADEBRIDGE | Ses. 1 | 4A |
| PRUDEN Jamie | 649 - YELVERTON | Ses. 1 | 5A |
| ROWE Alex | 649 - YELVERTON | Ses. 1 | 2C |
| PRATT Tim | 660 - EXMOUTH | Ses. 1 | 2D |
| FRANCIS Cameron | 662 - EXETER C OF A | Ses. 1 | 5C |
| DAY Jon | 668 - B OF TORS | Ses. 1 | 2A |
| RU18M - Recurve Under 18 Men |
|---|
| HERDMAN Alex | 627 - LIZARD PEN B | Ses. 1 | 9B |
| RU18W - Recurve Under 18 Women |
|---|
| KNOWLES Saffron | 637 - B OF WADEBRIDGE | Ses. 1 | 11D |
| RW - Recurve Women |
|---|
| GEORGE Amanda | 4 - ARCHERYGB | Ses. 1 | 3B |
| NICHOLAS Lucy | 4 - ARCHERYGB | Ses. 1 | 1C |
| FREEMAN Sarah | 637 - B OF WADEBRIDGE | Ses. 1 | 1B |
| CHAUDRHY Saira | 662 - EXETER C OF A | Ses. 1 | 1A |