| Antal deltagare per tävlingsmoment |
|---|
| |
|---|
| | Individuell | Lag | Individuell | Lag | Individuell | Lag | Individuell | Lag | Individuell | Lag |
|---|
| U13M | 3 | | | | | | | | | |
| U16M | 3 | | | | | | | | | |
| U16W | | | 4 | | | | | | | |
| U21M | | | 2 | | 3 | | | | | |
| U21W | | | 3 | | | | | | | |
| M | 7 | | 5 | | 9 | | 9 | | 3 | |
| W | 3 | | 2 | | | | | | | |
| 50M | 5 | | 3 | | 3 | | | | | |
| Individuella finaler |
|---|
| |
|---|
| RU16W | Recurve Under 16 Women | 4 | | | | | |
| RU21M | Recurve Under 21 Men | 2 | | | | | |
| RU21W | Recurve Under 21 Women | 3 | | | | | |
| RM | Recurve Men | 5 | | | | | |
| RW | Recurve Women | 2 | | | | | |
| R50M | Recurve 50 Men | 3 | | | | | |
| BU16M | Barebow Under 16 Men | 3 | | | | | |
| BM | Barebow Men | 7 | | | | | |
| BW | Barebow Women | 3 | | | | | |
| B50M | Barebow 50 Men | 5 | | | | | |
| CU21M | Compound Under 21 Men | 2 | | | | | |
| CM | Compound Men | 9 | | | | | |
| C50M | Compound 50 Men | 3 | | | | | |
| LM | Longbow Men | 9 | | | | | |
| TM | Traditional Men | 3 | | | | | |
| Lagfinaler |
|---|
| |
|---|
| LU16C | Lag Under 16 Compound | Nej | | | | | | |
| LU21C | Lag Under 21 Compound | Nej | | | | | | |
| LU16B | Lag Under 16 Barebow | Nej | | | | | | |
| LU21B | Lag Under 21 Barebow | Nej | | | | | | |
| LU16R | Lag Under 16 Recurve | Nej | | | | | | |
| LU21R | Lag Under 21 Recurve | Nej | | | | | | |
| LU16L | Lag Under 16 Longbow | Nej | | | | | | |
| LU21L | Lag Under 21 Longbow | Nej | | | | | | |
| LU16T | Lag Under 16 Traditional | Nej | | | | | | |
| LU21T | Lag Under 21 Traditional | Nej | | | | | | |