The Deer Park Archers UKRS Warwick with Fun Head to Heads
The Deer Park Archers UKRS Warwick with Fun Head to Heads
Deer Park Archers (Deer Park)
Deer Park Archers Ground, Shurdington, 21 Jul 2024
The Deer Park Archers UKRS Warwick with Fun Head to Heads
Participant List group by Country
AthleteTargetCategorySession
1010 - LOUGHBOROUGH UNIVERSITY AC
HARRISON Joshua9BRecurve Men's Warwick 40 (40 & 30)Ses. 2
1246 - DEER PARK ARCHERS
WARD Jack7ABarebow U16 Men's Warwick 30 (30 & 20)Ses. 2
SOUTHALL Graham7ABarebow Men's Warwick 40 (40 & 30)Ses. 1
PALMER Jack15ABarebow Men's Warwick 50 (50 & 40)Ses. 2
MCDERMOTT David24ABarebow Men's Warwick 60 (60 & 50)Ses. 2
CLIFTON James10BCompound Men's Warwick 40 (40 & 30)Ses. 2
DAVIES Austin16ACompound Men's Warwick 50 (50 & 40)Ses. 2
DIXON Mike17BCompound Men's Warwick 60 (60 & 50)Ses. 2
MACEY Kieran24BCompound Men's Warwick 60 (60 & 50)Ses. 2
KELLETT Julian6BLongbow Men's Warwick 30 (30 & 20)Ses. 1
HEMMING Richard16ALongbow Men's Warwick 60 (60 & 50)Ses. 1
KAINS Sean11BLongbow Men's Warwick 60 (60 & 50)Ses. 1
MACEY Kevin18BLongbow Men's Warwick 60 (60 & 50)Ses. 2
RANDALL Lewis8ARecurve Men's Warwick 30 (30 & 20)Ses. 2
HARRISON Graham10ARecurve Men's Warwick 40 (40 & 30)Ses. 2
PATTERSON Chris11ARecurve Men's Warwick 40 (40 & 30)Ses. 2
BOOTH Anthony15ARecurve Men's Warwick 60 (60 & 50)Ses. 1
CRAMB Andrew19ARecurve Men's Warwick 60 (60 & 50)Ses. 2
LYGOE Rob15BRecurve Men's Warwick 60 (60 & 50)Ses. 1
SHEVLIN Alan23ARecurve Men's Warwick 60 (60 & 50)Ses. 2
WARD Darren23BRecurve Men's Warwick 60 (60 & 50)Ses. 2
WHITTLE Milly6BBarebow U14 Women's Warwick 20 (20 & 10)Ses. 2
WHITTLE Izzy6ABarebow U12 Women's Warwick 20 (20 & 10)Ses. 2
DIXON Chloe5ACompound Women's Warwick 30 (30 & 20)Ses. 2
BENFIELD Lynn20ALongbow Women's Warwick 60 (60 & 50)Ses. 2
CURRAN Grace21ALongbow Women's Warwick 60 (60 & 50)Ses. 2
KRASKER Judy20BLongbow Women's Warwick 60 (60 & 50)Ses. 2
HOUGHTON-JONES Helen5BRecurve Women's Warwick 30 (30 & 20)Ses. 2
MACEY Karen21BRecurve Women's Warwick 60 (60 & 50)Ses. 2
JENKINS Amy22ARecurve U18 Womens WarwickSes. 2
1557 - CANFORD MAGNA BOWMEN
LEWIS Heidi9ABarebow Women's Warwick 40 (40 & 30)Ses. 2
1654 - BLANDY JENKINS
LETHBRIDGE Jessica7BBarebow Women's Warwick 30 (30 & 20)Ses. 2
LETHBRIDGE Jessica7BBarebow Women's Warwick 40 (40 & 30)Ses. 1
2393 - NEWNHAM ARCHERY CLUB
PLOWMAN Isabel19BBarebow Women's Warwick 60 (60 & 50)Ses. 2
548 - YEO BOWMEN
WILLMINGTON Chloe16BRecurve Women's Warwick 50 (50 & 40)Ses. 2
568 - CHELTENHAM ARCHERS
PATERSON Andrew10BRecurve Men's Warwick 60 (60 & 50)Ses. 1
GREEN Debbie14ALongbow Women's Warwick 60 (60 & 50)Ses. 1
STEVENS Lorna (1)16BRecurve Women's Warwick 60 (60 & 50)Ses. 1
STEVENS Lorna (2)22BRecurve Women's Warwick 60 (60 & 50)Ses. 2
64 - CASTLE BOWMEN
RAYNOR OWEN Steffan15BBarebow Men's Warwick 50 (50 & 40)Ses. 2
731 - MERIDEN ARCHERY CLUB
SAMS Russell (1)10ARecurve Men's Warwick 60 (60 & 50)Ses. 1
SAMS Russell (2)18ARecurve Men's Warwick 60 (60 & 50)Ses. 2
763 - LICHFIELD ARCHERS
RILEY Rich11ABarebow Men's Warwick 60 (60 & 50)Ses. 1
CLEEVE Joanne14BBarebow Women's Warwick 60 (60 & 50)Ses. 1