Kings of Archery Series: JVD Open 2023
Kings of Archery Series: JVD Open 2023
Stichting Promotie & Ontwikkeling Handboogsport (STIPOH)
Eindhoven, Theo Koomenlaan 1, 5644 HZ., 11-12 Nov 2023
Kings of Archery Series: JVD Open 2023
Participant List ordered by Event
AthleteCountrySessionTarget
BM - Barebow Men
ANDERSEN PeterBEL - BELGIUMSession 3: 12:00 - 14:002A
FORNEVILLE JohnBEL - BELGIUMSession 3: 12:00 - 14:008D
MERTENS SteveBEL - BELGIUMSession 3: 12:00 - 14:006C
RYCKAERT EricBEL - BELGIUMSession 3: 12:00 - 14:009A
STRUYF EricBEL - BELGIUMSession 3: 12:00 - 14:0012C
VAN UYTSEL VadimBEL - BELGIUMSession 3: 12:00 - 14:004D
VANHAEREN StevenBEL - BELGIUMSession 3: 12:00 - 14:003A
HANSEN Mikael BoDEN - DENMARKSession 3: 12:00 - 14:006B
JOERGENSEN HeineDEN - DENMARKSession 3: 12:00 - 14:0014D
PINDBO Claus VigenDEN - DENMARKSession 1: 07:30 - 09:303A
STREET PerDEN - DENMARKSession 3: 12:00 - 14:005B
ØCHKENHOLT OliverDEN - DENMARKBarebow Men Finals1A
ALAKYLMÄNEN MattiFIN - FINLANDSession 2: 09:45 - 11:458A
SUNDMAN MarkoFIN - FINLANDSession 3: 12:00 - 14:007C
ADNET ManuelFRA - FRANCESession 3: 12:00 - 14:0010B
DUPUIS OlivierFRA - FRANCESession 3: 12:00 - 14:0013B
GARDEUR RobinFRA - FRANCESession 3: 12:00 - 14:004C
ROUSSEL XavierFRA - FRANCESession 2: 09:45 - 11:457B
THIRIOT FlorianFRA - FRANCESession 3: 12:00 - 14:002B
BEKKER RenéGBR - GREAT BRITAINBarebow Men Finals6A
FISHER-JONES DanielGBR - GREAT BRITAINSession 3: 12:00 - 14:008C
GEDALOVITCH TonyGBR - GREAT BRITAINSession 1: 07:30 - 09:303D
HALE JordanGBR - GREAT BRITAINSession 3: 12:00 - 14:0014C
HICKS OliverGBR - GREAT BRITAINBarebow Men Finals7A
MISTRY JiteshGBR - GREAT BRITAINSession 3: 12:00 - 14:0015C
VAN KLEEF-BOLTON WilcoGBR - GREAT BRITAINSession 3: 12:00 - 14:009C
BACK MaximilianGER - GERMANYSession 2: 09:45 - 11:458B
BERG ThorstenGER - GERMANYSession 3: 12:00 - 14:0016A
BROSEN VolkerGER - GERMANYSession 1: 07:30 - 09:304D
DURCHDEWALD TimoGER - GERMANYBarebow Men Finals2A
ENGELHARDT ChristianGER - GERMANYSession 3: 12:00 - 14:0012B
ESSERS TillGER - GERMANYSession 3: 12:00 - 14:003B
GANGUR ValentinGER - GERMANYSession 3: 12:00 - 14:0010C
HADWIGER DirkGER - GERMANYSession 3: 12:00 - 14:0012D
HAHNWALD DanielGER - GERMANYSession 3: 12:00 - 14:007D
HEINICKEL StefanGER - GERMANYSession 1: 07:30 - 09:303C
JANZ Halim U.GER - GERMANYSession 3: 12:00 - 14:0015B
JESTÄDT PatrickGER - GERMANYSession 3: 12:00 - 14:0014A
KAROLAT MarcelGER - GERMANYSession 3: 12:00 - 14:0010D
KRALL DenisGER - GERMANYSession 3: 12:00 - 14:0014B
LUITHARDT BastianGER - GERMANYSession 3: 12:00 - 14:008A
MOLZ JonaGER - GERMANYSession 3: 12:00 - 14:0013C
PLITT FrankGER - GERMANYSession 1: 07:30 - 09:304A
SCHMIDT AlexanderGER - GERMANYSession 3: 12:00 - 14:0011A
SCHNEIDER GordonGER - GERMANYSession 3: 12:00 - 14:007B
SCHÖNWALTER HenryGER - GERMANYSession 3: 12:00 - 14:005D
SCHRAEER HolgerGER - GERMANYSession 3: 12:00 - 14:003D
SOUSA SCHIMMELPFENNIG RodolfoGER - GERMANYSession 3: 12:00 - 14:0016B
WAHLE VolkerGER - GERMANYSession 3: 12:00 - 14:005A
RUSMANIS DavisIRL - IRELANDSession 3: 12:00 - 14:009D
BELLOTTI DanieleITA - ITALYSession 2: 09:45 - 11:457C
NOCETI AlessioITA - ITALYSession 1: 07:30 - 09:304B
RUDONI AlessioITA - ITALYBarebow Men Finals5A
SEIMANDI GiuseppeITA - ITALYSession 1: 07:30 - 09:303B
YAMAMOTO YutaJPN - JAPANSession 1: 07:30 - 09:304C
ARETS RoelNED - NETHERLANDSSession 3: 12:00 - 14:0011D
BOLT JaapNED - NETHERLANDSSession 2: 09:45 - 11:456D
DAVENSCHOT DamiënNED - NETHERLANDSSession 2: 09:45 - 11:457A
DE GRAEF PaulNED - NETHERLANDSSession 3: 12:00 - 14:008B
DE HAAN RonNED - NETHERLANDSSession 3: 12:00 - 14:006D
DEKKERS GerardNED - NETHERLANDSSession 3: 12:00 - 14:0013A
DRENT JoranNED - NETHERLANDSBarebow Men Finals9A
LORENZINI EricNED - NETHERLANDSSession 3: 12:00 - 14:004A
MOLENAAR JeroenNED - NETHERLANDSSession 3: 12:00 - 14:001D
PARDOEL RuudNED - NETHERLANDSSession 3: 12:00 - 14:0012A
REIJSEGER BerryNED - NETHERLANDSSession 3: 12:00 - 14:002D
SAFT DaanNED - NETHERLANDSBarebow Men Finals3A
TALENS SjoerdNED - NETHERLANDSSession 3: 12:00 - 14:005C
VAN DER COELEN WilNED - NETHERLANDSSession 3: 12:00 - 14:007A
VAN DER ZANDEN BartNED - NETHERLANDSSession 3: 12:00 - 14:0011C
WEILAND PeterNED - NETHERLANDSSession 3: 12:00 - 14:006A
ALEXANDRU KotelesROU - ROMANIASession 3: 12:00 - 14:0010A
DARNA MarinROU - ROMANIASession 3: 12:00 - 14:009B
IGNACZ ZsoltROU - ROMANIASession 3: 12:00 - 14:0011B
MOGOS MaximilianROU - ROMANIASession 3: 12:00 - 14:0015A
PALFI MateiROU - ROMANIASession 3: 12:00 - 14:002C
RANCA Dacian IonelROU - ROMANIASession 3: 12:00 - 14:0013D
TURBATU CatalinROU - ROMANIASession 2: 09:45 - 11:458D
ZOLTÁN MoréhROU - ROMANIASession 3: 12:00 - 14:0015D
AXELSSON MarcusSWE - SWEDENBarebow Men Finals4A
HASSILA JoakimSWE - SWEDENSession 3: 12:00 - 14:003C
PETTERSSON LeoSWE - SWEDENSession 2: 09:45 - 11:458C
ROHLIN LudvigSWE - SWEDENBarebow Men Finals8A
BW - Barebow Women
MORTIER PatriciaBEL - BELGIUMSession 1: 07:30 - 09:301D
VAN LOOVEREN SofieBEL - BELGIUMSession 1: 07:30 - 09:302A
OLESEN Maria SelchDEN - DENMARKSession 2: 09:45 - 11:454C
LABLANCHE-NEVEU RozennFRA - FRANCESession 2: 09:45 - 11:453B
POTIER SandraFRA - FRANCESession 2: 09:45 - 11:453C
HUBBARD SarahGBR - GREAT BRITAINSession 2: 09:45 - 11:451D
BIRKENFELD AnjaGER - GERMANYSession 2: 09:45 - 11:453A
GEMSA MelanieGER - GERMANYSession 2: 09:45 - 11:452A
GÖCKE ChristinaGER - GERMANYSession 1: 07:30 - 09:302C
HÖMKE GritGER - GERMANYSession 1: 07:30 - 09:301B
ILTER OznurGER - GERMANYSession 2: 09:45 - 11:454B
LINDLOFF MichaelaGER - GERMANYSession 3: 12:00 - 14:001A
LOEHR MarenGER - GERMANYSession 1: 07:30 - 09:301A
OERTL TanjaGER - GERMANYSession 2: 09:45 - 11:454D
TISCHER MarionGER - GERMANYSession 1: 07:30 - 09:301C
HOARY DaniellaIRL - IRELANDSession 2: 09:45 - 11:453D
MORIARTY LaurenIRL - IRELANDSession 1: 07:30 - 09:302B
NOZIGLIA CinziaITA - ITALYSession 2: 09:45 - 11:451A
HUIJBREGTS SjanNED - NETHERLANDSSession 2: 09:45 - 11:451C
MULDER JudithNED - NETHERLANDSSession 2: 09:45 - 11:452D
VERHART SuzanneNED - NETHERLANDSSession 1: 07:30 - 09:302D
VREUGDENHIL KayleighNED - NETHERLANDSSession 2: 09:45 - 11:452B
SKODJE CecilieNOR - NORWAYSession 2: 09:45 - 11:451B
MOGOS LoredanaROU - ROMANIASession 2: 09:45 - 11:452C
ELAMSSON OliviaSWE - SWEDENSession 2: 09:45 - 11:454A
ROSSI FionaURU - URUGUAYSession 3: 12:00 - 14:001B
CHAMBERS RubieUSA - USASession 3: 12:00 - 14:001C
CM - Compound Men
HEINCZ StefanAUT - AUSTRIASession 2: 09:45 - 11:4559D
HINTENAUS RalphAUT - AUSTRIASession 2: 09:45 - 11:4557D
STEIDL RalphAUT - AUSTRIASession 1: 07:30 - 09:3071D
WIENER NicoAUT - AUSTRIACompound Men Finals4A
AERTS JensBEL - BELGIUMSession 1: 07:30 - 09:3058B
ALLAERT NickBEL - BELGIUMSession 1: 07:30 - 09:3073D
BERX JordyBEL - BELGIUMSession 2: 09:45 - 11:4578A
BOTS ThierryBEL - BELGIUMSession 3: 12:00 - 14:0067C
BOUVRY TimBEL - BELGIUMSession 2: 09:45 - 11:4567D
CROES QuentinBEL - BELGIUMSession 2: 09:45 - 11:4579C
DANIEL VucetinBEL - BELGIUMSession 2: 09:45 - 11:4577A
DE DECKER AndyBEL - BELGIUMSession 1: 07:30 - 09:3053B
DE VOGELAERE JochemBEL - BELGIUMSession 3: 12:00 - 14:0073A
DEMEY HenriBEL - BELGIUMSession 3: 12:00 - 14:0067A
ETIENNE DavidBEL - BELGIUMSession 2: 09:45 - 11:4577B
FLEURINCK MickBEL - BELGIUMSession 2: 09:45 - 11:4574C
FREDERICKX BrendBEL - BELGIUMSession 2: 09:45 - 11:4558C
JORIS GianniBEL - BELGIUMSession 2: 09:45 - 11:4572D
KOOLS JonathanBEL - BELGIUMSession 2: 09:45 - 11:4571B
KOOLS ReginaldBEL - BELGIUMSession 2: 09:45 - 11:4555B
OELLIBRANDT PedroBEL - BELGIUMSession 3: 12:00 - 14:0062C
OSNOWSKI SebastienBEL - BELGIUMSession 2: 09:45 - 11:4574B
PARMENTIER NielsBEL - BELGIUMSession 1: 07:30 - 09:3066B
PETERS QuentinBEL - BELGIUMSession 3: 12:00 - 14:0071C
REYNTIENS KristofBEL - BELGIUMSession 1: 07:30 - 09:3075D
SIMONS MarkBEL - BELGIUMSession 3: 12:00 - 14:0066B
SOETAERT StefaanBEL - BELGIUMSession 1: 07:30 - 09:3063B
VAEL JonathanBEL - BELGIUMSession 2: 09:45 - 11:4566A
VAN LOOY KilianBEL - BELGIUMSession 1: 07:30 - 09:3068B
VAN LOOY QuintenBEL - BELGIUMSession 2: 09:45 - 11:4576C
VANDEPOELE MathieuBEL - BELGIUMSession 1: 07:30 - 09:3077D
VERACX LawrenceBEL - BELGIUMSession 3: 12:00 - 14:0071B
VERHOEVEN SebastienBEL - BELGIUMSession 1: 07:30 - 09:3069A
VINGERHOETS BartBEL - BELGIUMSession 3: 12:00 - 14:0064B
ANDERSEN StigDEN - DENMARKSession 1: 07:30 - 09:3054D
ASTRUP-JENSEN Valdemar ChristianDEN - DENMARKSession 2: 09:45 - 11:4571C
BRAMSEN RasmusDEN - DENMARKSession 2: 09:45 - 11:4579B
BREDAL BRYLD NicklasDEN - DENMARKSession 2: 09:45 - 11:4559B
DAMSBO MartinDEN - DENMARKCompound Men Finals11A
ERDAL MadsDEN - DENMARKSession 1: 07:30 - 09:3067D
FREDERIKSEN HenrikDEN - DENMARKSession 3: 12:00 - 14:0062B
FULLERTON MathiasDEN - DENMARKCompound Men Finals1A
GRAVESEN ChristianDEN - DENMARKSession 1: 07:30 - 09:3065D
HANSEN StephanDEN - DENMARKCompound Men Finals5A
HANSEN Victor AlbrechtDEN - DENMARKSession 3: 12:00 - 14:0069A
HOLBECH ChristianDEN - DENMARKSession 1: 07:30 - 09:3056C
HOLGERSEN MikkelDEN - DENMARKSession 1: 07:30 - 09:3059A
IVERSEN LucasDEN - DENMARKSession 1: 07:30 - 09:3077B
JENSEN Lars Chr.DEN - DENMARKSession 1: 07:30 - 09:3077A
KLINT BrianDEN - DENMARKSession 3: 12:00 - 14:0073B
LAURSEN PatrickDEN - DENMARKCompound Men Finals12A
NIELSEN FrederikDEN - DENMARKSession 1: 07:30 - 09:3055C
NIELSEN MartinDEN - DENMARKSession 1: 07:30 - 09:3061B
BLAZQUEZ AlbertoESP - SPAINCompound Men Finals7A
LOPEZ BERMUDEZ RamonESP - SPAINSession 2: 09:45 - 11:4564A
SAN PEDRO GARCIA DavidESP - SPAINSession 1: 07:30 - 09:3062A
JÄÄTMA RobinEST - ESTONIACompound Men Finals6A
OONA MärtEST - ESTONIASession 1: 07:30 - 09:3059D
JUUTILAINEN MikkoFIN - FINLANDSession 2: 09:45 - 11:4568A
TELLA MattiFIN - FINLANDSession 1: 07:30 - 09:3058A
TOIVANEN ViliFIN - FINLANDSession 2: 09:45 - 11:4571A
ALBANESE RémyFRA - FRANCESession 1: 07:30 - 09:3066C
ANGOT CorentinFRA - FRANCESession 1: 07:30 - 09:3058C
ARMBRUSTER SylvainFRA - FRANCESession 2: 09:45 - 11:4577D
BARAËR QuentinFRA - FRANCESession 2: 09:45 - 11:4568D
BARET BenjaminFRA - FRANCESession 2: 09:45 - 11:4575D
BERTHOU BenjaminFRA - FRANCESession 1: 07:30 - 09:3075A
BONDON MorganFRA - FRANCESession 1: 07:30 - 09:3079D
BOULCH Jean-PhilippeFRA - FRANCESession 2: 09:45 - 11:4555C
BOULEAU VictorFRA - FRANCESession 2: 09:45 - 11:4560D
BOURGEOIS AymericFRA - FRANCESession 2: 09:45 - 11:4578C
BRAUN RomainFRA - FRANCESession 1: 07:30 - 09:3063C
BRISSON PierreFRA - FRANCESession 1: 07:30 - 09:3060A
BURRUS RaphaëlFRA - FRANCESession 2: 09:45 - 11:4572C
CADRONET NathanFRA - FRANCESession 2: 09:45 - 11:4564B
CHAMBOLERON LucFRA - FRANCESession 1: 07:30 - 09:3070B
CLAPIE SebastienFRA - FRANCESession 1: 07:30 - 09:3057B
COSTEUR FrancoisFRA - FRANCESession 3: 12:00 - 14:0068A
DAMOUR YannFRA - FRANCESession 1: 07:30 - 09:3067B
DAULEU LudovicFRA - FRANCESession 2: 09:45 - 11:4565A
DELAMARE GuillaumeFRA - FRANCESession 1: 07:30 - 09:3079A
DELOBELLE FabienFRA - FRANCECompound Men Finals16A
DELOCHE Pierre-JulienFRA - FRANCECompound Men Finals19A
DRACHE JeremyFRA - FRANCESession 3: 12:00 - 14:0065B
DUBOIS FrançoisFRA - FRANCECompound Men Finals17A
DUPUIS AnthonyFRA - FRANCESession 2: 09:45 - 11:4558B
DURAND DamienFRA - FRANCESession 1: 07:30 - 09:3074D
DURANTET SebastienFRA - FRANCESession 3: 12:00 - 14:0064D
FAUTRAT QuentinFRA - FRANCESession 2: 09:45 - 11:4569A
FLAUSSE ValentinFRA - FRANCESession 3: 12:00 - 14:0066C
GIRARD NicolasFRA - FRANCECompound Men Finals3A
GIRARDY YoanFRA - FRANCESession 3: 12:00 - 14:0070A
GONTIER AdrienFRA - FRANCESession 2: 09:45 - 11:4560A
HUIN ThomasFRA - FRANCESession 1: 07:30 - 09:3079B
JOUBERT ValentinFRA - FRANCESession 2: 09:45 - 11:4565D
LABICHE NicolasFRA - FRANCESession 2: 09:45 - 11:4574A
LALLEMANT JulienFRA - FRANCESession 1: 07:30 - 09:3060D
LAURENT JonathanFRA - FRANCESession 1: 07:30 - 09:3072B
LECAUCHOIS MorganFRA - FRANCESession 1: 07:30 - 09:3060B
LIENARD SebastienFRA - FRANCESession 1: 07:30 - 09:3059C
LORTHIOIR YannFRA - FRANCESession 2: 09:45 - 11:4565C
MALARD SylvainFRA - FRANCESession 1: 07:30 - 09:3062C
MARÉCHAL FlorianFRA - FRANCESession 1: 07:30 - 09:3066D
MAULARD TristanFRA - FRANCESession 1: 07:30 - 09:3079C
MERIAUX MaximeFRA - FRANCESession 1: 07:30 - 09:3063D
MOINE MaxenceFRA - FRANCESession 1: 07:30 - 09:3063A
PAUNER JoanFRA - FRANCESession 2: 09:45 - 11:4564C
PAYET StephaneFRA - FRANCESession 2: 09:45 - 11:4575C
PEINEAU SebastienFRA - FRANCESession 3: 12:00 - 14:0075B
PÖPPING DamienFRA - FRANCESession 2: 09:45 - 11:4564D
ROUGIER MathieuFRA - FRANCESession 2: 09:45 - 11:4576A
RUTKOWSKI QuentinFRA - FRANCESession 2: 09:45 - 11:4570D
SALARD GautierFRA - FRANCESession 1: 07:30 - 09:3053D
SIMON MarcFRA - FRANCESession 3: 12:00 - 14:0065C
THEPTHAMNAO TristanFRA - FRANCESession 1: 07:30 - 09:3054B
THIERRY JeremyFRA - FRANCESession 1: 07:30 - 09:3073B
TOMBUL AlexisFRA - FRANCESession 2: 09:45 - 11:4577C
VAN DERCAMÈRE MaximeFRA - FRANCESession 1: 07:30 - 09:3062D
NICLASEN JógvanFRO - FAROE ISLANDSSession 3: 12:00 - 14:0063B
PETERSEN NikkelFRO - FAROE ISLANDSSession 1: 07:30 - 09:3056D
POULSEN JóannesFRO - FAROE ISLANDSSession 2: 09:45 - 11:4567B
BALL ZachGBR - GREAT BRITAINSession 1: 07:30 - 09:3070D
BITTLES RobGBR - GREAT BRITAINSession 3: 12:00 - 14:0062A
BOURNE OliverGBR - GREAT BRITAINSession 1: 07:30 - 09:3076D
COUPE OliverGBR - GREAT BRITAINSession 3: 12:00 - 14:0069C
DAVIS LukeGBR - GREAT BRITAINSession 2: 09:45 - 11:4573B
HAMILTON DeanGBR - GREAT BRITAINSession 2: 09:45 - 11:4572B
LANE NigelGBR - GREAT BRITAINSession 3: 12:00 - 14:0063A
LANE ThomasGBR - GREAT BRITAINSession 2: 09:45 - 11:4576B
MARQUAND MichaelGBR - GREAT BRITAINSession 3: 12:00 - 14:0067B
MASON JamesGBR - GREAT BRITAINSession 2: 09:45 - 11:4558D
NESBITT MarkGBR - GREAT BRITAINSession 1: 07:30 - 09:3064B
RAVENSCROFT AdamGBR - GREAT BRITAINSession 2: 09:45 - 11:4568C
SCOTT SimonGBR - GREAT BRITAINSession 2: 09:45 - 11:4573C
TEML RikkiGBR - GREAT BRITAINSession 1: 07:30 - 09:3074B
THOMAS-PRAUSE KaiGBR - GREAT BRITAINSession 2: 09:45 - 11:4560C
WHITE ChrisGBR - GREAT BRITAINSession 2: 09:45 - 11:4563B
ARNOLD YannicGER - GERMANYSession 2: 09:45 - 11:4573A
BOLM MichaelGER - GERMANYSession 1: 07:30 - 09:3072A
DIECKMANN JanGER - GERMANYSession 1: 07:30 - 09:3071A
DIETZ DanielGER - GERMANYSession 3: 12:00 - 14:0072C
DORFNER LarsGER - GERMANYSession 1: 07:30 - 09:3073C
ENGELHARDT ChristianGER - GERMANYSession 2: 09:45 - 11:4575B
FEY RenéGER - GERMANYSession 1: 07:30 - 09:3071C
FLÜß RuvenGER - GERMANYSession 2: 09:45 - 11:4566D
FRITSCH ManuelGER - GERMANYSession 2: 09:45 - 11:4571D
GRETHE ChristianGER - GERMANYSession 1: 07:30 - 09:3076B
HAHNENKAMM MarkusGER - GERMANYSession 1: 07:30 - 09:3069C
HAMDORF SebastianGER - GERMANYSession 1: 07:30 - 09:3057C
HEEG TobiasGER - GERMANYSession 1: 07:30 - 09:3067C
JÄHNICHEN FabianGER - GERMANYSession 3: 12:00 - 14:0066A
JANKE KaiGER - GERMANYSession 3: 12:00 - 14:0064A
JURCZ GideonGER - GERMANYSession 1: 07:30 - 09:3062B
KASSULKE MaikGER - GERMANYSession 1: 07:30 - 09:3064C
KOHL MichaelGER - GERMANYSession 1: 07:30 - 09:3070C
KREIPE RobinGER - GERMANYSession 3: 12:00 - 14:0072B
KRIPPENDORF TimGER - GERMANYSession 2: 09:45 - 11:4568B
KUTSCHER Jan NicholasGER - GERMANYSession 1: 07:30 - 09:3078A
LANG SimonGER - GERMANYSession 1: 07:30 - 09:3075C
LANGKABEL RickGER - GERMANYSession 3: 12:00 - 14:0063D
LENSING SebastianGER - GERMANYSession 1: 07:30 - 09:3069B
LUECKHOF DirkGER - GERMANYSession 3: 12:00 - 14:0065A
LUTZ PhilGER - GERMANYSession 1: 07:30 - 09:3055B
MALLMANN ChristianGER - GERMANYSession 3: 12:00 - 14:0067D
MATZ EikeGER - GERMANYSession 3: 12:00 - 14:0073C
MERBACH PascalGER - GERMANYSession 1: 07:30 - 09:3076C
MUCKERMANN JanGER - GERMANYSession 1: 07:30 - 09:3073A
NIBBE ThomasGER - GERMANYSession 1: 07:30 - 09:3071B
NUBER NoahGER - GERMANYSession 1: 07:30 - 09:3070A
PIECHA PatrickGER - GERMANYSession 2: 09:45 - 11:4567A
RENSMANN DirkGER - GERMANYSession 2: 09:45 - 11:4562B
REPP RenéGER - GERMANYSession 2: 09:45 - 11:4576D
SCHMID FabianGER - GERMANYSession 3: 12:00 - 14:0069D
SCHMIDT Hans JoachimGER - GERMANYSession 3: 12:00 - 14:0070B
SCHÜTZ YannickGER - GERMANYSession 2: 09:45 - 11:4574D
SPENNER ChristianGER - GERMANYSession 1: 07:30 - 09:3068A
STEGMANN MatthiasGER - GERMANYSession 1: 07:30 - 09:3072C
TERWEY AndreasGER - GERMANYSession 1: 07:30 - 09:3074C
VÖLKER ChristianGER - GERMANYSession 3: 12:00 - 14:0070C
WAGNER ThomasGER - GERMANYSession 1: 07:30 - 09:3061C
WAKAL MartinGER - GERMANYSession 1: 07:30 - 09:3054C
WILD AndreasGER - GERMANYSession 3: 12:00 - 14:0068C
WILLEMSEN FalkGER - GERMANYSession 1: 07:30 - 09:3078C
WOLF ValentinGER - GERMANYSession 1: 07:30 - 09:3072D
ZIMMERMANN MircoGER - GERMANYSession 1: 07:30 - 09:3077C
DRAKIOTIS Dimitrios KonstantinosGRE - GREECESession 2: 09:45 - 11:4565B
ELEKES GergoHUN - HUNGARYSession 2: 09:45 - 11:4578D
KUMAR VipinIND - INDIASession 3: 12:00 - 14:0075C
SINGH SimranjotIND - INDIASession 2: 09:45 - 11:4572A
YADAV RishabhIND - INDIASession 2: 09:45 - 11:4573D
BROWNE BrendanIRL - IRELANDSession 3: 12:00 - 14:0074B
CLARKE CianIRL - IRELANDSession 3: 12:00 - 14:0074C
CREAN LorcanIRL - IRELANDSession 3: 12:00 - 14:0061D
CUNNINGHAM RoganIRL - IRELANDSession 1: 07:30 - 09:3053A
DOYLE AlanIRL - IRELANDSession 3: 12:00 - 14:0068B
KELLY PaulIRL - IRELANDSession 3: 12:00 - 14:0072D
LOUIS ErwanIRL - IRELANDSession 3: 12:00 - 14:0061B
BIRGISSON AlfredISL - ICELANDSession 1: 07:30 - 09:3075B
YAMROM ShamaiISR - ISRAELSession 2: 09:45 - 11:4566B
ABBA LeonardoITA - ITALYSession 3: 12:00 - 14:0063C
BONI StefanoITA - ITALYSession 3: 12:00 - 14:0061C
BRUNO MarcoITA - ITALYCompound Men Finals9A
CASADIO LucaITA - ITALYSession 1: 07:30 - 09:3064D
CASIELLO AlessandroITA - ITALYSession 1: 07:30 - 09:3055A
COSTANTINO LeonardoITA - ITALYSession 2: 09:45 - 11:4563C
DAGRADA AlessandroITA - ITALYSession 1: 07:30 - 09:3068D
FRASSATI LorenzoITA - ITALYSession 1: 07:30 - 09:3059B
FREGNAN EliaITA - ITALYSession 2: 09:45 - 11:4561A
GODANO MicheaITA - ITALYCompound Men Finals18A
POLIDORI JacopoITA - ITALYSession 1: 07:30 - 09:3061A
POMPEO AntonioITA - ITALYSession 1: 07:30 - 09:3065C
SUT JesseITA - ITALYSession 2: 09:45 - 11:4569C
VIECELI MattiaITA - ITALYSession 2: 09:45 - 11:4562C
TIMINSKAS UgniusLTU - LITHUANIASession 1: 07:30 - 09:3068C
MOES BenLUX - LUXEMBOURGSession 2: 09:45 - 11:4561C
POP RazvanLUX - LUXEMBOURGSession 3: 12:00 - 14:0070D
SEYWERT GillesLUX - LUXEMBOURGSession 2: 09:45 - 11:4567C
BOERSMA TimNED - NETHERLANDSSession 3: 12:00 - 14:0071A
CHOO KonghonNED - NETHERLANDSSession 1: 07:30 - 09:3078D
CRUCHTEN VAN ArnoNED - NETHERLANDSSession 1: 07:30 - 09:3060C
DE VISSER PatrickNED - NETHERLANDSSession 3: 12:00 - 14:0064C
DIJKSLAG StefanNED - NETHERLANDSSession 1: 07:30 - 09:3078B
ELSTGEEST DorusNED - NETHERLANDSSession 1: 07:30 - 09:3064A
EVERAERS PascalNED - NETHERLANDSSession 2: 09:45 - 11:4563A
FOGET KoenNED - NETHERLANDSSession 1: 07:30 - 09:3057D
HOLL XanderNED - NETHERLANDSSession 1: 07:30 - 09:3066A
JONKER ThijsNED - NETHERLANDSSession 1: 07:30 - 09:3061D
KOIJEN StijnNED - NETHERLANDSSession 1: 07:30 - 09:3058D
KORTHOUT MaikelNED - NETHERLANDSSession 3: 12:00 - 14:0065D
NÖLLEN LukasNED - NETHERLANDSSession 2: 09:45 - 11:4578B
REULE JelleNED - NETHERLANDSSession 1: 07:30 - 09:3056B
SAUREN YvoNED - NETHERLANDSSession 3: 12:00 - 14:0066D
SCHIPHORST MartijnNED - NETHERLANDSSession 2: 09:45 - 11:4569B
SCHLOESSER MikeNED - NETHERLANDSCompound Men Finals2A
SLAGTER KlaasNED - NETHERLANDSSession 3: 12:00 - 14:0068D
SNELDER RikNED - NETHERLANDSSession 2: 09:45 - 11:4562D
TIMMERMANS JaydenNED - NETHERLANDSSession 3: 12:00 - 14:0075A
TJIN-A-DJIE JayNED - NETHERLANDSSession 2: 09:45 - 11:4575A
UIJTTENBOOGAART PatrickNED - NETHERLANDSSession 3: 12:00 - 14:0072A
VAN DEN OEVER RickNED - NETHERLANDSSession 2: 09:45 - 11:4579D
VAN DER KAMP CasperNED - NETHERLANDSSession 1: 07:30 - 09:3074A
VAN DER VEN RickNED - NETHERLANDSSession 2: 09:45 - 11:4570B
VAN DER VEN ThomasNED - NETHERLANDSSession 3: 12:00 - 14:0069B
VAN DER ZWET MarkNED - NETHERLANDSSession 3: 12:00 - 14:0074A
VAN OIJEN LarsNED - NETHERLANDSSession 1: 07:30 - 09:3069D
VAN SCHAIK BenjaminNED - NETHERLANDSSession 3: 12:00 - 14:0062D
VERWOERDT MaxNED - NETHERLANDSSession 1: 07:30 - 09:3055D
VLIELAND JordiNED - NETHERLANDSSession 3: 12:00 - 14:0061A
WIERING JochemNED - NETHERLANDSSession 1: 07:30 - 09:3054A
WILLEMS StefNED - NETHERLANDSSession 1: 07:30 - 09:3057A
KONECKI PrzemyslawPOL - POLANDSession 2: 09:45 - 11:4566C
SZEKELY EduardROU - ROMANIASession 1: 07:30 - 09:3067A
BRENK Aljaz MatijaSLO - SLOVENIACompound Men Finals14A
JEVŠNIK TimSLO - SLOVENIASession 2: 09:45 - 11:4563D
MODIC StasSLO - SLOVENIASession 2: 09:45 - 11:4562A
GAUTSCHI LukasSUI - SWITZERLANDSession 2: 09:45 - 11:4570C
HAEFELFINGER RomanSUI - SWITZERLANDSession 2: 09:45 - 11:4579A
BOŠANSKÝ JozefSVK - SLOVAKIACompound Men Finals8A
BENSCHJÖLD JacobSWE - SWEDENSession 2: 09:45 - 11:4569D
CARLSSON MagnusSWE - SWEDENSession 2: 09:45 - 11:4570A
JOHANSSON RickardSWE - SWEDENSession 1: 07:30 - 09:3065A
KULLBERG AlexanderSWE - SWEDENSession 1: 07:30 - 09:3056A
LIMÅS JoakimSWE - SWEDENSession 1: 07:30 - 09:3053C
PERSSON ErikSWE - SWEDENSession 1: 07:30 - 09:3065B
KIM Chang HeeTUR - TÜRKIYESession 3: 12:00 - 14:0071D
UZUN AtillaTUR - TÜRKIYESession 1: 07:30 - 09:3076A
CARTER GaiusUSA - USASession 2: 09:45 - 11:4561D
COUSINS DaveUSA - USACompound Men Finals13A
GELLENTHIEN BradenUSA - USACompound Men Finals10A
GRIGGS EricUSA - USASession 2: 09:45 - 11:4561B
JASA DanUSA - USASession 2: 09:45 - 11:4559C
