| Number of Entries by Event |
|---|
| |
|---|
| | Individual | Team | Individual | Team | Individual | Team | Individual | Team | Individual | Team | Individual | Team | Individual | Team |
|---|
| H | 3 | | 9 | | 3 | | 1 | | | | | | | |
| D | 6 | 1 | 1 | | 2 | | | | | | | | | |
| JH | 1 | | | | | | | | | | | | | |
| JD | 1 | | | | | | | | | | | | | |
| VH | 3 | | 6 | | 4 | | 4 | | 2 | | 1 | | | |
| VD | 3 | | | | | | 1 | | | | 1 | | | |
| CH | 2 | | | | | | | | | | | | | |
| JE | | | 1 | | | | | | 1 | | | | | |
| MI | 2 | | 1 | | | | | | | | | | | |
| PI | 1 | | | | | | | | | | | | | |
| HD | | | | | | | | | | | | | 3 | 1 |
| Individual Finals |
|---|
| |
|---|
| RVH | Recurve 50+ Hommes | 3 | | | | | |
| RVD | Recurve 50+ Dames | 3 | | | | | |
| RH | Recurve Hommes | 3 | | | | | |
| RD | Recurve Dames | 6 | | | | | |
| RJH | Recurve U21 Hommes | 1 | | | | | |
| RJD | Recurve U21 Dames | 1 | | | | | |
| RCH | Recurve U18 Hommes | 2 | | | | | |
| RMI | Recurve U13 Mini | 1 | | | | | |
| CVH | Compound 50+ Hommes | 6 | | | | | |
| CH | Compound Hommes | 9 | | | | | |
| CD | Compound Dames | 1 | | | | | |
| CJE | Compound U15 Jeunesse | 1 | | | | | |
| CMI | Compound U13 Mini | 1 | | | | | |
| BBVH | Barebow 50+ Hommes | 4 | | | | | |
| BBH | Barebow Hommes | 3 | | | | | |
| BBD | Barebow Dames | 2 | | | | | |
| BHVH | Traditional 50+ Hommes | 2 | | | | | |
| LBVH | Longbow 50+ Hommes | 4 | | | | | |
| LBVD | Longbow 50+ Dames | 1 | | | | | |
| LBH | Longbow Hommes | 1 | | | | | |
| Team Finals |
|---|
| |
|---|
| RJT | Recurve Team Jeunes | No | 1 | | | | | |
| RCT | Recurve Team Cadets | No | | | | | | |
| RT | Recurve Team | No | 2 | | | | | |
| CJT | Compound Team Jeunes | No | | | | | | |
| CCT | Compound Team Cadets | No | | | | | | |
| CT | Compound Team | No | 3 | | | | | |
| BBJT | Barebow Team Jeunes | No | | | | | | |
| BBCT | Barebow Team Cadets | No | | | | | | |
| BBT | Barebow Team | No | | | | | | |
| BHJT | Traditional Team Jeunes | No | | | | | | |
| BHCT | Traditional Team Cadets | No | | | | | | |
| BHT | Traditional Team | No | | | | | | |
| LBJT | Longbow Team Jeunes | No | | | | | | |
| LBT | Longbow Team | No | | | | | | |