| Number of Entries by Event |
|---|
| |
|---|
| | Individual | Team | Individual | Team | Individual | Team | Individual | Team | Individual | Team |
|---|
| H | 18 | 2 | 16 | 1 | 10 | 1 | 5 | | 5 | |
| D | 12 | | 10 | 1 | 8 | | 8 | | 1 | |
| JH | 4 | | | | | | 1 | | | |
| JD | 13 | 1 | 1 | | | | 4 | 1 | | |
| VH | 16 | 2 | 14 | | 11 | | 14 | | 2 | |
| VD | 7 | | 6 | | 2 | | 5 | | 2 | |
| CH | 7 | | 6 | | 1 | | 2 | | | |
| CD | 8 | 1 | 1 | | | | 2 | | | |
| MO | 1 | | 1 | | | | | | | |
| Individual Finals |
|---|
| |
|---|
| RVH | Recurve 50+ Hommes | 16 | 1/8 | 8 | | 16 | ----- |
| RVD | Recurve 50+ Dames | 7 | 1/4 | 3 | (1) | 7 | ----- |
| RH | Recurve Hommes | 18 | 1/8 | 8 | | 16 | (2) |
| RD | Recurve Dames | 12 | 1/8 | 4 | (4) | 12 | ----- |
| RJH | Recurve U21 Hommes | 4 | 1/2 | 2 | | 4 | ----- |
| RJD | Recurve U21 Dames | 13 | 1/8 | 5 | (3) | 13 | ----- |
| RCH | Recurve U18 Hommes | 7 | 1/4 | 3 | (1) | 7 | ----- |
| RCD | Recurve U18 Dames | 8 | 1/4 | 4 | | 8 | ----- |
| CVH | Compound 50+ Hommes | 14 | 1/8 | 6 | (2) | 14 | ----- |
| CVD | Compound 50+ Dames | 6 | 1/4 | 2 | (2) | 6 | ----- |
| CH | Compound Hommes | 16 | 1/8 | 8 | | 16 | ----- |
| CD | Compound Dames | 10 | 1/8 | 2 | (6) | 10 | ----- |
| CJD | Compound U21 Dames | 1 | | | | | |
| CCH | Compound U18 Hommes | 6 | 1/4 | 2 | (2) | 6 | ----- |
| CCD | Compound U18 Dames | 1 | | | | | |
| BBVH | Barebow 50+ Hommes | 11 | 1/8 | 3 | (5) | 11 | ----- |
| BBVD | Barebow 50+ Dames | 2 | | | | | |
| BBH | Barebow Hommes | 10 | 1/8 | 2 | (6) | 10 | ----- |
| BBD | Barebow Dames | 8 | 1/4 | 4 | | 8 | ----- |
| BBCH | Barebow U18 Hommes | 1 | | | | | |
| BHVH | Traditional 50+ Hommes | 14 | 1/8 | 6 | (2) | 14 | ----- |
| BHVD | Traditional 50+ Dames | 5 | 1/4 | 1 | (3) | 5 | ----- |
| BHH | Traditional Hommes | 5 | 1/4 | 1 | (3) | 5 | ----- |
| BHD | Traditional Dames | 8 | 1/4 | 4 | | 8 | ----- |
| BHJH | Traditional U21 Hommes | 1 | | | | | |
| BHJD | Traditional U21 Dames | 4 | 1/2 | 2 | | 4 | ----- |
| BHCH | Traditional U18 Hommes | 2 | | | | | |
| BHCD | Traditional U18 Dames | 2 | | | | | |
| LBVH | Longbow 50+ Hommes | 2 | | | | | |
| LBVD | Longbow 50+ Dames | 2 | | | | | |
| LBH | Longbow Hommes | 5 | 1/2 | 2 | | 4 | (1) |
| LBD | Longbow Dames | 1 | | | | | |
| Team Finals |
|---|
| |
|---|
| RT | Recurve Team | No | 11 | | | | | |
| RJT | Recurve Team Jeunes | No | | | | | | |
| CT | Compound Team | No | 8 | | | | | |
| CJT | Compound Team Jeunes | No | | | | | | |
| BBT | Barebow Team | No | 5 | | | | | |
| BBJT | Barebow Team Jeunes | No | | | | | | |
| BHT | Traditional Team | No | 3 | | | | | |
| BHJT | Traditional Team Jeunes | No | | | | | | |
| LBT | Longbow Team | No | | | | | | |
| LBJT | Longbow Team Jeunes | No | | | | | | |