Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | 10 | 9 | ||||||||||||||
Recurve - Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | NEWLANDS Callum | 1825 - Moray Archery | 282/ 1 | 280/ 1 | 562 | 34 | 16 | ||||||||||||
1825 - Moray Archery | |||||||||||||||||||
18m-1: 282, 18m-2: 280 | |||||||||||||||||||
2 | FLEMING Gareth | 202 - Lasswade AC | 275/ 2 | 273/ 2 | 548 | 26 | 22 | ||||||||||||
202 - Lasswade AC | |||||||||||||||||||
18m-1: 275, 18m-2: 273 | |||||||||||||||||||
3 | OWEN Andy | 156 - Linwood Archers | 265/ 3 | 251/ 3 | 516 | 12 | 24 | ||||||||||||
156 - Linwood Archers | |||||||||||||||||||
18m-1: 265, 18m-2: 251 | |||||||||||||||||||
4 | PADLEY Stuart | 2282 - Kingdom of Fife Fletchers | 230/ 4 | 225/ 4 | 455 | 6 | 9 | ||||||||||||
2282 - Kingdom of Fife Fletchers | |||||||||||||||||||
18m-1: 230, 18m-2: 225 | |||||||||||||||||||
Recurve - Women U21 | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | MORGAN Kathleen | 1261 - Balbardie Archers | 237/ 1 | 236/ 1 | 473 | 7 | 15 | ||||||||||||
1261 - Balbardie Archers | |||||||||||||||||||
18m-1: 237, 18m-2: 236 | |||||||||||||||||||
Recurve - Men U18 | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | BOYD Shay | 1565 - Largs Junior | 275/ 1 | 282/ 1 | 557 | 25 | 28 | ||||||||||||
1565 - Largs Junior | |||||||||||||||||||
18m-1: 275, 18m-2: 282 | |||||||||||||||||||
Recurve - Women U15 | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | PATERSON Laura | 173 - Ayr Archery Club | 171/ 1 | 205/ 1 | 376 | 2 | 11 | ||||||||||||
173 - Ayr Archery Club | |||||||||||||||||||
18m-1: 171, 18m-2: 205 | |||||||||||||||||||
Recurve - 50+ Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | HYNDS Frank | 156 - Linwood Archers | 267/ 1 | 268/ 2 | 535 | 12 | 29 | ||||||||||||
156 - Linwood Archers | |||||||||||||||||||
18m-1: 267, 18m-2: 268 | |||||||||||||||||||
2 | ALEXANDER Malcolm | 119 - Links Archers | 255/ 4 | 271/ 1 | 526 | 21 | 19 | ||||||||||||
119 - Links Archers | |||||||||||||||||||
18m-1: 255, 18m-2: 271 | |||||||||||||||||||
3 | JONES Edwin | 1322 - Lethen Archers | 262/ 2 | 255/ 3 | 517 | 11 | 21 | ||||||||||||
1322 - Lethen Archers | |||||||||||||||||||
18m-1: 262, 18m-2: 255 | |||||||||||||||||||
4 | DOLAN Frank | 197 - Penicuik Archers | 256/ 3 | 240/ 7 | 496 | 8 | 19 | ||||||||||||
197 - Penicuik Archers | |||||||||||||||||||
18m-1: 256, 18m-2: 240 | |||||||||||||||||||
5 | MCCREDIE James | 156 - Linwood Archers | 250/ 5 | 244/ 5 | 494 | 7 | 23 | ||||||||||||
156 - Linwood Archers | |||||||||||||||||||
18m-1: 250, 18m-2: 244 | |||||||||||||||||||
6 | GILLON David | 174 - The Ancient Society of Kilwinn | 239/ 7 | 249/ 4 | 488 | 14 | 13 | ||||||||||||
174 - The Ancient Society of Kilwinn | |||||||||||||||||||
18m-1: 239, 18m-2: 249 | |||||||||||||||||||
7 | CLARK James | 182 - Crieff Archery Club | 241/ 6 | 241/ 6 | 482 | 6 | 18 | ||||||||||||
182 - Crieff Archery Club | |||||||||||||||||||
18m-1: 241, 18m-2: 241 | |||||||||||||||||||
8 | HAWKER Lance | 197 - Penicuik Archers | 216/ 8 | 217/ 8 | 433 | 6 | 14 | ||||||||||||
197 - Penicuik Archers | |||||||||||||||||||
18m-1: 216, 18m-2: 217 | |||||||||||||||||||
9 | SMITH Frazer | 2115 - Perth Archery Club | 195/ 9 | 206/ 9 | 401 | 7 | 9 | ||||||||||||
2115 - Perth Archery Club | |||||||||||||||||||
18m-1: 195, 18m-2: 206 | |||||||||||||||||||
10 | MAISON Bryan | 150 - Loreburn Archers | 186/10 | 196/10 | 382 | 5 | 9 | ||||||||||||
150 - Loreburn Archers | |||||||||||||||||||
18m-1: 186, 18m-2: 196 | |||||||||||||||||||
Recurve - 50+ Women | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | GEDDES Debbie | 1322 - Lethen Archers | 258/ 1 | 266/ 2 | 524 | 17 | 19 | ||||||||||||
1322 - Lethen Archers | |||||||||||||||||||
18m-1: 258, 18m-2: 266 | |||||||||||||||||||
2 | DALLAS Linda | 119 - Links Archers | 252/ 2 | 270/ 1 | 522 | 16 | 22 | ||||||||||||
119 - Links Archers | |||||||||||||||||||
18m-1: 252, 18m-2: 270 | |||||||||||||||||||
3 | SMITH Joan | 202 - Lasswade AC | 246/ 3 | 249/ 3 | 495 | 10 | 17 | ||||||||||||
202 - Lasswade AC | |||||||||||||||||||
18m-1: 246, 18m-2: 249 | |||||||||||||||||||
4 | ROSS Alison | 168 - East Kilbride AC | 225/ 5 | 225/ 4 | 450 | 2 | 16 | ||||||||||||
168 - East Kilbride AC | |||||||||||||||||||
18m-1: 225, 18m-2: 225 | |||||||||||||||||||
5 | TAYLOR Agnes | 202 - Lasswade AC | 226/ 4 | 223/ 5 | 449 | 3 | 17 | ||||||||||||
202 - Lasswade AC | |||||||||||||||||||
18m-1: 226, 18m-2: 223 | |||||||||||||||||||
Compound - Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | MCKAY Derek | 2730 - Deveron Archers | 287/ 1 | 288/ 1 | 575 | 35 | 25 | ||||||||||||
2730 - Deveron Archers | |||||||||||||||||||
18m-1: 287, 18m-2: 288 | |||||||||||||||||||
2 | KENDAL James | 174 - The Ancient Society of Kilwinn | 271/ 3 | 282/ 2 | 553 | 23 | 25 | ||||||||||||
174 - The Ancient Society of Kilwinn | |||||||||||||||||||
18m-1: 271, 18m-2: 282 | |||||||||||||||||||
3 | LAING Steven | 173 - Ayr Archery Club | 282/ 2 | 266/ 3 | 548 | 16 | 36 | ||||||||||||
173 - Ayr Archery Club | |||||||||||||||||||
18m-1: 282, 18m-2: 266 | |||||||||||||||||||
Compound - Women | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | WAKEFIELD Amy | 438 - Jolly Archers of H&W | 283/ 1 | 285/ 1 | 568 | 28 | 32 | ||||||||||||
438 - Jolly Archers of H&W | |||||||||||||||||||
18m-1: 283, 18m-2: 285 | |||||||||||||||||||
2 | MAISON Hannah | 150 - Loreburn Archers | 275/ 2 | 269/ 2 | 544 | 12 | 42 | ||||||||||||
150 - Loreburn Archers | |||||||||||||||||||
18m-1: 275, 18m-2: 269 | |||||||||||||||||||
Compound - Women U16 | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | KENDAL Olivia | 174 - The Ancient Society of Kilwinn | 274/ 1 | 268/ 1 | 542 | 14 | 37 | ||||||||||||
174 - The Ancient Society of Kilwinn | |||||||||||||||||||
18m-1: 274, 18m-2: 268 | |||||||||||||||||||
Compound - 50+ Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | TAYLOR Eric | 129 - Banchory | 278/ 1 | 283/ 1 | 561 | 24 | 33 | ||||||||||||
129 - Banchory | |||||||||||||||||||
18m-1: 278, 18m-2: 283 | |||||||||||||||||||
2 | GIBSON Donald | 150 - Loreburn Archers | 275/ 2 | 280/ 2 | 555 | 21 | 33 | ||||||||||||
150 - Loreburn Archers | |||||||||||||||||||
18m-1: 275, 18m-2: 280 | |||||||||||||||||||
3 | SHIELDS Alastair | 173 - Ayr Archery Club | 272/ 3 | 275/ 3 | 547 | 11 | 45 | ||||||||||||
173 - Ayr Archery Club | |||||||||||||||||||
18m-1: 272, 18m-2: 275 | |||||||||||||||||||
4 | STEWART Alastair | 197 - Penicuik Archers | 212/ 4 | 242/ 4 | 454 | 5 | 20 | ||||||||||||
197 - Penicuik Archers | |||||||||||||||||||
18m-1: 212, 18m-2: 242 | |||||||||||||||||||
Compound - 50+ Women | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | ALEXANDER Jacqui | 1825 - Moray Archery | 269/ 1 | 264/ 1 | 533 | 8 | 40 | ||||||||||||
1825 - Moray Archery | |||||||||||||||||||
18m-1: 269, 18m-2: 264 | |||||||||||||||||||
2 | SHIELDS Maree | 173 - Ayr Archery Club | 254/ 2 | 263/ 2 | 517 | 4 | 33 | ||||||||||||
173 - Ayr Archery Club | |||||||||||||||||||
18m-1: 254, 18m-2: 263 | |||||||||||||||||||
Compound - Open | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | HAMILTON James | 202 - Lasswade AC | 277/ 1 | 278/ 1 | 555 | 16 | 43 | ||||||||||||
202 - Lasswade AC | |||||||||||||||||||
18m-1: 277, 18m-2: 278 | |||||||||||||||||||
Barebow - Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | BRISON Steven | 201 - Dundee Archery Club | 222/ 1 | 218/ 1 | 440 | 3 | 14 | ||||||||||||
201 - Dundee Archery Club | |||||||||||||||||||
18m-1: 222, 18m-2: 218 | |||||||||||||||||||
Barebow - Women U18 | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | FINNEGAN Evie | 872 - Bowmen of Pendle & Samlesbury | 242/ 1 | 239/ 1 | 481 | 11 | 15 | ||||||||||||
872 - Bowmen of Pendle & Samlesbury | |||||||||||||||||||
18m-1: 242, 18m-2: 239 | |||||||||||||||||||
Barebow - 50+ Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | CAWDRON David | 168 - East Kilbride AC | 238/ 1 | 229/ 1 | 467 | 9 | 14 | ||||||||||||
168 - East Kilbride AC | |||||||||||||||||||
18m-1: 238, 18m-2: 229 | |||||||||||||||||||
2 | WHITTAKER Keith | 1825 - Moray Archery | 230/ 2 | 219/ 2 | 449 | 5 | 11 | ||||||||||||
1825 - Moray Archery | |||||||||||||||||||
18m-1: 230, 18m-2: 219 | |||||||||||||||||||
3 | KELLY Andrew | 1825 - Moray Archery | 202/ 3 | 210/ 3 | 412 | 9 | 9 | ||||||||||||
1825 - Moray Archery | |||||||||||||||||||
18m-1: 202, 18m-2: 210 | |||||||||||||||||||
4 | PATERSON Craig | 173 - Ayr Archery Club | 194/ 4 | 191/ 4 | 385 | 1 | 8 | ||||||||||||
173 - Ayr Archery Club | |||||||||||||||||||
18m-1: 194, 18m-2: 191 | |||||||||||||||||||
5 | PEARSON Michael | 2640 - Borderghost Archers | 182/ 5 | 156/ 6 | 338 | 4 | 4 | ||||||||||||
2640 - Borderghost Archers | |||||||||||||||||||
18m-1: 182, 18m-2: 156 | |||||||||||||||||||
6 | FINNEGAN Terence | 853 - Assheton Bowmen | 130/ 7 | 173/ 5 | 303 | 2 | 6 | ||||||||||||
853 - Assheton Bowmen | |||||||||||||||||||
18m-1: 130, 18m-2: 173 | |||||||||||||||||||
7 | SYKES-ROBERTSON William | 197 - Penicuik Archers | 134/ 6 | 156/ 7 | 290 | 1 | 3 | ||||||||||||
197 - Penicuik Archers | |||||||||||||||||||
18m-1: 134, 18m-2: 156 | |||||||||||||||||||
Longbow - 50+ Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | COULL Steven | 1322 - Lethen Archers | 201/ 1 | 189/ 1 | 390 | 3 | 9 | ||||||||||||
1322 - Lethen Archers | |||||||||||||||||||
18m-1: 201, 18m-2: 189 | |||||||||||||||||||
2 | NICHOLSON John | 2668 - Tweeddale Archers | 172/ 2 | 186/ 2 | 358 | 3 | 9 | ||||||||||||
2668 - Tweeddale Archers | |||||||||||||||||||
18m-1: 172, 18m-2: 186 | |||||||||||||||||||
3 | NILSSON Mike | 2640 - Borderghost Archers | 169/ 3 | 146/ 3 | 315 | 3 | 5 | ||||||||||||
2640 - Borderghost Archers | |||||||||||||||||||
18m-1: 169, 18m-2: 146 | |||||||||||||||||||
Longbow - 50+ Women | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | GRAHAM Sandie | 198 - Falkirk Company of Archers | 202/ 1 | 198/ 1 | 400 | 4 | 6 | ||||||||||||
198 - Falkirk Company of Archers | |||||||||||||||||||
18m-1: 202, 18m-2: 198 |