Recurve Women Under 21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
EDWARDS Rebecca | ![]() | ![]() | |||||||||||||||||
A C Delco Bowmen | |||||||||||||||||||
HAWKINS Lucy | ![]() | ![]() | |||||||||||||||||
Laleham AC | |||||||||||||||||||
1 | HAVERS Megan | ![]() | ![]() | ||||||||||||||||
Bowmen of Glen | |||||||||||||||||||
2 | BOWER Mollie | ![]() | ![]() | ||||||||||||||||
Valley Bowmen of Huddersfield | |||||||||||||||||||
5 | FLITTER Imogen | ![]() | ![]() | ||||||||||||||||
The Nonsuch Bowmen | |||||||||||||||||||
6 | MORGAN Kathleen | ![]() | ![]() | ||||||||||||||||
Balbardie Archers |