The Vegas Shoot 2023
The Vegas Shoot 2023
National Field Archery Association Foundation (NFAAf)
Las Vegas (USA), 3-5 Feb 2023
The Vegas Shoot 2023
Participant List ordered by Event
AthleteCountrySessionTarget
BHFX - Bowhunter Flights
HOCKETT AndrewCAN - CANADATropicana: Arena 1 & 2 - Sunday 9:30 AM204C
LARUE BrandonCAN - CANADATropicana: Arena 1 & 2 - Sunday 9:30 AM209A
NAUMCZYK BrandonCAN - CANADATropicana: Arena 1 & 2 - Sunday 9:30 AM220B
VELIZ Miguel AngelESA - EL SALVADORTropicana: Arena 1 & 2 - Sunday 9:30 AM194D
BENAVIDES GilbertoMEX - MEXICOTropicana: Arena 1 & 2 - Sunday 9:30 AM204B
JUAREZ ErickMEX - MEXICOTropicana: Arena 1 & 2 - Sunday 9:30 AM231A
ALEXANDER DavidUS-AZ - US-ARIZONARiviera: Arena 1 & 2 - Sunday 12:00 PM227A
BABCOCK JasonUS-AZ - US-ARIZONARiviera: Arena 1 & 2 - Sunday 12:00 PM224C
BECK NelsonUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM232D
BENNETT FletcherUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM218C
BULGRIN DaleUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM233D
CASTANON ErnestoUS-AZ - US-ARIZONATropicana: Arena 1 & 2 - Sunday 9:30 AM218C
DELEON MichaelUS-AZ - US-ARIZONATropicana: Arena 1 & 2 - Sunday 9:30 AM230D
DRAPER LarryUS-AZ - US-ARIZONATropicana: Arena 1 & 2 - Sunday 9:30 AM228C
FERNIZA JavierUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM231C
GOULD PatrickUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM215A
GREENE DawnUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM220C
HOWARD RobertUS-AZ - US-ARIZONASes. 0 
KOW TianiUS-AZ - US-ARIZONARiviera: Arena 1 & 2 - Sunday 12:00 PM229C
LAWRENCE GavinUS-AZ - US-ARIZONARiviera: Arena 1 & 2 - Sunday 12:00 PM226D
LIM DavidUS-AZ - US-ARIZONATropicana: Arena 1 & 2 - Sunday 9:30 AM233D
LOMAX RobertUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM227A
LORD BrendaUS-AZ - US-ARIZONARiviera: Arena 1 & 2 - Sunday 12:00 PM226A
LUND ColleenUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM213C
MONTERO DavidUS-AZ - US-ARIZONARiviera: Arena 1 & 2 - Sunday 12:00 PM235A
MONTERO KyleUS-AZ - US-ARIZONARiviera: Arena 1 & 2 - Sunday 12:00 PM238C
MORAN BretUS-AZ - US-ARIZONATropicana: Arena 1 & 2 - Sunday 9:30 AM207C
NEAL DarronUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM219D
ORTEGA SophiaUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM234B
PLANTY RochellUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM226B
RUFF JeremyUS-AZ - US-ARIZONASands: Arena 1 & 2 - Sunday 7:00 AM217C
ADAM StevenUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM211C
ALDAPE JessUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM205B
BATH RonUS-CA - US-CALIFORNIARiviera: Arena 1 & 2 - Sunday 12:00 PM232A
BECK JoeUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM231B
BOSSE PaulUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM228A
CARLSON AnthonyUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM219D
DE VERA DominicUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM227C
DOMINGUEZ EliUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM214A
DOONEY DaveUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM202A
ELECCION JaredUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM205D
ELLIOTT LynetteUS-CA - US-CALIFORNIARiviera: Arena 1 & 2 - Sunday 12:00 PM226B
ELMORE BryceUS-CA - US-CALIFORNIARiviera: Arena 1 & 2 - Sunday 12:00 PM222A
ERICKSON CameronUS-CA - US-CALIFORNIARiviera: Arena 1 & 2 - Sunday 12:00 PM231B
FELICIANO GabeUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM213B
FULTON NickUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM234A
GALLAGHER ChristopherUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM216C
GRIEP JoleneUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM217B
HAMILTON BruceUS-CA - US-CALIFORNIARiviera: Arena 1 & 2 - Sunday 12:00 PM225D
HOFMANN KimberlyUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM234A
JENNELLE JR FreddieUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM231C
LANDAICHE JulianUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM233C
LEVIS AmandaUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM223C
LLOYD-MASSEY JacobUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM197B
MAGNAYE AceUS-CA - US-CALIFORNIARiviera: Arena 1 & 2 - Sunday 12:00 PM229D
MCDONALD TravisUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM222B
MORA SilviaUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM221B
NAKAI EricUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM230C
OLYMPIA LaurenUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM217C
ORDONEZ JonamieUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM222A
PINAGLIA DaveUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM231A
SCOTT DawnelUS-CA - US-CALIFORNIASands: Arena 1 & 2 - Sunday 7:00 AM213D
SHERWOOD NicholasUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM219B
STAUFFER DavidUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM226C
VILLEGAS IsabellaUS-CA - US-CALIFORNIARiviera: Arena 1 & 2 - Sunday 12:00 PM231D
WAGNER KennethUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM201D
WATTER JaimeUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM229D
BAIR BrightonUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM229B
BAUGH SarahUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM228C
BAUMER DouglasUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM221D
BERENS MarkUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM213A
BRANDT MaddieUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM212A
BRANDT WyattUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM233C
BROWN PatUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM217D
CRAWFORD AngelaUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM215A
EDWARDS BradenUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM222B
EDWARDS OrvilleUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM224A
EDWARDS PrestonUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM202C
FARMER BobbyUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM223C
FONTENOT WynnUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM219C
FORSYTHE E. RandyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM219A
HUDSON CobyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM224C
ILLINGWORTH TrippUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM226A
KING RaymondUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM205A
KOSEK PaulUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM218D
LIAPIS StevenUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM228A
MCCOLLUM DavidUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM213A
MCCULLAR ErinUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM233A
MCNEIL DerekUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM238A
MILLS AylaUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM215B
MULLER KenzieUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM229C
MURR AndreaUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM236B
MURR KadenUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM224A
NILES BraydenUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM226C
NILES WestonUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM233C
RUMSEY BronsonUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM229B
RYAN StevenUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM220A
SCHWERDTFEGER TreyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM223A
SEYMOUR RickUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM216A
SHAFER ZacharyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM215C
SHEPARD SarahUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM226A
SMITH JamesUS-CO - US-COLORADORiviera: Arena 1 & 2 - Sunday 12:00 PM227D
SPURLOCK KeeganUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM216C
STERLE DevinUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM218D
TROUTMAN AustinUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM227B
TROUTMAN TristaUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM229A
VARELA RaShawnUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM207B
WHALEY PaulUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM214B
WILSON JanUS-CO - US-COLORADOSands: Arena 1 & 2 - Sunday 7:00 AM229B
CHOUINARD SavannahUS-FL - US-FLORIDASands: Arena 1 & 2 - Sunday 7:00 AM218A
FELDMAN ArielUS-FL - US-FLORIDASands: Arena 1 & 2 - Sunday 7:00 AM223B
MCLEOD MichaelUS-FL - US-FLORIDASands: Arena 1 & 2 - Sunday 7:00 AM225C
REYES LucioUS-FL - US-FLORIDASands: Arena 1 & 2 - Sunday 7:00 AM223D
TEAGUE AidenUS-GA - US-GEORGIATropicana: Arena 1 & 2 - Sunday 9:30 AM228B
THRASHER NatalieUS-GA - US-GEORGIATropicana: Arena 1 & 2 - Sunday 9:30 AM210B
ACOBA RudyUS-HI - US-HAWAIISands: Arena 1 & 2 - Sunday 7:00 AM215B
BISARRA FelixUS-HI - US-HAWAIISands: Arena 1 & 2 - Sunday 7:00 AM230B
FERNANDEZ AlbertoUS-HI - US-HAWAIISands: Arena 1 & 2 - Sunday 7:00 AM223A
LOPES DarrenUS-HI - US-HAWAIISands: Arena 1 & 2 - Sunday 7:00 AM224C
MORIGUCHI EricUS-HI - US-HAWAIIRiviera: Arena 1 & 2 - Sunday 12:00 PM236C
OLORES ChristopherUS-HI - US-HAWAIISands: Arena 1 & 2 - Sunday 7:00 AM226C
OSHEA ShannonUS-HI - US-HAWAIITropicana: Arena 1 & 2 - Sunday 9:30 AM230B
ROSARIO JohnUS-HI - US-HAWAIIRiviera: Arena 1 & 2 - Sunday 12:00 PM222D
STARK JerryUS-HI - US-HAWAIITropicana: Arena 1 & 2 - Sunday 9:30 AM230C
TADA ChanningUS-HI - US-HAWAIITropicana: Arena 1 & 2 - Sunday 9:30 AM221A
TADA KentUS-HI - US-HAWAIISands: Arena 1 & 2 - Sunday 7:00 AM234D
VALENCIANO MacklinUS-HI - US-HAWAIISands: Arena 1 & 2 - Sunday 7:00 AM225A
ANDERSON DaveUS-IA - US-IOWASands: Arena 1 & 2 - Sunday 7:00 AM234C
HANSEN ShaniaUS-IA - US-IOWASands: Arena 1 & 2 - Sunday 7:00 AM232B
HILTON BrandiUS-IA - US-IOWASands: Arena 1 & 2 - Sunday 7:00 AM232A
HILTON JasonUS-IA - US-IOWARiviera: Arena 1 & 2 - Sunday 12:00 PM234D
PICK AlexUS-IA - US-IOWARiviera: Arena 1 & 2 - Sunday 12:00 PM223A
WAGNER MarkUS-IA - US-IOWATropicana: Arena 1 & 2 - Sunday 9:30 AM196C
BAIR ChrisUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM198B
BAIRD KerryUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM222D
BOYACK KimberlyUS-ID - US-IDAHOSands: Arena 1 & 2 - Sunday 7:00 AM216D
CLARK BryceUS-ID - US-IDAHOSands: Arena 1 & 2 - Sunday 7:00 AM235B
CLARK ShelliUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM222A
CRAPO AmberUS-ID - US-IDAHORiviera: Arena 1 & 2 - Sunday 12:00 PM233D
FELDHAUSEN AshlynUS-ID - US-IDAHOSands: Arena 1 & 2 - Sunday 7:00 AM228B
FORREST DavidUS-ID - US-IDAHOSands: Arena 1 & 2 - Sunday 7:00 AM233A
HANSON KadenUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM196A
HANSON KashUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM211B
HANSON KoltonUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM197D
HANSON ReidUS-ID - US-IDAHORiviera: Arena 1 & 2 - Sunday 12:00 PM235B
HATCH VeronicaUS-ID - US-IDAHORiviera: Arena 1 & 2 - Sunday 12:00 PM233B
HICKS ChuckUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM208C
HILL DeanUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM232C
JACKSON ErinUS-ID - US-IDAHORiviera: Arena 1 & 2 - Sunday 12:00 PM223B
REIFSCHNEIDER StevenUS-ID - US-IDAHORiviera: Arena 1 & 2 - Sunday 12:00 PM230A
RIGGS JeannetteUS-ID - US-IDAHORiviera: Arena 1 & 2 - Sunday 12:00 PM227B
RIGGS MarvinUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM206A
STYHL NickUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM203A
COLANTONE PiperUS-IL - US-ILLINOISTropicana: Arena 1 & 2 - Sunday 9:30 AM232B
GREGG JordanUS-IL - US-ILLINOISTropicana: Arena 1 & 2 - Sunday 9:30 AM202D
KLEINE JessicaUS-IL - US-ILLINOISTropicana: Arena 1 & 2 - Sunday 9:30 AM225A
MAKA JozefUS-IL - US-ILLINOISTropicana: Arena 1 & 2 - Sunday 9:30 AM212A
WIEDENFELD BrianUS-IL - US-ILLINOISSes. 0 
COPPLE TimothyUS-IN - US-INDIANATropicana: Arena 1 & 2 - Sunday 9:30 AM223C
BOHL BradleyUS-KS - US-KANSASTropicana: Arena 1 & 2 - Sunday 9:30 AM206C
BOULANGER BradUS-KS - US-KANSASTropicana: Arena 1 & 2 - Sunday 9:30 AM210C
BOULANGER WyleeUS-KS - US-KANSASTropicana: Arena 1 & 2 - Sunday 9:30 AM212C
DAVENPORT AbbieUS-KS - US-KANSASTropicana: Arena 1 & 2 - Sunday 9:30 AM218B
DAVENPORT MitchUS-KS - US-KANSASTropicana: Arena 1 & 2 - Sunday 9:30 AM209C
GULICK ChasonUS-KS - US-KANSASRiviera: Arena 1 & 2 - Sunday 12:00 PM237B
MANFULL RayUS-KS - US-KANSASTropicana: Arena 1 & 2 - Sunday 9:30 AM208A
REITINGER EvanUS-KS - US-KANSASTropicana: Arena 1 & 2 - Sunday 9:30 AM227D
CRENSHAW DarnitaUS-KY - US-KENTUCKYSands: Arena 1 & 2 - Sunday 7:00 AM227D
ROWLAND DarbyUS-LA - US-LOUISIANATropicana: Arena 1 & 2 - Sunday 9:30 AM220C
ROWLAND DevinUS-LA - US-LOUISIANATropicana: Arena 1 & 2 - Sunday 9:30 AM213C
ROWLAND JeanieUS-LA - US-LOUISIANATropicana: Arena 1 & 2 - Sunday 9:30 AM234D
TUPPER BradleyUS-LA - US-LOUISIANATropicana: Arena 1 & 2 - Sunday 9:30 AM219C
JOHNSON TravisUS-MI - US-MICHIGANTropicana: Arena 1 & 2 - Sunday 9:30 AM195A
REETHS JeremeUS-MI - US-MICHIGANTropicana: Arena 1 & 2 - Sunday 9:30 AM199B
SEXTON MattUS-MI - US-MICHIGANTropicana: Arena 1 & 2 - Sunday 9:30 AM224B
KELLY SeananUS-MN - US-MINNESOTATropicana: Arena 1 & 2 - Sunday 9:30 AM213B
MANNON DebUS-MN - US-MINNESOTATropicana: Arena 1 & 2 - Sunday 9:30 AM228A
MANNON JordanUS-MN - US-MINNESOTASands: Arena 1 & 2 - Sunday 7:00 AM220A
NATHE EricUS-MN - US-MINNESOTATropicana: Arena 1 & 2 - Sunday 9:30 AM199D
AKERS NatalieUS-MO - US-MISSOURIRiviera: Arena 1 & 2 - Sunday 12:00 PM227C
DANA RickUS-MO - US-MISSOURITropicana: Arena 1 & 2 - Sunday 9:30 AM217A
HOECKELMANN AnnaUS-MO - US-MISSOURISands: Arena 1 & 2 - Sunday 7:00 AM215C
HUNZIGER SophiaUS-MO - US-MISSOURITropicana: Arena 1 & 2 - Sunday 9:30 AM204D
LAWS RileyUS-MO - US-MISSOURITropicana: Arena 1 & 2 - Sunday 9:30 AM203C
MARTIN CamilleUS-MO - US-MISSOURIRiviera: Arena 1 & 2 - Sunday 12:00 PM237C
MOSLEY CodyUS-MO - US-MISSOURITropicana: Arena 1 & 2 - Sunday 9:30 AM204A
POWELL HunterUS-MO - US-MISSOURITropicana: Arena 1 & 2 - Sunday 9:30 AM207D
SCHAUB RyleyUS-MO - US-MISSOURITropicana: Arena 1 & 2 - Sunday 9:30 AM234B
AHLWARDT LewisUS-MS - US-MISSISSIPPITropicana: Arena 1 & 2 - Sunday 9:30 AM235B
CAPERS JakeUS-MS - US-MISSISSIPPITropicana: Arena 1 & 2 - Sunday 9:30 AM227A
CORBIN RebekahUS-MS - US-MISSISSIPPISands: Arena 1 & 2 - Sunday 7:00 AM224D
MCDONALD AleighaUS-MS - US-MISSISSIPPISands: Arena 1 & 2 - Sunday 7:00 AM214C
MICELI EmiliaUS-MS - US-MISSISSIPPITropicana: Arena 1 & 2 - Sunday 9:30 AM213D
ROSE KatalynaUS-MS - US-MISSISSIPPIRiviera: Arena 1 & 2 - Sunday 12:00 PM224A
HABEL PatUS-MT - US-MONTANASands: Arena 1 & 2 - Sunday 7:00 AM220B
HENNINGER DouglasUS-MT - US-MONTANASands: Arena 1 & 2 - Sunday 7:00 AM235D
KAUFMAN ShaneUS-MT - US-MONTANASes. 0 
MELLINGER StevenUS-MT - US-MONTANATropicana: Arena 1 & 2 - Sunday 9:30 AM199C
MENDOZA BrandyUS-MT - US-MONTANASands: Arena 1 & 2 - Sunday 7:00 AM224B
MENDOZA EricUS-MT - US-MONTANASands: Arena 1 & 2 - Sunday 7:00 AM221C
MISNER GregUS-MT - US-MONTANATropicana: Arena 1 & 2 - Sunday 9:30 AM203D
MOSSEMBEKKER MeganUS-NC - US-NORTH CAROLINASands: Arena 1 & 2 - Sunday 7:00 AM218B
HYDE MackenzieUS-NE - US-NEBRASKASands: Arena 1 & 2 - Sunday 7:00 AM230D
PFLASTERER JoshuaUS-NE - US-NEBRASKATropicana: Arena 1 & 2 - Sunday 9:30 AM215D
SLAMA KellyUS-NE - US-NEBRASKARiviera: Arena 1 & 2 - Sunday 12:00 PM231A
STALDER DaricUS-NE - US-NEBRASKATropicana: Arena 1 & 2 - Sunday 9:30 AM196B
UMSTEAD BuckUS-NE - US-NEBRASKATropicana: Arena 1 & 2 - Sunday 9:30 AM200C
UMSTEAD SaraUS-NE - US-NEBRASKASands: Arena 1 & 2 - Sunday 7:00 AM215D
DESIMONI RonUS-NJ - US-NEW JERSEYTropicana: Arena 1 & 2 - Sunday 9:30 AM198D
CALLADITTO MonicaUS-NM - US-NEW MEXICOSands: Arena 1 & 2 - Sunday 7:00 AM222C
CALLADITTO ShantelUS-NM - US-NEW MEXICOTropicana: Arena 1 & 2 - Sunday 9:30 AM226D
CARDOZA RowenaUS-NM - US-NEW MEXICOSands: Arena 1 & 2 - Sunday 7:00 AM217D
LARGO NizhoniUS-NM - US-NEW MEXICOSands: Arena 1 & 2 - Sunday 7:00 AM212C
MARTINEZ LukeUS-NM - US-NEW MEXICORiviera: Arena 1 & 2 - Sunday 12:00 PM224D
OWEN DawnUS-NM - US-NEW MEXICOTropicana: Arena 1 & 2 - Sunday 9:30 AM232A
PERRY DouglasUS-NM - US-NEW MEXICOSes. 0 
RIGGS BillUS-NM - US-NEW MEXICOTropicana: Arena 1 & 2 - Sunday 9:30 AM232D
STEVENS AjUS-NM - US-NEW MEXICOSands: Arena 1 & 2 - Sunday 7:00 AM228D
BRADLEY FloydUS-NV - US-NEVADARiviera: Arena 1 & 2 - Sunday 12:00 PM225C
BURDICK BradyUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM201C
CORBETT BruceUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM214C
CRACRAFT BryceUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM211D
DEMPS WilliamUS-NV - US-NEVADARiviera: Arena 1 & 2 - Sunday 12:00 PM228C
DRAPER JasonUS-NV - US-NEVADASands: Arena 1 & 2 - Sunday 7:00 AM232C
GIBSON StevenUS-NV - US-NEVADASands: Arena 1 & 2 - Sunday 7:00 AM235C
JOHNSON KortUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM221C
JOHNSON TywanUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM224D
KIZERIAN KentUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM226B
LERG DebbieUS-NV - US-NEVADARiviera: Arena 1 & 2 - Sunday 12:00 PM229A
MARTIN KadenUS-NV - US-NEVADASands: Arena 1 & 2 - Sunday 7:00 AM225B
PENG EmilyUS-NV - US-NEVADASands: Arena 1 & 2 - Sunday 7:00 AM222D
PORTER DaltonUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM225B
WAGNER ThomasUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM231D
WRIGHT LaurenUS-NV - US-NEVADASands: Arena 1 & 2 - Sunday 7:00 AM214D
YAGER GregoryUS-NV - US-NEVADARiviera: Arena 1 & 2 - Sunday 12:00 PM230C
GLICKMAN JacquelineUS-NY - US-NEW YORKSands: Arena 1 & 2 - Sunday 7:00 AM226D
AUBEL DylanUS-OH - US-OHIOTropicana: Arena 1 & 2 - Sunday 9:30 AM223B
BEZDEK LaurenUS-OH - US-OHIORiviera: Arena 1 & 2 - Sunday 12:00 PM230B
HARPER LawrenceUS-OH - US-OHIOTropicana: Arena 1 & 2 - Sunday 9:30 AM235A
HARPER MathewUS-OH - US-OHIOTropicana: Arena 1 & 2 - Sunday 9:30 AM200B
HARPER NateUS-OH - US-OHIOTropicana: Arena 1 & 2 - Sunday 9:30 AM194B
HARGROVE MatthewUS-OK - US-OKLAHOMATropicana: Arena 1 & 2 - Sunday 9:30 AM218A
HILL KeithUS-OK - US-OKLAHOMATropicana: Arena 1 & 2 - Sunday 9:30 AM227B
JACOBS CarsonUS-OK - US-OKLAHOMATropicana: Arena 1 & 2 - Sunday 9:30 AM228D
NALL CarlUS-OK - US-OKLAHOMARiviera: Arena 1 & 2 - Sunday 12:00 PM225B
EBNER MatthewUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM235C
GREEN AustinUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM195B
MONROE DonUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM198C
MOSS JimUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM209D
SPANFELLNER AshleyUS-OR - US-OREGONSands: Arena 1 & 2 - Sunday 7:00 AM233B
SPANFELLNER AustinUS-OR - US-OREGONSands: Arena 1 & 2 - Sunday 7:00 AM212B
SPANFELLNER RandyUS-OR - US-OREGONRiviera: Arena 1 & 2 - Sunday 12:00 PM228B
TURNBULL AaronUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM199A
TURNER RandiUS-OR - US-OREGONRiviera: Arena 1 & 2 - Sunday 12:00 PM232D
TURNER RhyanUS-OR - US-OREGONSands: Arena 1 & 2 - Sunday 7:00 AM214B
WILCOX RonUS-OR - US-OREGONRiviera: Arena 1 & 2 - Sunday 12:00 PM236A
BARTO KevinUS-PA - US-PENNSYLVANIATropicana: Arena 1 & 2 - Sunday 9:30 AM217B
DETERLINE DanielUS-PA - US-PENNSYLVANIATropicana: Arena 1 & 2 - Sunday 9:30 AM197C
HUNNELL Charles AndyUS-PA - US-PENNSYLVANIATropicana: Arena 1 & 2 - Sunday 9:30 AM194C
MCBRIDE GregUS-PA - US-PENNSYLVANIATropicana: Arena 1 & 2 - Sunday 9:30 AM197A
BRANDT EmilyUS-SD - US-SOUTH DAKOTATropicana: Arena 1 & 2 - Sunday 9:30 AM206D
FETERL PaulUS-SD - US-SOUTH DAKOTARiviera: Arena 1 & 2 - Sunday 12:00 PM224B
FETERL ReneeUS-SD - US-SOUTH DAKOTASands: Arena 1 & 2 - Sunday 7:00 AM212D
MCARTHUR PaulUS-SD - US-SOUTH DAKOTATropicana: Arena 1 & 2 - Sunday 9:30 AM208B
LARESE AnnUS-TN - US-TENNESSEERiviera: Arena 1 & 2 - Sunday 12:00 PM228D
LARESE HunterUS-TN - US-TENNESSEETropicana: Arena 1 & 2 - Sunday 9:30 AM200A
CAMPBELL CalebUS-TX - US-TEXASRiviera: Arena 1 & 2 - Sunday 12:00 PM238B
CHAMBERS MartyUS-TX - US-TEXASTropicana: Arena 1 & 2 - Sunday 9:30 AM210D
CHIU AndyUS-TX - US-TEXASTropicana: Arena 1 & 2 - Sunday 9:30 AM225D
DILLON LillianUS-TX - US-TEXASTropicana: Arena 1 & 2 - Sunday 9:30 AM216B
EDWARDS TristanUS-TX - US-TEXASTropicana: Arena 1 & 2 - Sunday 9:30 AM216D
