Barebow Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | DEDIEU Henri | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
2 | ROUSSEL Xavier | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
3 | JACKSON David | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
4 | SCHILLE Sebastien | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
5 | BEDEZ Dimitri | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
6 | GARCIA FERNANDEZ David | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
7 | GARDEUR Robin | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
8 | LUSTREK Robert | ![]() | ![]() | ||||||||||||||||
Slovenia | |||||||||||||||||||
9 | LAURAIRE Bruno | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
10 | DUPRAT Julien | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
11 | ZURBANO Txemari | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
12 | BERGIA Daniele | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
13 | CALAUTTI Francesco | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
14 | BOURGEON Jérémy | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
15 | PLA AYMERICH Josep | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
16 | GODON Christophe | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
17 | MOINEAU Christophe | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
18 | ALBERI Anthony | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
19 | PLATRET Laurent | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
20 | RUDA SERRANO Rafael | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
21 | TODD Glenn | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
22 | BARA Patrice | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
23 | IRACÀ Antonio | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
24 | POILANE Leo | ![]() | ![]() | ||||||||||||||||
France |