| Entries by Event |
|---|
| Target | Rank | Name | Session |
|---|
| RM1 Portsmouth Gentlemen Recurve 1 Year in Archery or less |
|---|
| 1582 - SOUTH BUCKS ARCHERS |
|---|
| 38A | | HUSSAIN Masroor | Ses. 1 |
| 207 - BAYEUX BOWMEN |
|---|
| 73A | | KENNETT Jim | Ses. 1 |
| 2595 - WALLINGFORD CASTLE ARCHERS |
|---|
| 558A | | ADAMS Glen | Ses. 1 |
| 578A | | BURGESS Neil | Ses. 1 |
| 574A | | CALLAGHAN Martin | Ses. 1 |
| 579A | | HALL Neil | Ses. 1 |
| 580A | | JENKINS Paul | Ses. 1 |
| 586A | | JENKINS Ross | Ses. 1 |
| 594A | | WENMOUTH Tommy | Ses. 1 |
| 271 - SOUTH OXON AC |
|---|
| 69A | | PHILLIPS Kevin | Ses. 1 |
| 368 - STORTFORD AC |
|---|
| 75A | | TISDALE David | Ses. 1 |
| 441 - CITY OF CAMBRIDGE BOWMEN |
|---|
| 100A | | PALMER Sebastian | Ses. 1 |
| 547 - BATH ARCHERS |
|---|
| 33A | | GOULDING Leigh | Ses. 1 |
| 86A | | WHITBY Dean | Ses. 1 |
| 660 - EXMOUTH ARCHERS |
|---|
| 42A | | CROFT Liam | Ses. 1 |
| 684 - WYRE FOREST COMPANY OF ARCHERS |
|---|
| 108A | | WILLIAMS Robin | Ses. 1 |
| 707 - RUGBY BOWMEN |
|---|
| 23A | | LOWE Samuel | Ses. 1 |
| 95 - CROESOSWALLT ARCHERS |
|---|
| 88A | | PANOV Svetozar | Ses. 1 |
| 982 - WICKEN AC |
|---|
| 19A | | ABERCROMBIE Peter | Ses. 1 |
| 87A | | BLAKESLEY Alex | Ses. 1 |
| 993 - SILVER SPOON BOWMEN |
|---|
| 17A | | WOODS Stephen | Ses. 1 |
| M - 692 |
|---|
| 457A | | AKBAR Ayyan | Ses. 1 |
| 480A | | ARMSTRONG Joshua | Ses. 1 |
| 435A | | ASHBY Ben | Ses. 1 |
| 417A | | BARRY Rob | Ses. 1 |
| 485A | | BAYLISS Malcolm | Ses. 1 |
| 486A | | BENNETT Dexter | Ses. 1 |
| 428A | | BROWN Ian | Ses. 1 |
| 443A | | BROWNSWORD Daniel | Ses. 1 |
| 483A | | CROFT Liam | Ses. 1 |
| 439A | | DANIELS Matthew | Ses. 1 |
| 440A | | DANIELS Matthew | Ses. 1 |
| 491A | | DAVIES Phil | Ses. 1 |
| 437A | | DU PREEZ Kyle | Ses. 1 |
| 488A | | ELWELL Hector | Ses. 1 |
| 487A | | HALLEY Malcolm | Ses. 1 |
| 484A | | HOARE Paul | Ses. 1 |
| 482A | | KELLAWAY Anthony | Ses. 1 |
| 490A | | LIM Chris | Ses. 1 |
| 450A | | MOONEY Paul | Ses. 1 |
| 418A | | OVENDEN Neill | Ses. 1 |
| 431A | | PEARSON Dave | Ses. 1 |
| 492A | | PRICE Elliot | Ses. 1 |
| 434A | | ROOKE Ashton | Ses. 1 |
| 489A | | SEIVEWRIGHT Daryl | Ses. 1 |
| 411A | | SHARKEY Bill | Ses. 1 |
| 424A | | THATCHER Andy | Ses. 1 |
| 481A | | THOMAS Nick | Ses. 1 |
| 426A | | WILLIAMS Paul | Ses. 1 |
| CM1 Portsmouth Gentlemen Compound 1 Year in Archery or less |
|---|
| 829 - BRONTE ARCHERS |
|---|
| 65A | | SMITH Julian | Ses. 1 |
| M - 692 |
|---|
| 468A | | BURGESS Mark | Ses. 1 |
| 419A | | HAMBLE Christian | Ses. 1 |
| 433A | | WILLIAMS Lewis | Ses. 1 |
| BM1 Portsmouth Gentlemen Barebow 1 Year in Archery or less |
|---|
| 1297 - BALLYVALLY ARCHERS BANBRIDGE |
|---|
| 59A | | MCKNIGHT Sam | Ses. 1 |
| 61A | | MCKNIGHT Sam | Ses. 1 |
| 511 - WEST WINDSOR ARCHERS |
|---|
| 85A | | ZANTE Stefano | Ses. 1 |
| 662 - EXETER COMPANY OF ARCHERS |
|---|
| 114A | | PIECZORA Marek | Ses. 1 |
| M - 692 |
|---|
| 360A | | Matthew Dawson | Ses. 1 |
| 436A | | DELANEY Michael | Ses. 1 |
| 458A | | EVANS Ian | Ses. 1 |
| 430A | | PAVIN Trevor | Ses. 1 |
| 449A | | ROSSITER Richard | Ses. 1 |
| 448A | | ROSSITER Sam | Ses. 1 |
| 459A | | STORER Leon | Ses. 1 |
| RW2 Portsmouth Ladies Recurve Under 25 Years in Archery |
|---|
| 1297 - BALLYVALLY ARCHERS BANBRIDGE |
|---|
| 5A | | FOSTER Sienna | Ses. 1 |
| 1771 - TRACKSIDE ARCHERS |
|---|
| 51A | | DIXON Karen | Ses. 1 |
| 2595 - WALLINGFORD CASTLE ARCHERS |
|---|
| 532A | | BISHOP Amber | Ses. 1 |
| 533A | | CHONG Amber | Ses. 1 |
| 575A | | CLAYSON Matilda | Ses. 1 |
| 571A | | DUNSTAN Lowenna | Ses. 1 |
| 589A | | FLETCHER Sarah | Ses. 1 |
| 551A | | FREEMAN Ellie | Ses. 1 |
| 545A | | GIBSON Clare | Ses. 1 |
| 546A | | GRAY Daisy | Ses. 1 |
| 534A | | GRIFFITHS Amelia | Ses. 1 |
| 572A | | GRIMSDITCH Maisie | Ses. 1 |
| 560A | | GROSSO Jasmine | Ses. 1 |
| 561A | | HARRIS Jasmine | Ses. 1 |
| 590A | | HAYES Selene | Ses. 1 |
| 556A | | HUDSON Freya | Ses. 1 |
| 543A | | KING Cheryl | Ses. 1 |
| 554A | | KING Erin | Ses. 1 |
| 568A | | KIRKPATRICK Lilisha | Ses. 1 |
| 569A | | KNUTTON Lily | Ses. 1 |
| 555A | | LANCASTER Eve | Ses. 1 |
| 553A | | MERAMVELIOTAKI Eri | Ses. 1 |
| 550A | | PERRING Ella | Ses. 1 |
| 595A | | PERRING Tracy | Ses. 1 |
| 562A | | POLLARD Jasmine | Ses. 1 |
| 583A | | POLLARD Rachel | Ses. 1 |
| 537A | | STACEY Becky | Ses. 1 |
| 559A | | WICKENS Hayley | Ses. 1 |
| 547A | | WOODWARDS Diana | Ses. 1 |
| 542A | | WORTLEY Charlotte | Ses. 1 |
| 552A | | WORTLEY Ellie | Ses. 1 |
| 2711 - GOLDEN ARROW ARCHERY |
|---|
| 76A | | AN-NISA Rahma | Ses. 1 |
| 272 - OXFORD ARCHERS |
|---|
| 30A | | SOU Li | Ses. 1 |
| 436 - ST NEOTS BOWMEN |
|---|
| 79A | | GORDON Bethany | Ses. 1 |
| 547 - BATH ARCHERS |
|---|
| 71A | | BARKER Hayley | Ses. 1 |
| 550 - TYNDALE ARCHERS |
|---|
| 12A | | WYNN Caroline | Ses. 1 |
| 662 - EXETER COMPANY OF ARCHERS |
|---|
| 112A | | CHAUDHRY Saira | Ses. 1 |
| 667 - BRIXHAM ARCHERS CIC |
|---|
| 1A | | DAY Sue | Ses. 1 |
| 731 - MERIDEN ARCHERY CLUB |
|---|
| 18A | | HUGHES Emelia | Ses. 1 |
| 845 - PHOENIX BOWMEN |
|---|
| 105A | | KISSACK Sarah | Ses. 1 |
| 908 - BOWMEN OF WALKER |
|---|
| 122A | | MASTAGLIO Yvonne | Ses. 1 |
| 940 - BEBINGTON ARCHERS |
|---|
| 103A | | CURRUMS Alex | Ses. 1 |
| 109A | | MACNAUGHTON Aisling | Ses. 1 |
| 110A | | MACNAUGHTON Freya | Ses. 1 |
| W - 482 |
|---|
| 331A | | ADAMS Francesca | Ses. 1 |
| 357A | | ASAD Yusta | Ses. 1 |
| 267A | | BARRELL Gail | Ses. 1 |
| 324A | | BRADLEY Meriel | Ses. 1 |
| 525A | | BRAND Emma | Ses. 1 |
| 523A | | BURGESS Sue | Ses. 1 |
| 275A | | CASTLO Carol | Ses. 1 |
| 396A | | COURQUIN Helen | Ses. 1 |
| 359A | | DAWSON Abbie | Ses. 1 |
| 277A | | DAWSON Liz | Ses. 1 |
| 175A | | DEVLIN Louise | Ses. 1 |
| 339A | | ETHERIDGE Anne | Ses. 1 |
| 366A | | EYNON Christa | Ses. 1 |
| 352A | | FORD Helen | Ses. 1 |
| 218A | | FOX Sarah | Ses. 1 |
| 394A | | GATHERCOLE Siena | Ses. 1 |
| 317A | | GILLARD Linda | Ses. 1 |
| 528A | | GLASSUP Bessie | Ses. 1 |
| 251A | | HASTIE Holly | Ses. 1 |
| 384A | | HEDGES Abigail | Ses. 1 |
| 174A | | INGRAM Pam | Ses. 1 |
| 318A | | KAY Jenny | Ses. 1 |
| 341A | | KNOWLES Saffron | Ses. 1 |
| 363A | | LAI Tammy | Ses. 1 |
| 259A | | LEWIN Anne | Ses. 1 |
| 415A | | LOCKHEART Shona | Ses. 1 |
| 349A | | LYON Aimee | Ses. 1 |
| 186A | | MARTIN Deborah | Ses. 1 |
| 403A | | MURRAY Heather | Ses. 1 |
| 205A | | NASH Caroline | Ses. 1 |
| 230A | | PAXTON Jill | Ses. 1 |
| 527A | | PINE Fiona | Ses. 1 |
| 358A | | POWELL Lauren | Ses. 1 |
| 408A | | SERVINI Rhiannon | Ses. 1 |
| 373A | | SHARPE Rosie | Ses. 1 |
| 214A | | SIMPSON Val | Ses. 1 |
| 526A | | SKINNER Sonia | Ses. 1 |
| 247A | | SMITH Claire | Ses. 1 |
| 287A | | WEBB Helen | Ses. 1 |
| 163A | | WHITWORTH Liz | Ses. 1 |
| 524A | | WOOD Carol | Ses. 1 |
| CW2 Portsmouth Ladies Compound Under 25 Years in Archery |
|---|
| 1952 - SITTINGBOURNE COMMUNITY COLLEG |
|---|
| 22A | | MCGUANE Mia | Ses. 1 |
| 2189 - GOLDCREST ARCHERS |
|---|
| 13A | | MOONEY Emma | Ses. 1 |
| 2595 - WALLINGFORD CASTLE ARCHERS |
|---|
| 530A | | WOOD Nicola | Ses. 1 |
| 667 - BRIXHAM ARCHERS CIC |
|---|
| 50A | | CHALLACOMBE Nicole | Ses. 1 |
| 731 - MERIDEN ARCHERY CLUB |
|---|
| 55A | | FIRTH Terri-Ann | Ses. 1 |
| 780 - BOWBROOK ARCHERS |
|---|
| 54A | | BEER Anne | Ses. 1 |
| 70A | | BEER Anne | Ses. 1 |
| 940 - BEBINGTON ARCHERS |
|---|
| 95A | | WOOD Patience | Ses. 1 |
| W - 482 |
|---|
| 252A | | ADAMS Diane | Ses. 1 |
| 518A | | BEER Anne | Ses. 1 |
| 456A | | BROWNSWORD Daniel | Ses. 1 |
| 241A | | COOKE Debbie | Ses. 1 |
| 212A | | DAVIES Carol | Ses. 1 |
| 236A | | FLANAGAN Vicky | Ses. 1 |
| 250A | | GARRETT Niell | Ses. 1 |
| 519A | | KELLY Mary | Ses. 1 |
| 372A | | MANSELL Paige | Ses. 1 |
| 388A | | NAYLOR Louise | Ses. 1 |
| 362A | | RHODES Bethany | Ses. 1 |
| 194A | | RUTLAND Anne | Ses. 1 |
| 305A | | SCOTT Chloe | Ses. 1 |
| 188A | | SMITH Frances | Ses. 1 |
| LW2 Portsmouth Ladies Longbow Under 25 Years in Archery |
|---|
| 2404 - NEWARK CASTLE ARCHERS |
|---|
| 97A | | ELSON Mandie | Ses. 1 |
| 810 - WHITE ROSE ARCHERS |
|---|
| 126A | | HUDSON Sheila | Ses. 1 |
| W - 482 |
|---|
| 320A | | BARKER Maureen | Ses. 1 |
| 231A | | DAVEY Val | Ses. 1 |
| 137A | | FISHER Lynette | Ses. 1 |
| 201A | | HARDISTY Fran | Ses. 1 |
| 321A | | HIBBARD Tracey | Ses. 1 |
| 178A | | KIRK April | Ses. 1 |
| 200A | | LEVERIDGE Val | Ses. 1 |
| 311A | | MCCLINTOCK Alison | Ses. 1 |
| 187A | | MCCULLOGH Nicola | Ses. 1 |
| 219A | | PEARSON Lynn | Ses. 1 |
| 319A | | PORTER Hannah | Ses. 1 |
| 261A | | SHAHEEN Abda | Ses. 1 |
| 520A | | SLATTER Kate | Ses. 1 |
| 189A | | SMITH Frances | Ses. 1 |
| 281A | | WATKINSON Ann | Ses. 1 |
| BW2 Portsmouth Ladies Barebow Under 25 Years in Archery |
|---|
| 1017 - BOWMEN OF RUTLAND |
|---|
| 116A | | HILL Deborah | Ses. 1 |
| 1179 - DURHAM CITY ARCHERS |
|---|
| 121A | | LE MARINEL Tania | Ses. 1 |
| 1297 - BALLYVALLY ARCHERS BANBRIDGE |
|---|
| 58A | | MORTON Kathryn | Ses. 1 |
| 2404 - NEWARK CASTLE ARCHERS |
|---|
| 4A | | ELSON Mandie | Ses. 1 |
| 31A | | ELSON Mandie | Ses. 1 |
| 2595 - WALLINGFORD CASTLE ARCHERS |
|---|
| 529A | | REYNOLDS Bryony | Ses. 1 |
| 662 - EXETER COMPANY OF ARCHERS |
|---|
| 113A | | GRASSIE Karen | Ses. 1 |
| 832 - ABBEYDALE ARCHERS |
|---|
| 89A | | HERIEGEL Elizabeth | Ses. 1 |
| 40A | | KEEN Tracey | Ses. 1 |
| 872 - BOWMEN OF PENDLE & SAMLESBURY |
|---|
| 118A | | BROWN Helen | Ses. 1 |
| 940 - BEBINGTON ARCHERS |
|---|
| 9A | | SHOESMITH Kirsten | Ses. 1 |
| 111A | | SHOESMITH Kirsten | Ses. 1 |
| 964 - SHERWOOD ARCHERS |
|---|
| 60A | | COLE Jodie | Ses. 1 |
| W - 482 |
|---|
| 308A | | ASTRIDGE Charlotte | Ses. 1 |
| 179A | | ATKINS Karen | Ses. 1 |
| 249A | | BETTERIDGE Sue | Ses. 1 |
| 369A | | CORNISH Amanda | Ses. 1 |
| 181A | | JONES Elaine | Ses. 1 |
| 344A | | LATIF Rukhsana | Ses. 1 |
| 225A | | LEDWICK Nikki | Ses. 1 |
| 387A | | NAYLOR Louise | Ses. 1 |
| 514A | | RIXON Karla | Ses. 1 |
| 260A | | SHAHEEN Abda | Ses. 1 |
| 423A | | WADSWORTH Scott | Ses. 1 |
| RM2 Portsmouth Gentlemen Recurve Under 25 Years in Archery |
|---|
| 1010 - LOUGHBOROUGH STUDENTS AC (UNI) |
|---|
| 92A | | MORTON Harry | Ses. 1 |
| 1035 - DERWENT BOWMEN |
|---|
| 15A | | IBRAHIM Zac | Ses. 1 |
| 1582 - SOUTH BUCKS ARCHERS |
|---|
| 133A | | GRAY Kevin | Ses. 1 |
| 1771 - TRACKSIDE ARCHERS |
|---|
| 47A | | O'CONNOR Stephen | Ses. 1 |
| 2286 - CUCKFIELD ARCHERS |
|---|
| 20A | | CUMMING Marty | Ses. 1 |
| 2404 - NEWARK CASTLE ARCHERS |
|---|
| 6A | | KING Stewart | Ses. 1 |
| 64A | | LESLIE Ian | Ses. 1 |
| 2595 - WALLINGFORD CASTLE ARCHERS |
|---|
| 587A | | BALL Sam | Ses. 1 |
| 538A | | BANKS Ben | Ses. 1 |
| 577A | | BREWER Nathan | Ses. 1 |
| 535A | | BUCHAN Andrew | Ses. 1 |
| 581A | | CANE Phil | Ses. 1 |
| 548A | | CHRISTOU Dimitrios | Ses. 1 |
| 536A | | CLIMPSON Andy | Ses. 1 |
| 549A | | FRASER-JONES Eddie | Ses. 1 |
| 576A | | GREETHAM Matthew | Ses. 1 |
| 565A | | GRIFFITHS Kevin | Ses. 1 |
| 588A | | HALL Sam | Ses. 1 |
| 557A | | HIGGINSON George | Ses. 1 |
| 593A | | HOWARTH Thomas | Ses. 1 |
| 591A | | HOWE Steve | Ses. 1 |
| 570A | | JONES Linden | Ses. 1 |
| 540A | | LEE Callum | Ses. 1 |
| 573A | | LEE Mark | Ses. 1 |
| 584A | | MCBAIN Ren | Ses. 1 |
| 592A | | MCFADDEN Steve | Ses. 1 |
| 564A | | MOSES Jonathan | Ses. 1 |
| 563A | | NICHOLS Joel | Ses. 1 |
| 585A | | POLLARD Richard | Ses. 1 |
| 539A | | READ Ben | Ses. 1 |
| 541A | | WALLACE Cameron | Ses. 1 |
| 544A | | WOOD Chris | Ses. 1 |
| 582A | | WORTLEY Phil | Ses. 1 |
| 2723 - ORDNANCE SURVEY ARCHERS |
|---|
| 8A | | DAVAGE Lloyd | Ses. 1 |
| 292 - LALEHAM AC |
|---|
| 96A | | BARTON Rob | Ses. 1 |
| 366 - ABBEY BOWMEN (HERTS) |
|---|
| 2A | | TANG Midas | Ses. 1 |
| 403 - WATERSIDE ARCHERS |
|---|
| 53A | | VAN Geoffrey | Ses. 1 |
| 469 - RAYLEIGH TOWN ARCHERY CLUB |
|---|
| 128A | | ARTHURTON Kevin | Ses. 1 |
| 515 - BOWMEN OF WARFIELD |
|---|
| 120A | | SIMPSON Colin | Ses. 1 |
| 547 - BATH ARCHERS |
|---|
| 28A | | OHREN Stuart | Ses. 1 |
| 662 - EXETER COMPANY OF ARCHERS |
|---|
| 104A | | LEUNG Colby | Ses. 1 |
| 115A | | WATERS Graham | Ses. 1 |
| 692 - REDHILL ARCHERS |
|---|
| 134A | | KEEN Jack | Ses. 1 |
| 707 - RUGBY BOWMEN |
|---|
| 130A | | COATES David | Ses. 1 |
| 74A | | MOODY Paul | Ses. 1 |
| 780 - BOWBROOK ARCHERS |
|---|
| 63A | | DAVIES Stevie | Ses. 1 |
| 832 - ABBEYDALE ARCHERS |
|---|
| 45A | | HARTLAND Patrick | Ses. 1 |
| 32A | | KEEN Stephen | Ses. 1 |
| 35A | | SHARPLES Jamie | Ses. 1 |
| 845 - PHOENIX BOWMEN |
|---|
| 49A | | MERRIMAN Roger | Ses. 1 |
| 940 - BEBINGTON ARCHERS |
|---|
| 117A | | LEWIS Michael | Ses. 1 |
| 982 - WICKEN AC |
|---|
| 82A | | MARSHALL Paul | Ses. 1 |
| 989 - ARCHERS OF RAUNDS |
|---|
| 129A | | BROMLEY Archie | Ses. 1 |
| 993 - SILVER SPOON BOWMEN |
|---|
| 10A | | SMART Andy | Ses. 1 |
| 996 - GRIMSBY ARCHERS |
|---|
| 11A | | FITZPATRICK John | Ses. 1 |
| 77A | | FITZPATRICK John | Ses. 1 |
| M - 692 |
|---|
| 221A | | ADAMS Simon | Ses. 1 |
| 289A | | ALLAM Steve | Ses. 1 |
| 509A | | APPLEGATE Jason | Ses. 1 |
| 330A | | ARNOLD Bob | Ses. 1 |
| 395A | | BARKER Pete | Ses. 1 |
| 504A | | BARKLEY Kevin | Ses. 1 |
| 266A | | BARRELL Mike | Ses. 1 |
| 392A | | BATHGATE Michael | Ses. 1 |
| 161A | | BIBBY Marc | Ses. 1 |
| 336A | | BISHOP Mark | Ses. 1 |
| 198A | | BODY Ray | Ses. 1 |
| 356A | | BOWDEN Morgan | Ses. 1 |
| 500A | | BRANNIGAN Del | Ses. 1 |
| 494A | | BRESLEN James | Ses. 1 |
| 441A | | BROWNSWORD Mike | Ses. 1 |
| 220A | | BUCKNER Richard | Ses. 1 |
| 257A | | BYFORD Alan | Ses. 1 |
| 334A | | CALLOW Paul | Ses. 1 |
| 168A | | CATER Richard | Ses. 1 |
| 239A | | COLLEDGE Stephen | Ses. 1 |
| 203A | | CORPS Jack | Ses. 1 |
| 316A | | COX Edward | Ses. 1 |
| 314A | | CUTTING Mark | Ses. 1 |
| 507A | | DIXON Rob | Ses. 1 |
| 340A | | DONAGHY Sam | Ses. 1 |
| 371A | | DRYDEN Mark | Ses. 1 |
| 402A | | DUNN Malcolm | Ses. 1 |
| 265A | | DYKE Jonathan | Ses. 1 |
| 454A | | EDWARDS Malcolm | Ses. 1 |
| 446A | | FLEMING Terry | Ses. 1 |
| 353A | | FORD Kevin | Ses. 1 |
| 505A | | FRICKER Stephen | Ses. 1 |
| 294A | | GARDINER Richard | Ses. 1 |
| 238A | | GARRETT Niell | Ses. 1 |
| 393A | | GATHERCOLE Simon | Ses. 1 |
| 404A | | HARDING Chris | Ses. 1 |
| 497A | | HARTLEY Tom | Ses. 1 |
| 501A | | HAYWARD Marcus | Ses. 1 |
| 347A | | HIBBARD Gerry | Ses. 1 |
| 416A | | HILL Graham | Ses. 1 |
| 310A | | HOOKS Roger | Ses. 1 |
| 323A | | HOOKS Roger | Ses. 1 |
| 510A | | HOWE Mike | Ses. 1 |
| 255A | | HUGHES Gavin | Ses. 1 |
| 455A | | JOHNS Poppy | Ses. 1 |
| 322A | | JOHNSON Adam | Ses. 1 |
| 391A | | JONES Ben | Ses. 1 |
| 274A | | JONES Kevin | Ses. 1 |
| 183A | | JONES Richard | Ses. 1 |
| 228A | | JOYCE Tom | Ses. 1 |
| 493A | | KEANE Wayne | Ses. 1 |
| 206A | | KELSEY David | Ses. 1 |
| 276A | | KENNEDY Simon | Ses. 1 |
| 333A | | KENT Alex | Ses. 1 |
| 288A | | KITE Antony | Ses. 1 |
| 425A | | KITSON-PLATT Sam | Ses. 1 |
| 292A | | KNOWLES Lee | Ses. 1 |
| 495A | | LAMBERT Phil | Ses. 1 |
| 337A | | LAMBIE Kevin | Ses. 1 |
| 350A | | LANCASTER Keith | Ses. 1 |
| 511A | | LEWIS Graham | Ses. 1 |
| 284A | | LODGE Bob | Ses. 1 |
| 348A | | LYON Scott | Ses. 1 |
| 295A | | MANNING Paul | Ses. 1 |
| 378A | | MCCOOK Richard | Ses. 1 |
| 397A | | MCKEAN Steve | Ses. 1 |
| 253A | | MEDHURST Charlie | Ses. 1 |
| 155A | | METCALFE Ian | Ses. 1 |
| 254A | | MIDDLETON Jack | Ses. 1 |
| 377A | | MILNER Ken | Ses. 1 |
| 503A | | MOSS Peter | Ses. 1 |
| 326A | | MWENYA Isaac | Ses. 1 |
| 325A | | NICHOLSON Paul | Ses. 1 |
| 202A | | OBRIEN John | Ses. 1 |
| 405A | | OVENDEN Neill | Ses. 1 |
| 299A | | PAINE Derek | Ses. 1 |
| 379A | | PARISH Adrian | Ses. 1 |
| 498A | | PASCOE Jon | Ses. 1 |
| 285A | | PEARSON Graham | Ses. 1 |
| 273A | | PIELA Mike | Ses. 1 |
| 499A | | POTTER Terry | Ses. 1 |
| 164A | | POWELL Andrew | Ses. 1 |
| 506A | | PRICE Nick | Ses. 1 |
| 263A | | RANDALL Jake | Ses. 1 |
| 361A | | ROBERTS James | Ses. 1 |
| 296A | | ROBERTSON Keith | Ses. 1 |
| 224A | | ROUBAUD Peter | Ses. 1 |
| 297A | | RUTLAND Jonathan | Ses. 1 |
| 407A | | SAKALAUSKAS Mindaugas | Ses. 1 |
| 148A | | SEYMOUR John | Ses. 1 |
| 367A | | SHARPE Ollie | Ses. 1 |
| 232A | | SHEPHERD Alan | Ses. 1 |
| 215A | | SIMPSON Andrew | Ses. 1 |
| 269A | | SIMS Daniel | Ses. 1 |
| 409A | | SKEVINGTON James | Ses. 1 |
| 508A | | SKINNER David | Ses. 1 |
| 193A | | SMITH Roger | Ses. 1 |
| 400A | | STREET Andrew | Ses. 1 |
| 272A | | TATE Nick | Ses. 1 |
| 496A | | TATTON Matthew | Ses. 1 |
| 502A | | TERRILL Paul | Ses. 1 |
| 385A | | TILLETT Harvey | Ses. 1 |
| 304A | | TIZZARD John | Ses. 1 |
| 159A | | UNTHANK Alan | Ses. 1 |
| 210A | | VENCATSAWMY Coomaren | Ses. 1 |
| 389A | | WADSWORTH Noah | Ses. 1 |
| 390A | | WADSWORTH Simon | Ses. 1 |
| 300A | | WARNER Alan | Ses. 1 |
| 268A | | WARREN Alec | Ses. 1 |
| 406A | | WILLIAMS Greg | Ses. 1 |
| 172A | | WILLIAMS Paul | Ses. 1 |
| 280A | | WILLIAMS Rob | Ses. 1 |
| 383A | | WILTON Andy | Ses. 1 |
| 223A | | WRIGHT Michael | Ses. 1 |
| 234A | | YARNOLD Harry | Ses. 1 |
| CM2 Portsmouth Gentlemen Compound Under 25 Years in Archery |
|---|
| 1035 - DERWENT BOWMEN |
|---|
| 119A | | PHILLIPS John | Ses. 1 |
| 1718 - WYKE ARCHERS |
|---|
| 107A | | CLARK Finlay | Ses. 1 |
| 2327 - GRONANT BOWMEN |
|---|
| 24A | | HARPER Huw | Ses. 1 |
| 2595 - WALLINGFORD CASTLE ARCHERS |
|---|
| 531A | | PARK Ray | Ses. 1 |
| 627 - LIZARD PENINSULA BOWMEN |
|---|
| 26A | | COUSINS David | Ses. 1 |
| 692 - REDHILL ARCHERS |
|---|
| 136A | | KEEN Dillon | Ses. 1 |
| 135A | | KEEN Mike | Ses. 1 |
| 940 - BEBINGTON ARCHERS |
|---|
| 106A | | PADMORE Lee | Ses. 1 |
| M - 692 |
|---|
| 338A | | BAKER Steve | Ses. 1 |
| 156A | | BLAND Peter | Ses. 1 |
| 291A | | BROCKETT Jonathon | Ses. 1 |
| 375A | | BYATT Jason | Ses. 1 |
| 171A | | CAMERON Kieren | Ses. 1 |
| 184A | | CAMP Rick | Ses. 1 |
| 302A | | CLARK Ian | Ses. 1 |
| 226A | | COLLEDGE Stephen | Ses. 1 |
| 169A | | DUNN Phillip | Ses. 1 |
| 208A | | EDWARDS Steve | Ses. 1 |
| 256A | | FAYERS Rob | Ses. 1 |
| 237A | | GARRETT Niell | Ses. 1 |
| 209A | | GEORGE Adam | Ses. 1 |
| 279A | | GUNNELL Simon | Ses. 1 |
| 165A | | HARRIS Richard | Ses. 1 |
| 173A | | INGRAM Chris | Ses. 1 |
| 157A | | MORGAN Pete | Ses. 1 |
| 469A | | NASH David | Ses. 1 |
| 246A | | PEEL Anthony | Ses. 1 |
| 351A | | REES Ioan | Ses. 1 |
| 283A | | ROBERTSON Keith | Ses. 1 |
| 244A | | SCOTT Alex | Ses. 1 |
| 167A | | SCOTT Andrew | Ses. 1 |
| 195A | | TANDY James | Ses. 1 |
| 192A | | TEBBS Bradley | Ses. 1 |
| 191A | | TEBBS Carl | Ses. 1 |
| 153A | | VINCENT Bill | Ses. 1 |
| 410A | | WADSWORTH Scott | Ses. 1 |
| 381A | | WILTON Andy | Ses. 1 |
| 470A | | WOOD Jack | Ses. 1 |
| LM2 Portsmouth Gentlemen Longbow Under 25 Years in Archery |
|---|
| 436 - ST NEOTS BOWMEN |
|---|
| 62A | | WISCHHUSEN Daniel | Ses. 1 |
| 547 - BATH ARCHERS |
|---|
| 29A | | TUFFS Paul | Ses. 1 |
| 67A | | WHITE Rod | Ses. 1 |
| 654 - REDRUTH ARCHERS |
|---|
| 46A | | APLIN Antony | Ses. 1 |
| 660 - EXMOUTH ARCHERS |
|---|
| 16A | | WILLIAMS Scott | Ses. 1 |
| 810 - WHITE ROSE ARCHERS |
|---|
| 125A | | HUDSON Richard | Ses. 1 |
| 948 - SELLAFIELD AC |
|---|
| 132A | | NEWNES Alex | Ses. 1 |
| M - 692 |
|---|
| 329A | | ARNOLD Bob | Ses. 1 |
| 282A | | BADHAM Chris | Ses. 1 |
| 143A | | BAKER Terry | Ses. 1 |
| 190A | | BOND John | Ses. 1 |
| 278A | | DAWE Gary | Ses. 1 |
| 473A | | EVANS Ian | Ses. 1 |
| 290A | | FIELD Paul | Ses. 1 |
| 166A | | HARRIS Richard | Ses. 1 |
| 309A | | HOOKS Roger | Ses. 1 |
| 182A | | JONES Richard | Ses. 1 |
| 399A | | LAIDLER Michael | Ses. 1 |
| 258A | | LEDWICK Ben | Ses. 1 |
| 217A | | LEDWICK Hayden | Ses. 1 |
| 199A | | LEVERIDGE Robin | Ses. 1 |
| 176A | | MCCULLOGH David | Ses. 1 |
| 342A | | MOFFAT Tony | Ses. 1 |
| 158A | | MORGAN Pete | Ses. 1 |
| 271A | | NICHOLAS Gareth | Ses. 1 |
