Compound Men CACG Qualifier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | TORRES Rayner | CUB | CUB - Cuba | ||||||||||||||||
Cuba | |||||||||||||||||||
2 | PALIX Jean Christophe Alex | MTQ | MTQ - Martinique | ||||||||||||||||
Martinique | |||||||||||||||||||
3 | THOMAS Jonathon | TTO | TTO - Trinidad and Tobago | ||||||||||||||||
Trinidad and Tobago | |||||||||||||||||||
4 | ALI Hasmath | TTO | TTO - Trinidad and Tobago | ||||||||||||||||
Trinidad and Tobago | |||||||||||||||||||
5 | GIBSON Robert | TTO | TTO - Trinidad and Tobago | ||||||||||||||||
Trinidad and Tobago |