Recurve Under 21 Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | HEALEY Penny WOODGATE James | 1320 | 57 | 17 | ||||||||||||||
HEALEY Penny WOODGATE James | |||||||||||||||||||
2 | ![]() | SEBASTIAN Victoria BERNARDI Nicolas | 1313 | 56 | 21 | ||||||||||||||
SEBASTIAN Victoria BERNARDI Nicolas | |||||||||||||||||||
3 | ![]() | REISENWEBER Clea LINKE Erik | 1306 | 53 | 18 | ||||||||||||||
REISENWEBER Clea LINKE Erik | |||||||||||||||||||
4 | ![]() | FERNANDEZ INFANTE Leyre TEMINO Andres | 1293 | 46 | 13 | ||||||||||||||
FERNANDEZ INFANTE Leyre TEMINO Andres | |||||||||||||||||||
5 | ![]() | LANDI Ginevra BILISARI Matteo | 1293 | 46 | 10 | ||||||||||||||
LANDI Ginevra BILISARI Matteo | |||||||||||||||||||
6 | ![]() | BASARAN Ezgi MARAS Efe Gürkan | 1293 | 42 | 10 | ||||||||||||||
BASARAN Ezgi MARAS Efe Gürkan | |||||||||||||||||||
7 | ![]() | CHERNYK Dzvenyslava PANTSYRU Oleksandr | 1292 | 49 | 16 | ||||||||||||||
CHERNYK Dzvenyslava PANTSYRU Oleksandr | |||||||||||||||||||
8 | ![]() | TEMPELMAN Mary-Ann VAN LAARHOVEN Kay | 1268 | 39 | 18 | ||||||||||||||
TEMPELMAN Mary-Ann VAN LAARHOVEN Kay | |||||||||||||||||||
9 | ![]() | PLAZA Klaudia CEKLARZ Pawel | 1257 | 39 | 11 | ||||||||||||||
PLAZA Klaudia CEKLARZ Pawel | |||||||||||||||||||
10 | ![]() | MIKLOS Beatrice TIMPU Mario | 1246 | 34 | 7 | ||||||||||||||
MIKLOS Beatrice TIMPU Mario | |||||||||||||||||||
11 | ![]() | LICARI Liliana CHABIN Keziah | 1240 | 43 | 11 | ||||||||||||||
LICARI Liliana CHABIN Keziah | |||||||||||||||||||
12 | ![]() | HYE Jasmin KURZ Lukas | 1231 | 28 | 9 | ||||||||||||||
HYE Jasmin KURZ Lukas | |||||||||||||||||||
13 | ![]() | HELLEMANS Julie VAN STEEN Elian | 1230 | 40 | 9 | ||||||||||||||
HELLEMANS Julie VAN STEEN Elian | |||||||||||||||||||
14 | ![]() | BOLIN Othilia HEDENVANG Kevin | 1228 | 30 | 8 | ||||||||||||||
BOLIN Othilia HEDENVANG Kevin | |||||||||||||||||||
15 | ![]() | LETTLOVA Nikola ROBA Michael | 1227 | 37 | 7 | ||||||||||||||
LETTLOVA Nikola ROBA Michael | |||||||||||||||||||
16 | ![]() | BENDÍKOVÁ Elena MACHAN Maros | 1221 | 27 | 6 | ||||||||||||||
BENDÍKOVÁ Elena MACHAN Maros | |||||||||||||||||||
17 | ![]() | PINTARIC Zana JERAS Timej | 1218 | 27 | 8 | ||||||||||||||
PINTARIC Zana JERAS Timej | |||||||||||||||||||
18 | ![]() | HELIN Susanna VUORINEN Verne | 1207 | 27 | 8 | ||||||||||||||
HELIN Susanna VUORINEN Verne | |||||||||||||||||||
19 | ![]() | VECKYTE Meda Viktorija JANCIUKAS Dominykas | 1116 | 11 | 4 | ||||||||||||||
VECKYTE Meda Viktorija JANCIUKAS Dominykas |