Trissubogi Kvenna/ Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | ALFREÐSDÓTTIR Anna María | ![]() | ![]() | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
2 | PLOSZAJ Ewa | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | BENEDIKTSDÓTTIR Freyja Dís | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | DAXBÖCK Astrid | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
5 | SIGURÐARDÓTTIR Sara | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
6 | BJARKADÓTTIR Þórdís Unnur | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
7 | ALMARSDÓTTIR Aríanna Rakel | ![]() | ![]() | ||||||||||||||||
BF Boginn |