Recurve Talento Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | MADERA HERRERA Ana Carolina SOTO POLANCO Frank David | |||||||||||||||||
MADERA HERRERA Ana Carolina SOTO POLANCO Frank David | |||||||||||||||||||
2 | ![]() | MORENO JIMENEZ Evelyn Sofia MATEUS CASTAÑEDA Thomas Santiago | |||||||||||||||||
MORENO JIMENEZ Evelyn Sofia MATEUS CASTAÑEDA Thomas Santiago | |||||||||||||||||||
3 | ![]() | MEJIA VILLERO Sara Susana MARTINEZ ACOSTA Heiner Daniel | |||||||||||||||||
MEJIA VILLERO Sara Susana MARTINEZ ACOSTA Heiner Daniel | |||||||||||||||||||
4 | ![]() | VERGARA HERNÁNDEZ Madeleine CARRILLO SANTOS Javier Leonardo | |||||||||||||||||
VERGARA HERNÁNDEZ Madeleine CARRILLO SANTOS Javier Leonardo | |||||||||||||||||||
5 | ![]() | RIOS DUQUE Sofia HOME Santiago | |||||||||||||||||
RIOS DUQUE Sofia HOME Santiago | |||||||||||||||||||
6 | ![]() | URREGO BOGOTA Katerin CATIVE GÓMEZ Carlos Mateo | |||||||||||||||||
URREGO BOGOTA Katerin CATIVE GÓMEZ Carlos Mateo | |||||||||||||||||||
7 | ![]() | RAMIREZ PARDO Salome MUÑOZ HERNANDEZ Giancarlo Alberto | |||||||||||||||||
RAMIREZ PARDO Salome MUÑOZ HERNANDEZ Giancarlo Alberto | |||||||||||||||||||
8 | ![]() | MORENO ULLOA Karin Giulianna RAMOS GONZÁLEZ Marlon Antonio | |||||||||||||||||
MORENO ULLOA Karin Giulianna RAMOS GONZÁLEZ Marlon Antonio | |||||||||||||||||||
9 | ![]() | RODRIGUEZ GOMEZ Maria Camila ORJUELA CORRALES Santiago | |||||||||||||||||
RODRIGUEZ GOMEZ Maria Camila ORJUELA CORRALES Santiago | |||||||||||||||||||
9 | ![]() | SAAVEDRA FORERO Maria alejandra CELY BUITRAGO Cristian fabian | |||||||||||||||||
SAAVEDRA FORERO Maria alejandra CELY BUITRAGO Cristian fabian | |||||||||||||||||||
9 | ![]() | PARRA LEON Laura Kathalina VARGAS CAMACHO Juan David | |||||||||||||||||
PARRA LEON Laura Kathalina VARGAS CAMACHO Juan David | |||||||||||||||||||
9 | ![]() | MARTINEZ MORALEZ Lina Fernanda GARCIA SAYAGO Jean Piero | |||||||||||||||||
MARTINEZ MORALEZ Lina Fernanda GARCIA SAYAGO Jean Piero | |||||||||||||||||||
9 | ![]() | QUINTERO JAIMES Alejandra MOJICA SANCHEZ Nicolas Andres | |||||||||||||||||
QUINTERO JAIMES Alejandra MOJICA SANCHEZ Nicolas Andres | |||||||||||||||||||
9 | ![]() | PEREZ HERNANDEZ Nicole Stephany RONCANCIO MARTINEZ David Alejandro | |||||||||||||||||
PEREZ HERNANDEZ Nicole Stephany RONCANCIO MARTINEZ David Alejandro | |||||||||||||||||||
9 | ![]() | ORTIZ BRITO Karla Rosa RAMIREZ PUSHAINA Kevin Javid | |||||||||||||||||
ORTIZ BRITO Karla Rosa RAMIREZ PUSHAINA Kevin Javid | |||||||||||||||||||
9 | ![]() | OJEDA VALENCIA Manuela YÉPEZ VÁZQUEZ Dilan | |||||||||||||||||
OJEDA VALENCIA Manuela YÉPEZ VÁZQUEZ Dilan |