Compound Cadet Men/ Trissubogi U18 Karla [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BALDURSSON Daníel | ![]() | 279/ 1 | 281/ 2 | 560 | 21 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 281 | |||||||||||||||||||
2 | ÆGISSON Daníel Már | ![]() | 272/ 3 | 283/ 1 | 555 | 25 | 33 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 272, 18m-2: 283 | |||||||||||||||||||
3 | STEFÁNSSON Nóam Óli | ![]() | 278/ 2 | 273/ 3 | 551 | 13 | 45 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 273 |