Compound Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | LOPEZ Sara MUNOZ Daniel | |||||||||||||||||
LOPEZ Sara MUNOZ Daniel | |||||||||||||||||||
2 | ![]() | VENNAM Jyothi Surekha VERMA Abhishek | |||||||||||||||||
VENNAM Jyothi Surekha VERMA Abhishek | |||||||||||||||||||
3 | ![]() | KIM Yunhee KIM Jongho | |||||||||||||||||
KIM Yunhee KIM Jongho | |||||||||||||||||||
4 | ![]() | GELLENTHIEN Tanja FULLERTON Mathias | |||||||||||||||||
GELLENTHIEN Tanja FULLERTON Mathias | |||||||||||||||||||
5 | ![]() | BECERRA Andrea BECERRA Miguel | |||||||||||||||||
BECERRA Andrea BECERRA Miguel | |||||||||||||||||||
6 | ![]() | DE LAAT Sanne SCHLOESSER Mike | |||||||||||||||||
DE LAAT Sanne SCHLOESSER Mike | |||||||||||||||||||
7 | ![]() | TONIOLI Marcella FREGNAN Elia | |||||||||||||||||
TONIOLI Marcella FREGNAN Elia | |||||||||||||||||||
8 | ![]() | ZEBADUA Maria Jose BARILLAS Julio | |||||||||||||||||
ZEBADUA Maria Jose BARILLAS Julio | |||||||||||||||||||
9 | ![]() | PAAS Meeri-Marita JAATMA Robin | |||||||||||||||||
PAAS Meeri-Marita JAATMA Robin | |||||||||||||||||||
9 | ![]() | GIBSON Ella MASON James | |||||||||||||||||
GIBSON Ella MASON James | |||||||||||||||||||
9 | ![]() | SHKOLNA Mariya HOCEVAR Arnaud | |||||||||||||||||
SHKOLNA Mariya HOCEVAR Arnaud | |||||||||||||||||||
9 | ![]() | AVDEEVA Natalia BULAEV Anton | |||||||||||||||||
AVDEEVA Natalia BULAEV Anton | |||||||||||||||||||
9 | ![]() | ELLISON Toja BRENK Aljaz Matija | |||||||||||||||||
ELLISON Toja BRENK Aljaz Matija | |||||||||||||||||||
9 | ![]() | BOSTAN Yesim CAGIRAN Evren | |||||||||||||||||
BOSTAN Yesim CAGIRAN Evren | |||||||||||||||||||
9 | ![]() | HRABIK Oleksandra ATAMANENKO Serhiy | |||||||||||||||||
HRABIK Oleksandra ATAMANENKO Serhiy | |||||||||||||||||||
9 | ![]() | PEARCE Paige LUTZ James | |||||||||||||||||
PEARCE Paige LUTZ James | |||||||||||||||||||
17 | ![]() | MCCLEAN Fiona PERKINS Christopher | |||||||||||||||||
MCCLEAN Fiona PERKINS Christopher | |||||||||||||||||||
17 | ![]() | MLINARIC Amanda VAVRO Mario | |||||||||||||||||
MLINARIC Amanda VAVRO Mario | |||||||||||||||||||
17 | ![]() | MARCOS Andrea LOPEZ Ramon | |||||||||||||||||
MARCOS Andrea LOPEZ Ramon | |||||||||||||||||||
17 | ![]() | DODEMONT Sophie GONTIER Adrien | |||||||||||||||||
DODEMONT Sophie GONTIER Adrien | |||||||||||||||||||
17 | ![]() | WALTER Jennifer KRIPPENDORF Tim | |||||||||||||||||
WALTER Jennifer KRIPPENDORF Tim | |||||||||||||||||||
17 | ![]() | MIYATA Etsuko NAKAMURA Kazune | |||||||||||||||||
MIYATA Etsuko NAKAMURA Kazune | |||||||||||||||||||
17 | ![]() | HORTA DE OLIVEIRA Johana SIMÕES Nuno | |||||||||||||||||
HORTA DE OLIVEIRA Johana SIMÕES Nuno | |||||||||||||||||||
17 | ![]() | LIN Ming-Ching PENG Te-Yang | |||||||||||||||||
LIN Ming-Ching PENG Te-Yang | |||||||||||||||||||
25 | ![]() | ALFREÐSDÓTTIR Anna Maria BIRGISSON Alfred | |||||||||||||||||
ALFREÐSDÓTTIR Anna Maria BIRGISSON Alfred | |||||||||||||||||||
26 | ![]() | BATJARGAL Mungunchimeg LKHAMJAV Otgonbayar | |||||||||||||||||
BATJARGAL Mungunchimeg LKHAMJAV Otgonbayar | |||||||||||||||||||
27 | ![]() | BARRIA Astrid BARSALLO MORENO Edgar Francisco | |||||||||||||||||
BARRIA Astrid BARSALLO MORENO Edgar Francisco |