Recurve Junior Men Team x2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atleta | |||||||||||||||||
1 | ![]() | BARRETO LEGUIZAMO Bryam Alexander CABREJO VALBUENA Jonathan David | |||||||||||||||||
BARRETO LEGUIZAMO Bryam Alexander CABREJO VALBUENA Jonathan David | |||||||||||||||||||
2 | ![]() | HERNANDEZ VERA Daniel RODRIGUEZ ZAMBRANO Camilo Arturo | |||||||||||||||||
HERNANDEZ VERA Daniel RODRIGUEZ ZAMBRANO Camilo Arturo | |||||||||||||||||||
3 | ![]() | CARRILLO VILLARREAL Jose Miguel CHARRIS URECHE Frankil Alberto | |||||||||||||||||
CARRILLO VILLARREAL Jose Miguel CHARRIS URECHE Frankil Alberto | |||||||||||||||||||
4 | ![]() | CADENA MARIN David MOLINA HINCAPIE Juan Jose | |||||||||||||||||
CADENA MARIN David MOLINA HINCAPIE Juan Jose | |||||||||||||||||||
5 | ![]() | GARCÍA MARÍN Sebastián TOBAR SERRANO Milton | |||||||||||||||||
GARCÍA MARÍN Sebastián TOBAR SERRANO Milton |