| Number of Entries by Event |
|---|
| |
|---|
| | Individual | Team | Individual | Team | Individual | Team | Individual | Team |
|---|
| DC | 1 | | 2 | | | | | |
| HC | 2 | | 2 | | 4 | | | |
| DN | 5 | | 2 | | 2 | | | |
| HN | 5 | | 4 | | 2 | | 1 | |
| DA | 7 | | 3 | | 3 | | 1 | |
| HA | 8 | 1 | 2 | | 4 | | 1 | |
| DK | 8 | 1 | | | 4 | | 1 | |
| HK | 3 | | 1 | | 2 | | 1 | |
| DJ | 2 | | | | 3 | | | |
| HJ | 7 | | 1 | | 6 | | | |
| Individual Finals |
|---|
| |
|---|
| DCB | Dame Micro Barbue | 2 | 1/2 | | (2) | 2 | ----- |
| HCB | Herre Micro Barbue | 2 | 1/2 | | (2) | 2 | ----- |
| HCC | Herre Micro Compound | 4 | 1/2 | 2 | | 4 | ----- |
| DCR | Dame Micro Recurve | 1 | | | | | |
| HCR | Herre Micro Recurve | 2 | 1/2 | | (2) | 2 | ----- |
| HNL | Herre Mini Langbue | 1 | | | | | |
| DNB | Dame Mini Barbue | 2 | 1/2 | | (2) | 2 | ----- |
| HNB | Herre Mini Barbue | 4 | 1/2 | 2 | | 4 | ----- |
| DNC | Dame Mini Compound | 2 | | | | | |
| HNC | Herre Mini Compound | 2 | 1/2 | | (2) | 2 | ----- |
| DNR | Dame Mini Recurve | 5 | 1/4 | 1 | (3) | 5 | ----- |
| HNR | Herre Mini Recurve | 5 | 1/4 | 1 | (3) | 5 | ----- |
| DAL | Dame Aspirant Langbue | 1 | | | | | |
| HAL | Herre Aspirant Langbue | 1 | | | | | |
| DAB | Dame Aspirant Barbue | 3 | 1/2 | 1 | (1) | 3 | ----- |
| HAB | Herre Aspirant Barbue | 2 | 1/2 | | (2) | 2 | ----- |
| DAC | Dame Aspirant Compound | 3 | 1/2 | 1 | (1) | 3 | ----- |
| HAC | Herre Aspirant Compound | 4 | 1/2 | 2 | | 4 | ----- |
| DAR | Dame Aspirant Recurve | 7 | 1/4 | 3 | (1) | 7 | ----- |
| HAR | Herre Aspirant Recurve | 8 | 1/4 | 4 | | 8 | ----- |
| DKL | Dame Kadet Langbue | 1 | | | | | |
| HKL | Herre Kadet Langbue | 1 | | | | | |
| HKB | Herre Kadet Barbue | 1 | | | | | |
| DKC | Dame Kadet Compound | 4 | 1/2 | 2 | | 4 | ----- |
| HKC | Herre Kadet Compound | 2 | 1/2 | | (2) | 2 | ----- |
| DKR | Dame Kadet Recurve | 8 | 1/4 | 4 | | 8 | ----- |
| HKR | Herre Kadet Recurve | 3 | 1/2 | 1 | (1) | 3 | ----- |
| HJB | Herre Junior Barbue | 1 | | | | | |
| DJC | Dame Junior Compound | 3 | 1/2 | 1 | (1) | 3 | ----- |
| HJC | Herre Junior Compound | 6 | 1/4 | 2 | (2) | 6 | ----- |
| DJR | Dame Junior Recurve | 2 | 1/2 | | (2) | 2 | ----- |
| HJR | Herre Junior Recurve | 7 | 1/4 | 3 | (1) | 7 | ----- |
| Team Finals |
|---|
| |
|---|
| 15L | 15m Langbue | No | | | | | | |
| 15B | 15m Barbue | No | | | | | | |
| 15C | 15m Compound | No | | | | | | |
| 15R | 15m Recurve | No | | | | | | |
| 30L | 30m Langbue | No | | | | | | |
| 30B | 30m Barbue | No | 1 | | | | | |
| 30C | 30m Compound | No | 2 | | | | | |
| 30R | 30m Recurve | No | | | | | | |
| 40L | 40m Langbue | No | | | | | | |
| 50B | 50m Barbue | No | | | | | | |
| 40R | 40m Recurve | No | 1 | | | | | |
| 50C | 50m Compound | No | 2 | 1/2 | | (2) | 2 | --- |
| 60R | 60m Recurve | No | 2 | 1/2 | | (2) | 2 | --- |
| 70R | 70m Recurve | No | | | | | | |
| 15LM | 15m Langbue Mix | Yes | | | | | | |
| 15BM | 15m Barbue Mix | Yes | | | | | | |
| 15CM | 15m Compound MIx | Yes | | | | | | |
| 15RM | 15m Recurve Mix | Yes | | | | | | |
| 30LM | 30m Langbue Mix | Yes | 1 | | | | | |
| 30BM | 30m Barbue Mix | Yes | 1 | | | | | |
| 30CM | 30m Compound Mix | Yes | 3 | 1/2 | 1 | (1) | 3 | --- |
| 30RM | 30m Recurve Mix | Yes | 3 | 1/2 | 1 | (1) | 3 | --- |
| 40LM | 40m Langbue Mix | Yes | | | | | | |
| 40RM | 40m Recurve Mix | Yes | 3 | | | | | |
| 50BM | 50m Barbue Mix | Yes | | | | | | |
| 50CM | 50m Compund Mix | Yes | 4 | 1/2 | 2 | (0) | 4 | --- |
| 60RM | 60m Recurve Mix | Yes | 2 | 1/2 | | (2) | 2 | --- |
| 70RM | 70m Recurve Mix | Yes | 1 | | | | | |