Recurve Junior Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | AK Samet ARZUMAN Musa MARAS Efe Gürkan | 1925 | 65 | 22 | ||||||||||||||
AK Samet ARZUMAN Musa MARAS Efe Gürkan | |||||||||||||||||||
2 | ![]() | LINKE Erik SCHIFFHAUER Nico VETTER Jonathan | 1911 | 73 | 26 | ||||||||||||||
LINKE Erik SCHIFFHAUER Nico VETTER Jonathan | |||||||||||||||||||
3 | ![]() | BERNARDI Nicolas STROCK-HUTTEPAIN Thomas VAUTRIN Jules | 1886 | 60 | 19 | ||||||||||||||
BERNARDI Nicolas STROCK-HUTTEPAIN Thomas VAUTRIN Jules | |||||||||||||||||||
4 | ![]() | BILISARI Matteo GREGORI Francesco NOVATI Federico | 1883 | 54 | 12 | ||||||||||||||
BILISARI Matteo GREGORI Francesco NOVATI Federico | |||||||||||||||||||
5 | ![]() | BUZILA-BALAS Tudor FRAI Cosmin TIMPU Mario | 1799 | 42 | 14 | ||||||||||||||
BUZILA-BALAS Tudor FRAI Cosmin TIMPU Mario | |||||||||||||||||||
6 | ![]() | BEESE-RAYBOULD Gabriel ORTON Monty THOMPSON Dan | 1772 | 36 | 12 | ||||||||||||||
BEESE-RAYBOULD Gabriel ORTON Monty THOMPSON Dan |