Women W1 Open EU CQT [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | PELLIZZARI Asia | ![]() | 320/ 1 | 322/ 1 | 642 | 18 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 320, 50m-2: 322 | |||||||||||||||||||
2 | RUMARY Victoria | ![]() | 312/ 2 | 296/ 3 | 608 | 16 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 312, 50m-2: 296 | |||||||||||||||||||
3 | ILINA Anna | ![]() | 284/ 3 | 300/ 2 | 584 | 11 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 284, 50m-2: 300 | |||||||||||||||||||
4 | DANABAS Fatma | ![]() | 276/ 5 | 286/ 4 | 562 | 14 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 276, 50m-2: 286 | |||||||||||||||||||
5 | KINGSTONE Victoria | ![]() | 280/ 4 | 279/ 5 | 559 | 5 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 280, 50m-2: 279 |