Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | 5 | x | ||||||||||||||
Recurve - Youth Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | BAKER Nickolas | AZ - USA-Arizona | 189/ 1 | 0 | 189 | 7 | 3 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 189, 18m-2: 0 | |||||||||||||||||||
Recurve - Young Adult Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | ADAMS Olyvia RC | AZ - USA-Arizona | 197/ 1 | 0 | 197 | 7 | 6 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 197, 18m-2: 0 | |||||||||||||||||||
Recurve - Senior Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | SEDDON Michael | AZ - USA-Arizona | 274/ 1 | 0 | 274 | 24 | 14 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 274, 18m-2: 0 | |||||||||||||||||||
Freestyle - Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | STRINGHAM Adam | AZ - USA-Arizona | 300/ 1 | 0 | 300 | 60 | 57 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 300, 18m-2: 0 | |||||||||||||||||||
2 | BULLARD Taylor | AZ - USA-Arizona | 300/ 2 | 0 | 300 | 60 | 55 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 300, 18m-2: 0 | |||||||||||||||||||
3 | DAVIS Morgan | AZ - USA-Arizona | 299/ 3 | 0 | 299 | 59 | 51 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 299, 18m-2: 0 | |||||||||||||||||||
4 | FLOYD Joel | AZ - USA-Arizona | 298/ 4 | 0 | 298 | 58 | 43 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 298, 18m-2: 0 | |||||||||||||||||||
5 | SANDERS Brad | AZ - USA-Arizona | 294/ 5 | 0 | 294 | 54 | 38 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 294, 18m-2: 0 | |||||||||||||||||||
6 | BEARD Thomas | AZ - USA-Arizona | 281/ 6 | 0 | 281 | 45 | 18 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 281, 18m-2: 0 | |||||||||||||||||||
7 | BACHMAN Ryan | AZ - USA-Arizona | 279/ 7 | 0 | 279 | 37 | 16 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 279, 18m-2: 0 | |||||||||||||||||||
Freestyle - Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | MILLER Jena | AZ - USA-Arizona | 298/ 1 | 0 | 298 | 58 | 46 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 298, 18m-2: 0 | |||||||||||||||||||
2 | KIPPES Abigail | AZ - USA-Arizona | 297/ 2 | 0 | 297 | 57 | 41 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 297, 18m-2: 0 | |||||||||||||||||||
3 | HICKS Kim | AZ - USA-Arizona | 280/ 3 | 0 | 280 | 28 | 16 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 280, 18m-2: 0 | |||||||||||||||||||
Freestyle - Cub Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | GLISSMAN Owen | AZ - USA-Arizona | 279/ 1 | 0 | 279 | 42 | 15 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 279, 18m-2: 0 | |||||||||||||||||||
2 | WHITE Colton | AZ - USA-Arizona | 242/ 2 | 0 | 242 | 18 | 2 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 242, 18m-2: 0 | |||||||||||||||||||
Freestyle - Youth Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | LICKFELDT Cole | AZ - USA-Arizona | 298/ 1 | 0 | 298 | 40 | 18 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 298, 18m-2: 0 | |||||||||||||||||||
Freestyle - Youth Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | KREIDLER Kaitlin | AZ - USA-Arizona | 257/ 1 | 0 | 257 | 19 | 11 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 257, 18m-2: 0 | |||||||||||||||||||
Freestyle - Young Adult Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | ALIHODZIC Allen | AZ - USA-Arizona | 300/ 1 | 0 | 300 | 60 | 47 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 300, 18m-2: 0 | |||||||||||||||||||
2 | KOLB Michael | AZ - USA-Arizona | 298/ 2 | 0 | 298 | 48 | 10 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 298, 18m-2: 0 | |||||||||||||||||||
3 | JONES Dylon | AZ - USA-Arizona | 257/ 3 | 0 | 257 | 16 | 13 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 257, 18m-2: 0 | |||||||||||||||||||
Freestyle - Young Adult Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | O'BRIEN Ella | AZ - USA-Arizona | 297/ 1 | 0 | 297 | 57 | 40 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 297, 18m-2: 0 | |||||||||||||||||||
2 | SMITH Shaylee | AZ - USA-Arizona | 297/ 2 | 0 | 297 | 57 | 37 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 297, 18m-2: 0 | |||||||||||||||||||
3 | KREBS Katie | AZ - USA-Arizona | 277/ 3 | 0 | 277 | 44 | 22 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 277, 18m-2: 0 | |||||||||||||||||||
Freestyle - Senior Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | WAGNER Bradley | AZ - USA-Arizona | 300/ 1 | 0 | 300 | 60 | 42 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 300, 18m-2: 0 | |||||||||||||||||||
2 | KESTER Charlie | AZ - USA-Arizona | 298/ 2 | 0 | 298 | 58 | 32 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 298, 18m-2: 0 | |||||||||||||||||||
3 | PATTERSON Alfred | AZ - USA-Arizona | 293/ 3 | 0 | 293 | 33 | 24 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 293, 18m-2: 0 | |||||||||||||||||||
4 | GARCIA JR Eduardo | AZ - USA-Arizona | 292/ 4 | 0 | 292 | 36 | 16 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 292, 18m-2: 0 | |||||||||||||||||||
5 | MCCAIN Jimmy | AZ - USA-Arizona | 286/ 5 | 0 | 286 | 24 | 22 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 286, 18m-2: 0 | |||||||||||||||||||
Freestyle - Senior Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | LORD Stephanie | AZ - USA-Arizona | 286/ 1 | 0 | 286 | 47 | 22 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 286, 18m-2: 0 | |||||||||||||||||||
Freestyle - Silver Senior Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | MILLER David | AZ - USA-Arizona | 298/ 1 | 0 | 298 | 58 | 44 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 298, 18m-2: 0 | |||||||||||||||||||
2 | BISBEE Laney | AZ - USA-Arizona | 297/ 2 | 0 | 297 | 37 | 20 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 297, 18m-2: 0 | |||||||||||||||||||
3 | WEBSTER John | AZ - USA-Arizona | 296/ 3 | 0 | 296 | 56 | 31 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 296, 18m-2: 0 | |||||||||||||||||||
4 | BELZNER Steve | AZ - USA-Arizona | 295/ 4 | 0 | 295 | 35 | 20 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 295, 18m-2: 0 | |||||||||||||||||||
5 | DUCKWILER David | AZ - USA-Arizona | 292/ 5 | 0 | 292 | 52 | 37 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 292, 18m-2: 0 | |||||||||||||||||||
6 | SMITH Walt | AZ - USA-Arizona | 290/ 6 | 0 | 290 | 52 | 28 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 290, 18m-2: 0 | |||||||||||||||||||
7 | PERNETT Daniel | AZ - USA-Arizona | 290/ 7 | 0 | 290 | 50 | 22 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 290, 18m-2: 0 | |||||||||||||||||||
Freestyle - Silver Senior Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | MORAN Chris | AZ - USA-Arizona | 271/ 1 | 0 | 271 | 39 | 17 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 271, 18m-2: 0 | |||||||||||||||||||
2 | BELZNER Catherine | AZ - USA-Arizona | 270/ 2 | 0 | 270 | 46 | 22 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 270, 18m-2: 0 | |||||||||||||||||||
Freestyle - Master Senior Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | KOLB Dan | AZ - USA-Arizona | 297/ 1 | 0 | 297 | 32 | 25 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 297, 18m-2: 0 | |||||||||||||||||||
Barebow Recurve - Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | FRANA Neil | AZ - USA-Arizona | 218/ 1 | 0 | 218 | 13 | 4 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 218, 18m-2: 0 | |||||||||||||||||||
2 | MCCULLOGH Michael | AZ - USA-Arizona | 171/ 2 | 0 | 171 | 6 | 3 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 171, 18m-2: 0 | |||||||||||||||||||
Barebow Recurve - Youth Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | O'DONNELL Trystan | AZ - USA-Arizona | 171/ 1 | 0 | 171 | 7 | 1 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 171, 18m-2: 0 | |||||||||||||||||||
Barebow Recurve - Young Adult Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | PATHIO Dillon | AZ - USA-Arizona | 185/ 1 | 0 | 185 | 4 | 1 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 185, 18m-2: 0 | |||||||||||||||||||
Barebow Recurve - Senior Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | CARROLL Bob | AZ - USA-Arizona | 257/ 1 | 0 | 257 | 26 | 9 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 257, 18m-2: 0 | |||||||||||||||||||
Barebow Recurve - Senior Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | CARROLL Barb | AZ - USA-Arizona | 268/ 1 | 0 | 268 | 36 | 11 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 268, 18m-2: 0 | |||||||||||||||||||
2 | LORD Stephanie | AZ - USA-Arizona | 132/ 2 | 0 | 132 | 2 | 1 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 132, 18m-2: 0 | |||||||||||||||||||
Barebow Recurve - Silver Senior Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | BECKHAM Glen | AZ - USA-Arizona | 213/ 1 | 0 | 213 | 9 | 4 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 213, 18m-2: 0 | |||||||||||||||||||
2 | CANNON Thomas | AZ - USA-Arizona | 206/ 2 | 0 | 206 | 3 | 3 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 206, 18m-2: 0 | |||||||||||||||||||
Barebow Recurve - Silver Senior Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | BELZNER Caytie | AZ - USA-Arizona | 186/ 1 | 0 | 186 | 9 | 3 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 186, 18m-2: 0 | |||||||||||||||||||
Longbow - Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | GATTON Jim | AZ - USA-Arizona | 155/ 1 | 0 | 155 | 7 | 2 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 155, 18m-2: 0 | |||||||||||||||||||
2 | MANNINO Anthony | AZ - USA-Arizona | 151/ 2 | 0 | 151 | 2 | 1 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 151, 18m-2: 0 | |||||||||||||||||||
Bowhunter - Men | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | MILLER Travis | AZ - USA-Arizona | 299/ 1 | 0 | 299 | 59 | 40 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 299, 18m-2: 0 | |||||||||||||||||||
2 | CHOITZ Brian | AZ - USA-Arizona | 287/ 2 | 0 | 287 | 26 | 21 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 287, 18m-2: 0 | |||||||||||||||||||
3 | BACKUS Tyler | AZ - USA-Arizona | 286/ 3 | 0 | 286 | 46 | 27 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 286, 18m-2: 0 | |||||||||||||||||||
Bowhunter - Cub Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | KIEL Sara | AZ - USA-Arizona | 197/ 1 | 0 | 197 | 12 | 3 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 197, 18m-2: 0 | |||||||||||||||||||
Bowhunter - Silver Senior Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | MORAN Bret | AZ - USA-Arizona | 299/ 1 | 0 | 299 | 59 | 43 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 299, 18m-2: 0 | |||||||||||||||||||
2 | HANSON Mark G | AZ - USA-Arizona | 297/ 2 | 0 | 297 | 57 | 34 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 297, 18m-2: 0 | |||||||||||||||||||
3 | LORD Bud | AZ - USA-Arizona | 275/ 3 | 0 | 275 | 43 | 24 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 275, 18m-2: 0 | |||||||||||||||||||
Bowhunter - Silver Senior Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | BISBEE Sue | AZ - USA-Arizona | 213/ 1 | 0 | 213 | 9 | 4 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 213, 18m-2: 0 | |||||||||||||||||||
Freestyle Limited - Young Adult Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | HUEY Joseph | AZ - USA-Arizona | 285/ 1 | 0 | 285 | 49 | 29 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 285, 18m-2: 0 | |||||||||||||||||||
Freestyle Limited - Young Adult Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | BARSELL Madison | AZ - USA-Arizona | 249/ 1 | 0 | 249 | 19 | 3 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 249, 18m-2: 0 | |||||||||||||||||||
Freestyle Limited - Senior Female | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | DWYER Michelle | AZ - USA-Arizona | 261/ 1 | 0 | 261 | 27 | 7 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 261, 18m-2: 0 | |||||||||||||||||||
2 | KREBS Kristine | AZ - USA-Arizona | 251/ 2 | 0 | 251 | 14 | 9 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 251, 18m-2: 0 | |||||||||||||||||||
Barebow Compound - Silver Senior Male | |||||||||||||||||||
18m-1 | 18m-2 | Total | 5 | x | |||||||||||||||
1 | MARSHALL Bradley | AZ - USA-Arizona | 278/ 1 | 0 | 278 | 38 | 22 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 278, 18m-2: 0 | |||||||||||||||||||
2 | ST CLAIR Ronnie | AZ - USA-Arizona | 249/ 2 | 0 | 249 | 21 | 8 | ||||||||||||
AZ - USA-Arizona | |||||||||||||||||||
18m-1: 249, 18m-2: 0 |