2020 Arizona State Indoor Championships 2020 Arizona State Indoor Championships
Desert Sky Archers (DSA)
Ben Avery Shooting Facility, from 18-01-2020 to 26-01-2020
Class & Division Result List - Individual
 
Recurve - Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1MIRICH JacksonPF291/ 2291/ 1290/ 2295/ 111679027
2BENNETT EricCK293/ 1288/ 3291/ 1292/ 211648436
3GOLDSTEIN SolomonPSE286/ 3288/ 2282/ 5287/ 311437043
4PARK AndrewPSE285/ 4282/ 4283/ 4280/ 511305746
5AUSTIN ChrisNONE279/ 5281/ 5283/ 3271/ 611145940
6KETTLEHUT RandyTMO259/ 6273/ 6275/ 6281/ 410884354
7BUCHER RickAHQ/PAA250/ 7270/ 7258/ 8264/ 810423541
8CANAN ClaytonAHQ237/ 8182/12271/ 7266/ 79562940
9FISK PatrickPAA206/10229/ 9216/ 9214/ 9865931
10NAGEL HpPAA184/12199/11212/10203/10798813
11STREEPER HunterNONE193/11201/10173/11182/11749812
12STEWART CameronNRA220/ 9244/ 800464622
Recurve - Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1NUGENT MollyAZ288/ 1280/ 2293/ 1292/ 111536337
2TURINA NicoleUOFA280/ 2281/ 1286/ 2290/ 211376450
3LARD KelseyAAA269/ 3273/ 3261/ 3276/ 310794450
4RODRIGUEZ EleanorPVA248/ 5259/ 4256/ 4262/ 410252346
5BRZEZNIAK MariaTMO257/ 4229/ 5216/ 8232/ 69341336
6GOSNELL HeatherAAA229/ 6201/ 7229/ 5228/ 78871228
7HEMPLEMAN StaceyTMO208/ 7206/ 6218/ 7242/ 58741023
8BOYD EmilyCK194/ 8141/ 9222/ 6204/ 87611017
9KING BriannaPAA173/ 9176/ 8166/ 9202/ 9717615
Recurve - Junior Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1FOCHT JerodPAA253/ 1254/ 1269/ 1248/ 210242741
2FORD JonahTMO252/ 2247/ 2257/ 2255/ 110112340
Recurve - Junior Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1STAINS KatieAAA287/ 1276/ 1279/ 1282/ 111246146
2JENSEN WhitneyPVA270/ 2262/ 2271/ 2269/ 210723747
Recurve - Cadet Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HJERPE WaylonAAA278/ 1286/ 1280/ 1281/ 111256241
2HUEY JosephCK270/ 2259/ 4250/ 4261/ 310401965
3BRUNKO HunterCK258/ 3263/ 3253/ 3264/ 210383042
4BRAZSKY MaxPAA246/ 6273/ 2257/ 2257/ 510332849
5FUREDY GundryDSA257/ 4245/ 6231/ 6261/ 49942541
6KANG DerrickAAC247/ 5243/ 7232/ 5231/ 69531727
7VOSS CarterPVA241/ 7252/ 5212/ 7219/ 89242126
8TEJWANI AdiDSA214/ 8206/ 8196/ 8227/ 78431119
9FOTH ZacheryDD185/ 9171/ 9185/ 9174/10715314
10ABELMAN ColinDSA104/10122/10159/10183/ 956836
Recurve - Cadet Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1ANDERSON LaurelAHQ276/ 1275/ 1256/ 3277/ 110844155
2FISK PeitynPAA262/ 2268/ 2266/ 1260/ 310563943
3BONILLA LaelaniPSE256/ 3255/ 3265/ 2261/ 210372547
4GUTIERREZ AlexaTMO247/ 4246/ 5255/ 4243/ 49912738
5KREBS KatieDSA235/ 5254/ 4240/ 5240/ 59691636
6KEHLENBACH MorganAAA227/ 6229/ 7232/ 6232/ 79201022
7GRUJICIC TamaraPVA220/ 7237/ 6230/ 7225/ 89121521
8CHRISTANSEN Olivia RosePAA200/ 8206/ 8222/ 8233/ 68611123
Recurve - Master 50 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1GOSNELL RonAAA247/ 2274/ 1260/ 1263/ 110443048
2ANDERSON MichaelCK267/ 1252/ 2256/ 2260/ 210352845
Recurve - Master 50 Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1DWYER MichellePAA271/ 1250/ 1227/ 1260/ 110082646
2KREBS KristineDSA194/ 2205/ 2216/ 3197/ 3812921
3FOCHT KimberlyPAA184/ 3185/ 3217/ 2221/ 2807917
Recurve - Cub Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1NIELSEN PatrickCK243/ 1263/ 1244/ 1251/ 110012542
2ASHBY JordonCK228/ 2212/ 2239/ 2188/ 48671225
3KANG AndrewAHQ215/ 3205/ 3210/ 3193/ 38231014
4BOVE NathanCK195/ 4162/ 4185/ 4194/ 2736815
Recurve - Cub Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1BARSELL MadisonDSA221/ 1229/ 2230/ 1217/ 18971428
2STONECIPHER DakotaPSE189/ 3231/ 1214/ 3201/ 4835722
3SMITH ShayleeDSA179/ 4208/ 3216/ 2210/ 3813518
4HEMPLEMAN RyannTMO189/ 2178/ 4193/ 4215/ 2775316
Recurve - Bowman Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1COOK JackAAA241/ 1237/ 1252/ 1237/ 19672228
2LALITH MadeshPVA174/ 2189/ 2173/ 2213/ 2749715
3BALAJI AnithCK41/ 332/ 350/ 347/ 317020
Recurve - Bowman Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1LIU CelinePSE256/ 1260/ 1258/ 1248/ 210222741
2KIPPES AbigailPATC244/ 2246/ 2246/ 2250/ 19861934
3FRANZONE HaileyTMO205/ 4212/ 3205/ 4212/ 48341016
4GANDHOKE JasleenPSE227/ 3200/ 4207/ 3195/ 58291316
Recurve - Masters 60 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1BETTS MikePAA210/ 1249/ 1249/ 1251/ 19592232
Recurve - Masters 60 Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1LABEAU DianaDD233/ 1240/ 1227/ 1242/ 19421529
Recurve - Masters 70 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1LABEAU TerryDD211/ 1241/ 1238/ 1216/ 19061333
Recurve - Collegiate Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1WONG CaitlinUA258/ 1268/ 1270/ 1271/ 110673645
Compound - Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1FRENCH CooperPSE295/ 1293/ 1299/ 1294/ 1118110119
2CARTER GaiusAAE294/ 2284/ 6293/ 2288/ 311597941
3STRINGHAM AdamCK292/ 3289/ 3287/ 4290/ 211587940
4HENSBERRY KevinNONE285/ 5282/ 8283/ 7285/ 411355663
4MILLER TravisTMO281/ 7287/ 4287/ 4280/ 611355663
6DAVIS MorganNONE284/ 6282/ 7284/ 6281/ 511315546
7POLLEI JordonNONE274/ 9293/ 1288/ 3267/ 811226156
8FISK PatrickAAA275/ 8273/ 9277/ 8267/ 710923473
9BACHMAN TylerDSA261/10267/10263/ 9245/ 910361574
10MARTIN BrandonRCB289/ 4286/ 5005753525
Compound - Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1MILLER JenaTMO289/ 1283/ 1286/ 1284/ 111426244
2HICKS KimDSA277/ 2282/ 2279/ 2278/ 211163976
3CUCHIARA HeatherDSA247/ 3269/ 3265/ 3256/ 310372468
Compound - Junior Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1MILLER ElekUOFA293/ 1293/ 1288/ 2293/ 211678733
2YEE SpencerDSA293/ 1288/ 2291/ 1293/ 111658633
3TERSEY KolinDD277/ 5281/ 3285/ 3286/ 311295364
4WAGNER ThompsonAAC281/ 3279/ 4281/ 4277/ 511185361
5LEVARIO TravisCK273/ 7273/ 5271/ 5281/ 410982784
6STONECIPHER ChancePSE278/ 4271/ 6267/ 7265/ 610812574
7BACHMAN RyanDSA276/ 6270/ 7269/ 6264/ 710792473
Compound - Junior Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1KELLER Elisa3G285/ 1288/ 1283/ 1290/ 111466654
2REED GraceDSA281/ 2281/ 2283/ 1282/ 211274773
3SCHLIEF MadisonCK277/ 4274/ 5281/ 3276/ 311083680
4VEIDMARK ReeseDSA277/ 3279/ 3273/ 5272/ 411013082
5LORD NicoleDSA276/ 5278/ 4274/ 4268/ 510963176
Compound - Cadet Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1ALIHODZIC AllenDSA288/ 1291/ 1287/ 2289/ 111557545
2HENDRICKSON StoneALC284/ 2290/ 2284/ 3289/ 211476555
3BORELLI KolbePATC283/ 3283/ 3292/ 1284/ 311426554
4AMUNDSEN KielDSA279/ 4275/ 4277/ 6273/ 711043182
5ADKINS PrestonTMO278/ 5266/ 8279/ 5278/ 511013776
6STROJEK TrevorPATC271/ 6269/ 6275/ 7280/ 410952978
7STANFIELD TylerCK265/ 8274/ 5283/ 4269/ 810912680
8RIST BrensonCK266/ 7266/ 9267/ 8273/ 610722079
9KIMPLE DrakeCK263/ 9268/ 7259/ 9267/ 910571884
Compound - Cadet Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1PATE ReganPSE284/ 1281/ 1285/ 1287/ 111375861
2BRANCH AmandaDCJ275/ 2273/ 4281/ 2284/ 211134170
3GARRA SeaneCK267/ 5274/ 3270/ 5278/ 310892187
4CLEGHORN AlexandraPVA274/ 3277/ 2265/ 6271/ 410872678
5CARLSON ChloeCK271/ 4267/ 5271/ 3262/ 510711871
6GRAHAM LillyDSA263/ 6263/ 6270/ 4260/ 610561673
7REUTER KellyDD239/ 7229/ 7253/ 7256/ 7977758
8AINSWORTH CailynNONE233/ 8226/ 8225/ 8210/ 8894432
Compound - Master 50 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1BRUNKO KenCK292/ 1292/ 1289/ 1286/ 211598039
2POLLEI TomNONE289/ 2284/ 4288/ 2287/ 111486852
3WAGNER BradleyAAC282/ 5289/ 2286/ 3281/ 311385960
4CRONIN BrianTMO284/ 3285/ 3281/ 5277/ 711274871
5GRANATA RichardTMO281/ 6278/ 6282/ 4280/ 411214472
6FAWCETT DavidTMO281/ 7274/ 8281/ 5280/ 411164175
7HASH DavidNONE284/ 4278/ 5279/ 7274/ 911153879
8VEIDMARK III ArvidDSA280/ 8278/ 6277/ 8279/ 611143977
9KESTER CharlieRCB267/ 9270/ 9273/ 9274/ 810842970
10GARRA JimCK235/10247/10263/10244/109891456
Compound - Master 50 Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1CRONIN DeannaTMO289/ 1288/ 1286/ 1287/ 111507050
2LORD StephanieDSA267/ 2279/ 2276/ 2271/ 210933467
3MORAN ChrisNONE70/ 30007002
Compound - Cub Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1REED Aiden3G267/ 1259/ 1264/ 1267/ 110571182
2JONES DylonDCJ198/ 3237/ 2243/ 2242/ 2920944
3OH MatthewNONE220/ 2215/ 3238/ 3231/ 3904238
Compound - Cub Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1SMITH ShayleeDSA284/ 1278/ 1276/ 1277/ 111154175
2O'BRIEN EllaCK277/ 2273/ 2256/ 5272/ 210783363
3TERCERO IsabellaDSA267/ 3269/ 3271/ 2267/ 310741782
4LICKFELDT CameronPATC263/ 4263/ 5259/ 3255/ 41040563
5HELMAN HaleyCK253/ 5265/ 4258/ 4252/ 510281364
6MORRIS CamerynCK224/ 6227/ 6222/ 6194/ 6867228
Compound - Bowman Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1LICKFELDT ColePATC275/ 1277/ 1278/ 1275/ 111053183
2KOLB MikieCK271/ 2271/ 2268/ 2268/ 210782652
3STANFIELD HunterCK264/ 3253/ 3245/ 3268/ 31030959
4BECK SawyerDCJ246/ 4219/ 4229/ 4223/ 4917537
Compound - Masters 60 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1BUTTERFIELD LarryCK285/ 1290/ 1277/ 4293/ 111457741
2MILLER DavidNONE282/ 4288/ 2282/ 1283/ 411355565
3MORAN BretNONE285/ 1274/ 5280/ 3284/ 311235267
4SMITH WaltNONE281/ 5276/ 4273/ 5275/ 511053479
5BELZNER StevenPVA285/ 1279/ 3253/ 7286/ 211035362
6WEBSTER JohnABF273/ 6272/ 6280/ 2268/ 610932487
7BRADENBERGER KarlCK251/ 8244/ 8259/ 6232/ 79861367
8NEWBY KeithAZ268/ 7261/ 700529346
Compound - Masters 60 Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1PEARSON BeckyFPA278/ 1275/ 1273/ 1271/ 110972489
2BELZNER CaytiePVA272/ 2267/ 2264/ 2270/ 210731690
Compound - Masters 70 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1PEARSON FrankFPA277/ 1274/ 1270/ 2274/ 110953076
2ORTH RichardPVA275/ 2274/ 2274/ 1272/ 210952487
3BROWN RolandAAC267/ 3254/ 3260/ 3263/ 310441273
Compound - Collegiate Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1MERRITT AshlynGCU287/ 1281/ 1287/ 2281/ 211365664
2HANSEMANN IsabellaGCU282/ 2280/ 2288/ 1282/ 111325268
Barebow - Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1FRANA NeilIOA250/ 1244/ 1248/ 1240/ 19821544
2FOSTER BryanPVA238/ 2243/ 2228/ 3232/ 29411429
3SEFRANKA ScottAAA224/ 3217/ 3228/ 2221/ 38901323
4OLENSKI MattUOFA163/ 4114/ 4132/ 4140/ 454933
Barebow - Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1RICHARDS MelodyPATC234/ 1223/ 1223/ 1213/ 18931026
Barebow - Junior Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1VEIDMARK ReeseDSA84/ 187/ 1132/ 1141/ 144422
Barebow - Cadet Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1VAN WHY AndrewAPA197/ 1208/ 1215/ 1171/ 27911115
2MEDINA ArturoAPA111/ 2165/ 2170/ 2179/ 1625210
Barebow - Cadet Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HOWARD TrinityTMO237/ 1213/ 1229/ 1226/ 19051423
2HOLLEY LondonDSA145/ 2116/ 2161/ 2164/ 2586611
Barebow - Master 50 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1CORRIDORI CharlesDSA208/ 1204/ 1220/ 1219/ 1851825
2COONS ScottCK198/ 2203/ 2186/ 2194/ 27811012
3BRUNKO KenCK138/ 4152/ 4117/ 4153/ 356028
4VEIDMARK III ArvidDSA135/ 5123/ 5127/ 3122/ 450737
5FURMAN RobertAAC163/ 3166/ 30032932
Barebow - Cub Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1WESTIN JustinDCJ164/ 1186/ 1193/ 1147/ 1690315
Barebow - Cub Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1WUNDERLICH JennaAPA96/ 1125/ 1130/ 1156/ 150756
2LEIBEL DanikaTMO88/ 2103/ 277/ 2121/ 238913
3WHITE JameriaAZ57/ 3100/ 372/ 3115/ 334444
4CROWDER NoelleDSA43/ 467/ 469/ 493/ 427214
5IGUARAN BrookeAPA38/ 524/ 538/ 534/ 513421
Barebow - Masters 60 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1CANNON TomCK210/ 1216/ 1205/ 1211/ 1842421
2CALLAN JeffreyAHQ180/ 3190/ 2177/ 3181/ 2728312
3BECKHAM GlenDSA202/ 2181/ 3178/ 2155/ 4716418
4BEERY BrianCK169/ 4175/ 4171/ 4130/ 5645715
5MILLER PaulDSA137/ 5136/ 599/ 5158/ 353025
Barebow - Masters 60 Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1SMITH BrendaPVA212/ 1206/ 1219/ 1206/ 1843919
2NICKLES DianaPAA108/ 294/ 20020232
Longbow - Masters 60 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1SHINN RonPAA177/ 1201/ 1192/ 1201/ 1771913
Longbow - Masters 70 Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1GATTON JimAAC153/ 1129/ 1124/ 1142/ 154835
Visually Impaired - Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1SCHRAND MarkTMO224/ 1225/ 1224/ 1219/ 1892630
Back