47th Archery New Zealand National Indoor Championships - 2018 47th Archery New Zealand National Indoor Championships - 2018
Mountain Green and Shore Archery Clubs (MGACSHO)
The Trusts Arena, 65-67 Central Park Drive, Henderson, Auckland, from 18-08-2018 to 19-08-2018
47th Archery New Zealand National Indoor Championships - 2018
Class & Division Result List - Individual
 
Recurve - Senior Men
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1FLORENCE StephenNZLNew Zealand143/ 3149/ 1289/ 1292/ 18737449
2ROBERTSON AndrewNZLNew Zealand146/ 1141/ 4271/ 3268/ 68264343
3KALUZNY AdamNZLNew Zealand137/ 7142/ 3271/ 5273/ 48233341
4LIN RichardNZLNew Zealand141/ 4140/ 6271/ 4266/ 78184149
5RYAN ShaunNZLNew Zealand146/ 1144/ 2256/ 8270/ 58164049
6VAN SCHALKWYK RudiNZLNew Zealand128/ 9140/ 7272/ 2276/ 28163842
7VELLEMAN DavidNZLNew Zealand134/ 8141/ 5264/ 7275/ 38143132
8COLLETT ScottNZLNew Zealand139/ 6132/ 9266/ 6261/ 87983041
9AGAPE KimdidoNZLNew Zealand141/ 5139/ 8243/ 9259/ 97822637
10INSTONE AndrewNZLNew Zealand115/10122/11241/10233/107111632
11LINDSEY StuartNZLNew Zealand112/11132/10173/11215/116321518
12CAUGHEY StruanNZLNew Zealand1/121/121/121/12400
12MARTIN-ROBERTS ChayseNZLNew Zealand1/121/121/121/12400
Recurve - Senior Women
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1CAVELL EmilyNZLNew Zealand143/ 1144/ 1266/ 2274/ 38273540
2KINNEAR ChereeNZLNew Zealand137/ 2136/ 4271/ 1275/ 28194432
3FULLER SarahNZLNew Zealand134/ 3132/ 5265/ 3266/ 47973744
4WATSON KatherineNZLNew Zealand125/ 6139/ 3256/ 4276/ 17963836
5ELLERY SIAOSI ElizabethNZLNew Zealand129/ 5141/ 2252/ 5263/ 57853437
6COOK JuanitaNZLNew Zealand121/ 8125/ 7219/ 6261/ 67261722
7GIBSON AnnetteNZLNew Zealand125/ 7122/ 8217/ 8208/ 76721122
8SUNKAR NielyNZLNew Zealand109/10101/10210/ 9198/ 96181013
9KASEM MaiNZLNew Zealand110/ 984/11218/ 7199/ 8611817
10ATKINSON KellyNZLNew Zealand133/ 4129/ 6166/10178/106061619
11WICKREMASINGHE LidiyaNZLNew Zealand109/11106/ 9126/11178/1151948
Recurve - Junior Men
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1FRANKLYN LukeNZLNew Zealand127/ 1140/ 1276/ 1256/ 17993437
Recurve - Junior Women
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1SADEK HajarNZLNew Zealand124/ 1124/ 1237/ 1202/ 26871520
2ELLIS KatieNZLNew Zealand111/ 2119/ 2175/ 2205/ 1610919
Recurve - Cadet Men
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1MCLEAN BenNZLNew Zealand140/ 2145/ 1281/ 1271/ 28375042
2MATHESON FinnNZLNew Zealand143/ 1143/ 2272/ 2274/ 18323736
3BRIGHT CaedenNZLNew Zealand124/ 3123/ 3249/ 3219/ 47151517
4BARRACLOUGH WalterNZLNew Zealand103/ 4120/ 4184/ 4229/ 3636513
5KIM NoahNZLNew Zealand103/ 489/ 5134/ 5178/ 550459
Recurve - Cadet Women
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1PATEL RheaNZLNew Zealand115/ 1118/ 1186/ 1230/ 16491214
2KIM SeohaNZLNew Zealand65/ 393/ 3164/ 2168/ 2490213
3ANSON Ann MaryNZLNew Zealand79/ 295/ 2142/ 3133/ 444947
4NG NikiNZLNew Zealand38/ 448/ 4103/ 4141/ 333047
Recurve - Master Men (50-64)
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1KERTELL WarrenNZLNew Zealand136/ 1139/ 1249/ 1266/ 17903236
2HAYWARD LinsayNZLNew Zealand114/ 3129/ 2197/ 3185/ 36251618
3ARIFF ShahrirNZLNew Zealand124/ 2117/ 3198/ 2171/ 46101413
4SKEET CallumNZLNew Zealand109/ 4117/ 4185/ 4199/ 2610416
Recurve - Master Women (50-64)
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1HOLLINS JoanneNZLNew Zealand129/ 1133/ 1221/ 1235/ 17181625
2HALL BerylNZLNew Zealand114/ 3124/ 3212/ 3231/ 26811214
3HUNT JudyNZLNew Zealand123/ 2118/ 4215/ 2222/ 36781022
4WEEKS SuzanneNZLNew Zealand112/ 4128/ 2211/ 4189/ 46401614
Recurve - Intermediate Boys
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1HADA ChisoraNZLNew Zealand138/ 1124/ 1254/ 1233/ 37492113
2COOK BenjaminNZLNew Zealand125/ 2121/ 2223/ 3243/ 17121824
3CHENG FelixNZLNew Zealand118/ 3116/ 3227/ 2235/ 26961017
4SINCLAIR DanielNZLNew Zealand94/ 4101/ 4201/ 4198/ 459468
5GAVIN LachlanNZLNew Zealand13/ 523/ 549/ 552/ 513700
Recurve - Intermediate Girls
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1EMIRALI LaurenNZLNew Zealand138/ 1134/ 2251/ 3262/ 17852247
2ROBINS LizzyNZLNew Zealand123/ 6131/ 4262/ 1260/ 27761736
3EDMUNDSON NualaNZLNew Zealand130/ 2137/ 1249/ 4247/ 37632527
4ROSSOLATOS AudreyNZLNew Zealand127/ 5128/ 5254/ 2223/ 77321424
5ELVIN MegNZLNew Zealand128/ 4131/ 3232/ 6237/ 57281727
6MATTHEWS IsabellaNZLNew Zealand129/ 3126/ 6232/ 7240/ 47271829
7ASKIN CharlotteNZLNew Zealand120/ 9126/ 6235/ 5221/ 97021017
8LEEN AnnieNZLNew Zealand122/ 7124/ 8219/ 9236/ 6701819
9SKEET EilishNZLNew Zealand120/ 8108/ 9218/10211/10657818
10ZHANG EvelynNZLNew Zealand97/1096/10227/ 8222/ 8642813
Recurve - Cub Boys
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1COLLETT AlexNZLNew Zealand148/ 1141/ 1249/ 1226/ 17642640
2MCGUIRE MaxNZLNew Zealand140/ 2138/ 2198/ 2171/ 26471725
3WAY BenjaminNZLNew Zealand105/ 3114/ 376/ 3164/ 345924
Recurve - Cub Girls
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1ANTONE ZoeNZLNew Zealand148/ 1142/ 1225/ 1230/ 17452538
2LEEN GraceNZLNew Zealand129/ 2133/ 2192/ 2163/ 26171523
Recurve - Kiwi Boys
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1WAY AlexanderNZLNew Zealand77/ 171/ 118/ 222/ 218811
2FULLER EvanNZLNew Zealand54/ 252/ 221/ 155/ 118200
Compound - Senior Men
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1VAN TONDER RikuNZLNew Zealand150/ 5150/ 1292/ 1292/ 18849870
2BARCLAY MarcusNZLNew Zealand150/ 2150/ 2290/ 2288/ 48788973
3ROWE BrianNZLNew Zealand150/ 1145/13288/ 3290/ 28739074
4BAM GustavNZLNew Zealand150/ 3150/ 2286/ 4285/ 78718179
5VAN TONDER RynardNZLNew Zealand150/ 3149/ 7284/ 5286/ 68698181
6ROODT LorneNZLNew Zealand149/ 8149/ 7281/ 7288/ 38677773
7HUDSON SamuelNZLNew Zealand150/ 6150/ 4277/10287/ 58646476
8MANGOEN XavierNCLNew Caledonia149/ 9150/ 5281/ 8279/ 88595373
9GARMONSWAY KelvinNZLNew Zealand149/ 7147/10282/ 6276/108545778
10HURRICKS ChrisNZLNew Zealand148/11150/ 6274/13272/128444565
11MILLS CallumNZLNew Zealand144/12146/11276/11276/ 98424872
12MILLS DarrylNZLNew Zealand143/13148/ 9276/12273/118404267
13CHEW ChrisNZLNew Zealand137/14142/14281/ 9271/138313568
14DE VOS JannieNZLNew Zealand148/10146/12263/14271/148283976
15TRIM DarylNZLNew Zealand133/15137/15260/15240/157702553
Compound - Senior Women
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1WALKER LisaNZLNew Zealand148/ 2150/ 1275/ 2278/ 28515880
2GUEST FionaNZLNew Zealand147/ 3149/ 2276/ 1278/ 28505266
3GAMBLE EireanNZLNew Zealand149/ 1146/ 3275/ 2280/ 18505071
4CREIGHTON TraceyNZLNew Zealand144/ 4143/ 4272/ 4264/ 48234056
5JAMES KellyNZLNew Zealand86/ 5110/ 5206/ 5175/ 5577414
Compound - Junior Men
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1NIZIOL AdamNZLNew Zealand150/ 1150/ 1282/ 2289/ 18717472
2COX BrodieNZLNew Zealand150/ 2149/ 2286/ 1283/ 28687064
3EVANS NicholasNZLNew Zealand148/ 3142/ 4273/ 3257/ 38202962
4KALININ PavelNZLNew Zealand145/ 4145/ 3260/ 4248/ 47983553
Compound - Cadet Men
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1SYME AndrewNZLNew Zealand150/ 1150/ 1275/ 1277/ 18526087
2MILLS LachlanNZLNew Zealand150/ 2149/ 3275/ 1271/ 38454572
3TRIM BenNZLNew Zealand145/ 3150/ 2260/ 3275/ 28304770
Compound - Cadet Women
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1RONGOKEA TianaNZLNew Zealand138/ 2136/ 1274/ 1270/ 18182856
2ARGYLE EmmaNZLNew Zealand145/ 1131/ 2259/ 2254/ 27892852
Compound - Master Men (50-64)
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1BLIGNAUT OckyNZLNew Zealand150/ 1150/ 1276/ 3287/ 18637980
2LEIGH IanNZLNew Zealand149/ 3147/ 3288/ 1279/ 38634562
3BASSETT TerryNZLNew Zealand148/ 4149/ 2282/ 2282/ 28616375
4WILLIAMS DeanNZLNew Zealand149/ 2145/ 4275/ 4276/ 48454671
5CLARK NevilleNZLNew Zealand148/ 5138/ 7267/ 7275/ 58282868
6GORMAN ChrisNZLNew Zealand142/ 6141/ 6271/ 5257/ 78113058
7SMILLIE KelvinNZLNew Zealand136/ 8141/ 5267/ 6267/ 68112853
8SMITH BrendanNZLNew Zealand140/ 7135/ 8250/ 8256/ 87811647
Compound - Master Women (50-64)
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1BAM HanlieNZLNew Zealand148/ 1144/ 2284/ 1284/ 18605458
2SADLER ClaireNZLNew Zealand144/ 3146/ 1272/ 2272/ 28344072
3OLD PaiviNZLNew Zealand147/ 2140/ 3272/ 3271/ 38303970
4FRANCIS JaneNZLNew Zealand133/ 4140/ 4262/ 4268/ 48032149
Compound - Intermediate Boys
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1WESFORD LeviNZLNew Zealand149/ 1150/ 1292/ 1280/ 18716477
2MILLS KelseyNZLNew Zealand145/ 2150/ 2280/ 2275/ 28504973
3COX BaileyNZLNew Zealand139/ 4138/ 3267/ 3257/ 48012450
4STEWART MaxNZLNew Zealand140/ 346/ 4257/ 4268/ 37112747
Compound - Intermediate Girls
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1HOETA NinaNZLNew Zealand138/ 2141/ 1274/ 1265/ 18183363
2REDGROVE SophiaNZLNew Zealand142/ 1140/ 2267/ 2264/ 28133157
Compound - Cub Boys
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1NORMAN-HEWLETT AkuhataNZLNew Zealand148/ 1150/ 1239/ 1242/ 17792851
Compound - Cub Girls
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1MOWBRAY AlyssaNZLNew Zealand148/ 1145/ 1212/ 1207/ 17122839
Barebow - Senior Men
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1WOLTERS AidenNZLNew Zealand33/ 174/ 1111/ 1100/ 131822
Barebow - Senior Women
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1VOIGT MeikeNZLNew Zealand116/ 1119/ 1220/ 1223/ 16781613
Barebow - Master Men (50-64)
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1BRYCE DennisNZLNew Zealand132/ 1133/ 1249/ 2265/ 17792535
2HOOLE KerryNZLNew Zealand115/ 3129/ 3251/ 1239/ 27342024
3SAVAGE MikeNZLNew Zealand124/ 2130/ 2221/ 3233/ 47081225
4WAY JohnNZLNew Zealand114/ 4119/ 4212/ 5234/ 3679622
5WRIGHT DavidNZLNew Zealand111/ 5110/ 5215/ 4226/ 5662921
6CORRIGALL HectorNZLNew Zealand109/ 688/ 6182/ 6185/ 656488
7KENNERSON TrevorNZLNew Zealand97/ 779/ 7150/ 7157/ 748368
8PEACHEY MichaelNZLNew Zealand88/ 863/ 9139/ 8104/ 939425
9CROCKETT SteveNZLNew Zealand76/ 966/ 8128/ 9117/ 838767
Longbow - Master Men (50-64)
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1DECK JohnNZLNew Zealand88/ 2120/ 1227/ 1222/ 16571222
2CHAN RogerNZLNew Zealand108/ 1116/ 2215/ 2192/ 26311116
Crossbow - Master Men (65+)
Pos.
Athlete
Country
IFAA-1
IFAA-2
WA18-1
WA18-2
Total
X/10
5/9
1MCRAE MaxNZLNew Zealand145/ 1147/ 1273/ 1278/ 18435353
Back