All Ireland Series Leg6 - Munster 1440
Cork City Archery Club (CCAC)
Nemo Rangers, from 27-08-2016 to 27-08-2016
Class & Division Result List - Individual
 
Recurve Bow - Men
Pos.
Athlete
Country or State Code
90 m
70 m
50 m
30 m
Total
10+X
X
1BYRNE GarretSEASouth East Archers248/ 1289/ 2284/ 2318/ 41139238
2WYLIE EoinWWAWicklow Archers219/ 3291/ 1260/ 3325/ 21095268
3TAYLOR AdamWWAWicklow Archers200/ 6261/ 4293/ 1323/ 31077245
4NIALL McdonaghSEASouth East Archers207/ 5275/ 3227/ 5326/ 11035196
5LYNCH NoelDNADolmen Archers218/ 4260/ 5208/ 6312/ 5998193
6WALL RonanDNADolmen Archers194/ 7245/ 6239/ 4278/ 7956113
7O'SULLIVAN RuairiWWAWicklow Archers233/ 2243/ 7184/ 7289/ 694983
8CULLEN JasonWWAWicklow Archers172/ 8220/ 8165/ 8270/ 8827102
Recurve Bow - Women
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1REIDY MaeveDADublin Archers263/ 3285/ 2256/ 1314/ 11118227
2FOLEY RachaelDADublin Archers259/ 4279/ 3233/ 2262/ 51033116
3MOLONEY SarahDADublin Archers266/ 2273/ 4190/ 3290/ 21019178
4WILLIAMS MichelleCUACuchulainn Archers199/ 5249/ 5150/ 6274/ 487272
5CUTHBERT MaireadDADublin Archers165/ 6220/ 6153/ 5255/ 779340
6MC INERNEY ZoeWWAWicklow Archers160/ 7207/ 7145/ 7255/ 676771
7O'CONNELL SinéadLYALiffey Archers125/ 8203/ 8138/ 8288/ 375474
8CUTHBERT SineadDADublin Archers289/ 1287/ 1170/ 4074671
Recurve Bow - Junior Men
Pos.
Athlete
Country or State Code
90 m
70 m
50 m
30 m
Total
10+X
X
1VERJANS MACDERMOTT FiachraDADublin Archers221/ 3284/ 2255/ 1327/ 11087227
2NOONAN QuintainDADublin Archers225/ 1285/ 1246/ 2325/ 21081228
3BIRKBY RichardDADublin Archers223/ 2270/ 3240/ 3289/ 41022101
4FITZPATRICK RoryLCBLough Cuan Bowmen146/ 5269/ 4237/ 4311/ 3963172
5O'KEEFFE ConorCCACork City Archery Club170/ 4226/ 5180/ 6278/ 585452
6MALONE CiaránDADublin Archers0214/ 6200/ 5269/ 668382
Recurve Bow - Junior Women
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1DALY EmmaCCACork City Archery Club180/ 1258/ 1131/ 1283/ 185294
2MCCONVILLE SophieBACBallyvally Archery Club141/ 2202/ 2124/ 2246/ 271331
Recurve Bow - Cadet Men
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1MALONE AlexDADublin Archers265/ 1257/ 2220/ 2282/ 21024198
2HAMMOND KeithGACGreenhills Archery Club112/ 2286/ 1247/ 1324/ 1969197
3O'KEEFFE MaxwellCNACavan Archers88/ 3114/ 358/ 3171/ 343111
Recurve Bow - Cadet Women
Pos.
Athlete
Country or State Code
60 m
50 m
40 m
30 m
Total
10+X
X
1MURRAY LOPEZ AndreaBACBallyvally Archery Club279/ 1271/ 2283/ 1310/ 11143233
2GARDE CaraLYALiffey Archers226/ 3286/ 1257/ 2283/ 21052112
3DALY SaoirseCCACork City Archery Club241/ 2248/ 3206/ 3281/ 397683
Recurve Bow - Master Men
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1FOLEY JohnDADublin Archers225/ 1280/ 1200/ 2308/ 11013165
2VANWEY JackGYAGalway Archers166/ 4267/ 2224/ 1301/ 2958124
3HAMMOND HughGACGreenhills Archery Club216/ 2221/ 3198/ 3291/ 392652
4MCLOUGHLIN MichaelASCArtemis Cork Archery Club199/ 3214/ 4128/ 4281/ 482273
Compound Bow - Men
Pos.
Athlete
Country or State Code
90 m
70 m
50 m
30 m
Total
10+X
X
1WRIGLEY JasonCCACork City Archery Club290/ 1318/ 1307/ 1335/ 31250347
2FOLEY DanielDADublin Archers287/ 2307/ 3292/ 5345/ 112314515
3WILKINSON MartinCCACork City Archery Club276/ 3312/ 2292/ 4332/ 412123517
4KEOGH DavidWWAWicklow Archers265/ 5295/ 5292/ 3330/ 51182354
5MALONE JoeDADublin Archers256/ 6302/ 4304/ 2315/ 61177304
6SHARVIN MarkDADublin Archers267/ 4292/ 6279/ 6336/ 211742811
Compound Bow - Women
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1MURPHY SharonDADublin Archers262/ 2297/ 1270/ 1334/ 11163215
2MARTIN StephanieDADublin Archers259/ 3282/ 3250/ 2314/ 2110553
3O'SULLIVAN ChristinaCUACuchulainn Archers250/ 4277/ 4236/ 3304/ 41067164
4QUINN AdriaCUACuchulainn Archers278/ 1282/ 2166/ 4306/ 31032209
Compound Bow - Junior Men
Pos.
Athlete
Country or State Code
90 m
70 m
50 m
30 m
Total
10+X
X
1CONWAY GlenDADublin Archers266/ 1152/ 10041861
Compound Bow - Cadet Men
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1WELLS EwanLYALiffey Archers306/ 1325/ 1309/ 1347/ 112874913
2O MAHONY EthanWACWaterford Archery Club291/ 2284/ 4288/ 2325/ 31188277
3BLANCHFIELD GavynKYAKilkenny Archers285/ 3309/ 2250/ 4326/ 21170279
4QUILLE MARTENS CalebCCACork City Archery Club280/ 4291/ 3265/ 3324/ 41160294
Compound Bow - Cadet Women
Pos.
Athlete
Country or State Code
60 m
50 m
40 m
30 m
Total
10+X
X
1BLANCHFIELD JennyKYAKilkenny Archers267/ 1236/ 194/ 130/ 162762
Compound Bow - Master Men
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1FINNEGAN GerryAACAshbourne archery club300/ 1326/ 1297/ 1338/ 212614014
2GAYNOR PatCNACavan Archers296/ 2315/ 2271/ 2350/ 112324416
3MURPHY HughCNACavan Archers287/ 3312/ 3256/ 3328/ 31183288
4O'CALLAGHAN MalcolmLYALiffey Archers264/ 7296/ 5246/ 4327/ 51133112
5DELANEY Richard DMADundrum Archers266/ 5302/ 4229/ 5327/ 41124286
6GALVIN JamesLYALiffey Archers270/ 4278/ 6225/ 6302/ 61075162
7ROGERS MHICRUAIDHRI DeirdreCUACuchulainn Archers266/ 5271/ 7197/ 7296/ 71030132
Barebow - Cadet Men
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1KELLY AaronWACWaterford Archery Club239/ 1226/ 1251/ 1071630
Back