All Ireland Series Leg 2 - Munster 1440 All Ireland Series Leg 2 - Munster 1440
Cork City Archery Club (CCA)
Nemo Rangers GAA Club, Cork, from 23-04-2016 to 23-04-2016
All Ireland Series Leg 2 - Munster 1440
Class & Division Result List - Individual
 
Recurve Bow - Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1IRWIN MichealDNADolmen Archery club282/ 1318/ 1314/ 1342/ 112564715
2TAYLOR AdamWWAWicklow Archers259/ 3295/ 2274/ 5328/ 41156266
3LYNCH NoelDNADolmen Archery club247/ 5288/ 3281/ 4335/ 21151309
4DONNELLAN JamesGYAGalway Archers261/ 2283/ 5265/ 8326/ 51135249
5NOONAN QuintainDUADublin Archers256/ 4279/ 6269/ 6326/ 61130165
6CUNNINGHAM MartinDUADublin Archers241/ 6272/ 7293/ 2323/ 71129113
7MCSWEENEY AdamLYALiffey Archers234/ 7286/ 4266/ 7317/ 81103153
8WYLIE EoinWWAWicklow Archers215/ 8262/ 8288/ 3332/ 31097214
9CULLEN JasonWWAWicklow Archers168/10225/ 9226/ 9291/10910111
10MALONE JoeDUADublin Archers171/ 9223/10194/11292/ 9880168
11CASHMAN BillCCACork City Archery Club118/11223/11197/10278/1181693
Recurve Bow - Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1CUTHBERT SineadDUADublin Archers296/ 1319/ 1289/ 1328/ 112323211
2JUDGE ShonaCNACuchulainn Archers269/ 3274/ 2279/ 2326/ 21148217
3BRYER MeganDNADolmen Archery club270/ 2262/ 4236/ 3299/ 31067135
4CUTHBERT MaireadDUADublin Archers241/ 5255/ 6187/ 5289/ 5972132
5MALONE CarmelDUADublin Archers208/ 6256/ 5196/ 4290/ 4950167
6WILLIAMS MichelleCNACuchulainn Archers256/ 4268/ 3157/ 7256/ 7937125
7MC INERNEY ZoeWWAWicklow Archers165/ 7251/ 7176/ 6253/ 884594
8MURRAY Ann MarieCNACuchulainn Archers81/ 8140/ 8116/ 8262/ 659971
Recurve Bow - Junior Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1VERJANS MACDERMOTT FiachraDUADublin Archers240/ 1275/ 1287/ 1336/ 11138144
2BIRKBY RichardDUADublin Archers220/ 2275/ 2229/ 3308/ 21032217
3MALONE CiaránDUADublin Archers164/ 4210/ 3252/ 2299/ 3925176
4O'KEEFFFE ConorCCACork City Archery Club178/ 3199/ 4204/ 4256/ 483750
Recurve Bow - Junior Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1FOLEY RachaelDUADublin Archers273/ 1303/ 1273/ 1322/ 11171284
2PRYMEK AgataDUADublin Archers215/ 2228/ 2170/ 2238/ 285141
3DALY EmmaCCACork City Archery Club144/ 3218/ 3121/ 3231/ 371450
Recurve Bow - Cadet Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1HAMMOND KeithGACGreenhills Archery Club281/ 1304/ 1265/ 1313/ 11163123
2POWER AdamLYALiffey Archers278/ 2278/ 3255/ 2307/ 21118244
3MALONE AlexDUADublin Archers263/ 3301/ 2247/ 3291/ 31102181
4O'KEEFFE MaxwellCAACavan Archers51/ 479/ 458/ 4167/ 435511
Recurve Bow - Cadet Women
Pos.
Athlete
Country
60 m
50 m
40 m
30 m
Total
10+X
X
1GARDE CaraLYALiffey Archers272/ 1316/ 1327/ 1333/ 112483912
2DALY SaoirseCCACork City Archery Club220/ 2250/ 2217/ 2250/ 2937101
Recurve Bow - Master Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1FOLEY JohnDUADublin Archers233/ 1259/ 2235/ 1298/ 11025124
2MCLOUGHLIN MichaelASCArtemis Cork Archery Club224/ 3276/ 1221/ 3284/ 4100580
3VANWEY JackGYAGalway Archers227/ 2247/ 3222/ 2298/ 299440
4HAMMOND HughGACGreenhills Archery Club156/ 4222/ 4137/ 4288/ 380360
Compound Bow - Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1EVANS PhilipNUINUIG Archery Club323/ 1336/ 1337/ 2350/ 113466822
2WRIGLEY JasonCCACork City Archery Club309/ 2325/ 4343/ 1346/ 413236220
3WILKINSON MartinCCACork City Archery Club297/ 6327/ 2322/ 5348/ 312945118
4CAIRNS JohnUACUlster Archers306/ 3327/ 3321/ 6330/ 91284106
5KAIKOV MichaelLPALeixlip297/ 5318/ 6320/ 7346/ 612814512
6FITZPATRICK PaulAYCAthenry Archery Club284/ 8320/ 5326/ 4343/ 7127352
7RYAN ChristopherNUINUIG Archery Club280/ 9308/ 7332/ 3348/ 212685519
8ROGERS ÉamonnCNACuchulainn Archers300/ 4308/ 8304/ 8346/ 512583510
9KEOGH DavidWWAWicklow Archers285/ 7301/ 9302/ 9336/ 8122470
Compound Bow - Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1ROGERS DeirdreCNACuchulainn Archers263/ 1262/ 1163/ 147/ 173561
Compound Bow - Junior Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1FOLEY DanielDUADublin Archers302/ 1324/ 1335/ 1349/ 113106015
Compound Bow - Cadet Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1QUILLE MARTENS CalebCCACork City Archery Club289/ 1288/ 1302/ 1322/ 112013012
Compound Bow - Cadet Women
Pos.
Athlete
Country
60 m
50 m
40 m
30 m
Total
10+X
X
1MURPHY SharonDUADublin Archers307/ 1327/ 1325/ 1320/ 112793612
Compound Bow - Master Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1DELANEY RichardDMADundrum Archers294/ 4314/ 1300/ 2326/ 21234239
2GAYNOR PatCAACavan Archers300/ 2308/ 2287/ 3335/ 11230235
3MURPHY HughCAACavan Archers299/ 3300/ 3305/ 1325/ 31229236
4O' CALLAGHAN MalcolmLYALiffey Archers304/ 1300/ 4247/ 4321/ 51172144
5GALVIN JamesLYALiffey Archers272/ 5287/ 5243/ 5323/ 41125132
BareBow - Cadet Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1TASSIE LukeCCACork City Archery Club305/ 1291/ 1250/ 1272/ 11118205
2MCGUIRE CallumCCACork City Archery Club164/ 2142/ 251/ 268/ 242510
BareBow - Master Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1SPEIGHT PatCCACork City Archery Club271/ 1266161/ 1132/ 183092
2GEANEY MichaelCCACork City Archery Club222/ 2211/ 1119/ 290/ 264242
Back