Cavan Archers Double FITA 18
Cavan Archers (CAV)
Killenkere GAA Club
Killenkere, Co. Cavan, from 23-01-2016 to 23-01-2016
Cavan Archers Double FITA 18
Class & Division Result List - Individual
 
Recurve Bow - Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1IRWIN MichealDNADolmen Archers286/ 1284/ 1282/ 1282/ 111346545
2CUNNINGHAM MartinDUADublin Archers275/ 2271/ 2276/ 2275/ 210975349
3MC ALESTER KenAEAArdee Archers254/ 3241/ 4266/ 3264/ 310252935
4GILL JosephLYALiffey Archers249/ 4255/ 3227/ 4262/ 49932149
5KELLY AlanLIRLir Archers211/ 5217/ 5203/ 6220/ 58511226
6MURRAY PeterAEAArdee Archers149/ 6186/ 6212/ 5185/ 77321025
7LOUGHREY BrendanAEAArdee Archers131/ 7141/ 7150/ 7194/ 661679
Recurve Bow - Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1MALONE CarmelDUADublin Archers276/ 1267/ 1261/ 1262/ 110663950
2JUDGE ShonaCNACuchulainn Archers255/ 2263/ 2248/ 2257/ 210232841
3WILLIAMS MichelleCNACuchulainn Archers217/ 3240/ 3194/ 4209/ 38601424
4VAN STANDEN VivianCAACavan Archers159/ 4158/ 5200/ 3170/ 46871018
5MURRAY AgnesAEAArdee Archers157/ 5186/ 4138/ 5113/ 5594614
Recurve Bow - Master Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HAMMOND HughGACGreenhills Archery Club233/ 1199/ 1186/ 1217/ 18351233
Compound Bow - Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1COONEY MichaelLPALeixlip Archers284/ 2286/ 1289/ 1281/ 211406060
2WILSON StuartAYCAthenry Archery Club285/ 1286/ 1272/ 4287/ 111306058
3MC CARTHY RyanLYALiffey Archers277/ 5283/ 4276/ 3277/ 511134463
4CAIRNS JohnURAUlster Archers279/ 4276/ 5278/ 2278/ 411113778
5FOLEY DanielDUADublin Archers279/ 3285/ 3266/ 6280/ 311104275
6BRADLEY RobertEACEnniscorthy Archers271/ 6274/ 6267/ 5276/ 610883078
7MORAN DavidLPALeixlip Archers245/ 7260/ 7259/ 7260/ 710241664
Compound Bow - Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1MURPHY SharonCAACavan Archers263/ 1272/ 1257/ 1266/ 110581971
Compound Bow - Cadet Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1LOUGHREY SeanAEAArdee Archers190/ 1172/ 1183/ 1225/ 1770525
Compound Bow - Master Men
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1FINNEGAN GerryASAAshbourne Archers280/ 1276/ 1282/ 1281/ 111194275
2MAC AN BHREITHIUN FiachraCNACuchulainn Archers273/ 2274/ 2278/ 2276/ 211013770
3DELANEY RichardDMADundrum Archers273/ 3270/ 3273/ 4271/ 410872481
4HIGSON MarkCAACavan Archers271/ 4270/ 4271/ 5265/ 510771982
5MC CARTHY GerLYALiffey Archers266/ 5264/ 5274/ 3271/ 310752472
6JOZIASSE FredCAACavan Archers258/ 6254/ 6266/ 6261/ 610391674
Barebow - Women
Pos.
Athlete
Country or State Code
18m-1
18m-2
18m-3
18m-4
Total
10
9
1LANGLEY JaneSEASouth East Archers227/ 2237/ 1219/ 2228/ 29111224
2TWOMEY SarahEACEnniscorthy Archers232/ 1211/ 2215/ 3231/ 18891617
3MURRAY Ann MarieCNACuchulainn Archers203/ 3211/ 3222/ 1204/ 3840921
4CHAPMAN ElaineLYALiffey Archers98/ 493/ 481/ 470/ 434203
Back