All Ireland Series 2017 Leg 3 All Ireland Series 2017 Leg 3
Archery Ireland (AI)
National Sports Campus
Blanchardstown
Dublin, from 20-05-2017 to 20-05-2017
All Ireland Series 2017 Leg 3
Class & Division Result List - Individual
 
Recurve - Open
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1MALONE DanielLYALiffey Archers305/ 1313/ 1300/ 2305/ 11223256
2WYLIE EoinWWAWicklow Archers289/ 4300/ 2305/ 1294/ 31188235
3GILL JosephNUINUIG Archery Club291/ 3295/ 3289/ 4287/ 51162135
4MCSWEENEY AdamLYALiffey Archers295/ 2282/ 5288/ 5289/ 41154198
5MCDONAGH NiallSEASouth East Archers257/ 5293/ 4295/ 3285/ 61130174
6WRIGLEY JasonRCARebel County Archery Club253/ 6274/ 6247/ 7257/ 71031184
7FARREN AidanNUINUIG Archery Club200/12251/ 7239/ 8237/ 892742
8WALL RonanDNADolmen Archers211/11243/ 8233/ 9222/1090983
9CULLEN JasonWWAWicklow Archers249/ 7230/ 9230/10192/1290171
10CHRISTIANSEN MarkLYALiffey Archers212/10199/11213/11216/1184022
11KEARNS TyroneCAACavan Archers228/ 9206/10171/13231/ 983660
12DARCY AidanDUADublin Archers245/ 8185/13209/12192/1383154
13SMITH AlanBHCBlackheath Archers188/13193/12161/14185/1472774
14BYRNE GarrettSEASouth East Archers00273/ 6302/ 2575123
15KELLY AlanLIRLir Archers137/14144/14137/1556/1647400
16FITZGERALD OdranLIRLir Archers79/15135/15128/16104/1544600
Recurve - Women
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1FOLEY RachaelDUADublin Archers284/ 1271/ 2273/ 2274/ 11102154
2REIDY MaeveDUADublin Archers262/ 3272/ 1277/ 1270/ 31081217
3MOLONEY SarahDUADublin Archers280/ 2257/ 3253/ 3272/ 21062133
4MC INERNEY ZoeWWAWicklow Archers260/ 4247/ 4235/ 5249/ 599180
5MALONE CarmelDUADublin Archers252/ 7209/ 7239/ 4251/ 495142
6WILLIAMS MichelleCNACuchulainn Archers260/ 5239/ 5230/ 6219/ 6948103
7DUNNE CiaraDUADublin Archers252/ 6219/ 6221/ 7211/ 8903115
8O'CONNELL SineadLYALiffey Archers183/ 8175/ 8210/ 8213/ 778141
Recurve - Junior Open
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1VERJANS MACDERMOTT FiachraDUADublin Archers312/ 1303/ 1299/ 1295/ 11209309
2BIRKBY RichardDUADublin Archers305/ 2286/ 2277/ 2294/ 31162197
3POWER AdamLYALiffey Archers300/ 3268/ 3276/ 3294/ 21138235
4O'KEEFFE MaxwellCAACavan Archers225/ 4220/ 4212/ 4212/ 586941
5BONGO KristianDITDIT Archery Club220/ 5189/ 5203/ 5212/ 482492
Recurve - Junior Women
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1MOONEY RoisinWWAWicklow Archers276/ 1258/ 2231/ 3258/ 11023112
2MCCONVILLE SophieBALBallyvally Archers Banbridge259/ 2266/ 1232/ 2256/ 2101384
3JORDAN AliceWWAWicklow Archers250/ 3220/ 3237/ 1224/ 393194
4PRYMEK AgataDUADublin Archers201/ 4207/ 4181/ 4190/ 477911
Recurve - Cadet Open
Pos.
Athlete
Country or State Code
60m-1
60m-2
60m-3
60m-4
Total
10+X
X
1MALONE AlexDUADublin Archers279/ 1271/ 1276/ 1279/ 11105103
2DOLLARD BrandonCNACuchulainn Archers179/ 2144/ 2157/ 2138/ 261821
Recurve - Cadet Women
Pos.
Athlete
Country or State Code
60m-1
60m-2
60m-3
60m-4
Total
10+X
X
1GARDE CaraRCARebel County Archery Club295/ 1293/ 2286/ 2291/ 11165200
2MURRAY LOPEZ AndreaBELCity of Belfast Archers285/ 2280/ 3306/ 1279/ 31150163
3BRYER MeganRCARebel County Archery Club276/ 3299/ 1275/ 3281/ 21131188
4DALY SaoirseCCACork City Archery Club222/ 4220/ 4213/ 6237/ 489252
5DUNNE MollyBALBallyvally Archers Banbridge209/ 5208/ 6223/ 4229/ 586952
6FOGARTY TheaWWAWicklow Archers178/ 7218/ 5188/ 7217/ 680170
7SMITH RachaelBHCBlackheath Archers201/ 6162/ 7216/ 5212/ 779172
8SMITH LucyBHCBlackheath Archers96/ 847/ 847/ 856/ 824610
Recurve - Master Open
Pos.
Athlete
Country or State Code
60m-1
60m-2
60m-3
60m-4
Total
10+X
X
1MURRAY EugeneBHCBlackheath Archers262/ 1229/ 3266/ 1253/ 2101081
2HAMMOND HughGACGreenhills Archery Club253/ 2236/ 2237/ 4260/ 1986101
3BROPHY MickGACGreenhills Archery Club227/ 4218/ 4251/ 2244/ 394093
4MALONE JoeDUADublin Archers229/ 3240/ 1238/ 3212/ 491961
Compound - Open
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1HAMILTON DeanBALBallyvally Archers Banbridge347/ 1344/ 1341/ 1337/ 113698334
2WALSH JakeBALBallyvally Archers Banbridge341/ 2337/ 2338/ 2333/ 413496724
3SHARVIN MarkDUADublin Archers326/ 6331/ 4335/ 3336/ 213286525
4COONEY MichaelLPALeixlip Archers332/ 4331/ 3330/ 4332/ 513256126
5ROGERS EamonnCNACuchulainn Archers333/ 3329/ 5323/ 5334/ 313195621
6CONVERY AlanWWAWicklow Archers329/ 5327/ 6316/ 6332/ 613045011
7LENNON RebeccaYEWYew Tree Archers318/ 7312/ 7300/ 7321/ 712513512
Compound - Women
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1BELL Jo AnnYEWYew Tree Archers314/ 1299/ 2286/ 4302/ 11201267
2MARTIN StephanieDUADublin Archers306/ 2300/ 1300/ 2281/ 31187296
3MCCOMB RachaelYEWYew Tree Archers283/ 4292/ 4301/ 1296/ 21172198
4QUINN AdriaCNACuchulainn Archers300/ 3292/ 3291/ 3279/ 41162204
5O'SULLIVAN-BATHE ChristinaCNACuchulainn Archers221/ 7217/ 6207/ 5184/ 682991
6MURRAY Ann MarieCNACuchulainn Archers252/ 5211/ 7139/ 7202/ 5804132
7ROGERS DeirdreCNACuchulainn Archers246/ 6259/ 5200/ 6070563
Compound - Junior Women
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1MURPHY SharonDUADublin Archers311/ 1301/ 1293/ 1304/ 112092910
Compound - Cadet Open
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1QUILLE MARTENS CalebRCARebel County Archery Club325/ 1329/ 1311/ 1332/ 112974619
2O MAHONY EthanWDCWaterford Archery Club318/ 2312/ 2308/ 2302/ 212403111
3WELLS EwanLYALiffey Archers306/ 3311/ 3296/ 3282/ 311952714
4MCCULLOUGH StuartBALBallyvally Archers Banbridge287/ 4254/ 4231/ 4169/ 4941115
Compound - Cadet Women
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1CULLEN SaffronDUADublin Archers315/ 1324/ 1312/ 1318/ 11269388
2BYRNE SineadBALBallyvally Archers Banbridge200/ 2206/ 2205/ 2205/ 281651
Compound - Master Open
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1MCCLELLAND PaulYEWYew Tree Archers318/ 1320/ 1310/ 1321/ 112694313
2MURPHY HughCAACavan Archers300/ 3303/ 2301/ 2301/ 312053010
3HIGSON MarkCAACavan Archers315/ 2291/ 3280/ 5304/ 21190298
4OCALLAGHAN MalcolmLYALiffey Archers291/ 4281/ 4287/ 4294/ 41153225
5DELANEY RichardDMADundrum Archers264/ 6278/ 5287/ 3260/ 51089208
6GALVIN JamesLYALiffey Archers273/ 5242/ 6271/ 6249/ 61035114
Back