2016 Summer Sizzle 18/25 2016 Summer Sizzle 18/25
Desert Sky Archers (DSA)
Ben Avery Shooting Facility - Indoor Range, from 06-08-2016 to 7-08-2016
2016 Summer Sizzle 18/25
Class & Division Result List - Individual
 
Recurve Bow - Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1FURMAN RobertAZ266/ 1245/ 3256/ 2248/ 110152645
2SMITH DavidAZ262/ 2251/ 1260/ 1242/ 210152247
3KEE ReubenAZ249/ 3245/ 2251/ 3224/ 39691935
4HARJU DerekAZ212/ 4196/ 4210/ 4206/ 48241018
Recurve Bow - Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1ROBB ChristinaAZ277/ 1277/ 1271/ 1268/ 210934842
2PHILPOT StephanieAZ265/ 2270/ 2266/ 2273/ 110743157
3MORGAN RaleyAZ255/ 3240/ 3246/ 3247/ 39882038
4LAMBERT KatieAZ154/ 4178/ 4146/ 4131/ 4609510
Recurve Bow - Junior Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BACHMAN TylerAZ252/ 1256/ 1230/ 1237/ 19752044
Recurve Bow - Cadet Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BULLIS BrianAZ261/ 1276/ 1270/ 1265/ 110724741
2MOORE PhillipAZ256/ 2246/ 2251/ 2251/ 210041747
3MUSSMAN ChristopherAZ230/ 4216/ 4250/ 3234/ 39301135
4CLEGG JoelAZ237/ 3219/ 3213/ 4232/ 49011221
5TIMSON DevinAZ191/ 5173/ 5202/ 5223/ 5789518
Recurve Bow - Cadet Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1WAPNIARSKI ZoeyAZ251/ 1269/ 1264/ 1244/ 110283138
2OLANDER MurielAZ215/ 3207/ 3222/ 2229/ 28731618
3STAINS KatieAZ204/ 4230/ 2220/ 3209/ 4863727
4LIVINGSTON ElizabethAZ218/ 2203/ 4177/ 5216/ 3814823
5CREVELING JessicaAZ169/ 5173/ 5168/ 6200/ 5710510
6BRADY CaitlinAZ154/ 6140/ 6196/ 4184/ 6674710
7ORNELAS IsadoraAZ112/ 7122/ 8160/ 7153/ 754776
8DEHN BrookeAZ67/ 9115/ 9132/ 8142/ 845618
9RAMIREZ Osiris KalilahAZ112/ 7134/ 7118/ 9036405
Recurve Bow - Master Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1MCCURRY JohnAZ256/ 1266/ 1252/ 1258/ 210322542
2SWARTZFAGER DennisAZ230/ 3245/ 2244/ 2258/ 19771832
3BRADY LawrenceAZ242/ 2217/ 3224/ 3229/ 39121826
4MOORE PaulAZ229/ 4216/ 4218/ 5181/ 58441237
5GENTILE JohnAZ185/ 5200/ 5224/ 4176/ 6785917
6STANLEY ArthurAZ162/ 6196/ 6189/ 6198/ 4745717
Recurve Bow - Cub Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1GIBBS PhoebeAZ226/ 1199/ 1200/ 1221/ 1846819
2BRADY ClaireAZ171/ 2180/ 2145/ 2191/ 2687210
Recurve Bow - Bowman Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1JENSEN WhitneyAZ256/ 1269/ 1261/ 1254/ 110402749
2JONOVICH AbigailAZ202/ 2207/ 2192/ 2219/ 2820914
Compound Bow - Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BECK RobertAZ282/ 2286/ 1287/ 2288/ 111436455
2FYFFE MatthewAZ284/ 1283/ 3289/ 1284/ 411406059
3POLLEI TomAZ280/ 4286/ 2285/ 3285/ 211365762
4MUGAVERO DonAZ277/ 6280/ 5284/ 5280/ 711214277
5POLLEI JordonAZ282/ 2276/ 8279/ 6282/ 511194177
6SEYMOUR StevenAZ273/ 8276/ 7285/ 4284/ 311185758
7SPECK MikeAZ275/ 7280/ 6277/ 7281/ 611133583
8LONGSHORE SteveAZ278/ 5282/ 4005602040
Compound Bow - Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1RUIZ AlexisAZ280/ 1283/ 1288/ 1284/ 111355565
2MUGAVERO LoriAZ272/ 2276/ 2271/ 2271/ 210903370
3PHILLIPS CarrieAZ255/ 3232/ 3249/ 3254/ 39901255
Compound Bow - Junior Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1MERRITT AshlynAZ282/ 1287/ 1284/ 1254/ 311075463
2GUNN DaniiAZ276/ 3271/ 3282/ 2275/ 211043280
3HUNTER MadisonAZ278/ 2273/ 2274/ 3278/ 111033280
Compound Bow - Cadet Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1FRENCH CooperAZ296/ 1295/ 1290/ 1290/ 111719129
2CORRIDORI JeremyAZ285/ 2282/ 3290/ 1288/ 211456555
3LONGBONS HaydenAZ281/ 3283/ 2279/ 4286/ 311295052
4NOLTE JacobAZ268/ 9275/ 5285/ 3282/ 411103580
5TERSEY KolinAZ271/ 7277/ 4274/ 7281/ 511033181
6NORTH LukeAZ279/ 4273/ 6277/ 5269/ 910983176
7KERBY SeanAZ275/ 5270/ 7276/ 6272/ 610932976
8LOPEZ SamuelAZ271/ 8266/ 8268/ 8270/ 810751879
9WALLIN JoshuaAZ273/ 6262/ 9267/ 9271/ 710732175
10BACHMAN RyanAZ250/10234/10256/10251/109911845
11ZARO TroyAZ231/11227/11235/11246/11939243
Compound Bow - Cadet Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1WILCOX ClaudiaAZ283/ 1281/ 1282/ 1278/ 211244476
2KELLER ElisaAZ278/ 2277/ 2277/ 3282/ 111144668
3SCHLIEF MadisonAZ274/ 3274/ 3280/ 2261/ 410892487
4HICKS KimberlyAZ271/ 4270/ 5263/ 4270/ 310741980
5BUONACCORSI ElizabethAZ265/ 5274/ 4259/ 5261/ 510591378
6HEIDT NataliAZ256/ 6249/ 6228/ 6229/ 6962459
7KETNER SabrinaAZ220/ 7196/ 7219/ 7223/ 7858626
8HASTINGS AllisonAZ135/ 8190/ 8181/ 8162/ 866828
Compound Bow - Master Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BUTTERFIELD LarryAZ282/ 2283/ 1277/ 4281/ 211235267
2SMITH WalterAZ283/ 1273/ 4283/ 2284/ 111234656
3BELZNER StevenAZ281/ 3279/ 2286/ 1266/ 611124571
4BABB RonnieAZ274/ 4277/ 3279/ 3274/ 411043084
5BROWN RolandAZ273/ 5272/ 5270/ 5269/ 510842184
6COOK EddyAZ266/ 6267/ 6253/ 6276/ 310621782
Compound Bow - Master Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BELZNER CatherineAZ280/ 1277/ 1275/ 1283/ 111153879
2GENTILE KyokoAZ257/ 2258/ 2258/ 2254/ 210271465
Compound Bow - Cub Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1LEVARIO TravisAZ280/ 1284/ 1281/ 1280/ 111254575
2SORNOZA ZacharyAZ276/ 2278/ 2272/ 2276/ 211023278
3ADKINS PrestonAZ269/ 3272/ 3256/ 4270/ 310671874
4AMUNDSEN KielAZ239/ 5253/ 4242/ 6243/ 69772256
5NEILSON ZacharyAZ246/ 4196/ 6248/ 5252/ 5942257
6WALFORD JaedenAZ227/ 6211/ 5238/ 7254/ 4930447
7GARRISON AbrahamAZ165/ 7177/ 7272/ 3143/ 7757210
Compound Bow - Cub Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BRANCH AmandaAZ278/ 1269/ 2282/ 1276/ 111053184
2MILLER MayaAZ271/ 2271/ 1271/ 2255/ 410682477
3MENDEZ JasmineAZ268/ 3263/ 4263/ 4266/ 210601280
4SMITH AnnabellaAZ261/ 4264/ 3271/ 3262/ 310581970
5HARRIS HaleyAZ257/ 5249/ 5231/ 6240/ 6977647
6HOLLER MadisonAZ219/ 6236/ 6240/ 5250/ 59451437
Compound Bow - Bowman Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1HENDRICKSON StoneAZ257/ 1270/ 1266/ 1257/ 110501571
2LICKFELDT ColeAZ192/ 2197/ 2200/ 2196/ 2785322
Compound Bow - Bowman Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1SMITH ShayleeAZ216/ 1214/ 1225/ 1212/ 1867330
2OSOLIN AngieAZ160/ 2155/ 2144/ 2151/ 2610117
Bare Bow - Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1GATTON JimmyAZ95/ 1125/ 1122/ 1134/ 147614
Bare Bow - Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1WAPNIARSKI KristyAZ138/ 1147/ 1152/ 1143/ 158036
Bare Bow - Master Men
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1SHINN RonAZ217/ 1203/ 1211/ 1203/ 1834810
Bare Bow - Master Women
Pos.
Athlete
Country or State Code
25m-1
25m-2
18m-1
18m-2
Total
10
9
1MANDELIN MelanieAZ81/ 174/ 196/ 1113/ 136412
Back