Devon and Cornwall Archery Society June Double 1440 Day 2 Devon and Cornwall Archery Society June Double 1440 Day 2
Devon and Cornwall Archery Society (DCAS)
Exeter School, Exeter, Devon, UK, from 10-07-2016 to 10-07-2016
Class & Division Result List - Individual
 
Recurve - Gentlemen - 1440 [After 144 Arrows]
Pos.
Athlete
Country
90-1
70-2
50-3
30-4
Total
10+X
X
1TOTTLE Mark535Puriton Gold271/ 1305/ 1277/ 4314/ 51167246
2HEATON Dan659Kenwith Co A242/ 3279/ 3299/ 1327/ 21147286
3PARSONS Peter403Waterside A267/ 2274/ 4275/ 5331/ 11147217
4HOYLE Andrew662Exeter C of A240/ 4301/ 2284/ 2313/ 61138266
5NICHOLAS David2220Junction A237/ 5273/ 5281/ 3326/ 31117226
6REYNOLDS Dave2229Sagittarii215/ 6244/ 6247/ 7315/ 41021143
7PRATT Tim660Exmouth A179/ 8239/ 7260/ 6301/ 7979178
8HEYDON Ken648Torquay C of A192/ 7223/ 8217/ 8299/ 8931176
9GLOVER Steve4Archery GB105/ 9161/ 9122/ 9233/ 962164
Recurve - Ladies - 1440
Pos.
Athlete
Country
70-1
60-2
50-3
30-4
Total
10+X
X
1ELKINS Susan541Wells City A269/ 2298/ 1240/ 2318/ 11125191
2GEORGE Amanda545B of Ina276/ 1266/ 5258/ 1306/ 31106184
3CHAUDHRY Saira662Exeter C of A265/ 3290/ 2216/ 5312/ 21083198
4BARKER Zena1977Loco B262/ 4279/ 3217/ 4303/ 5106172
5WILLIAMS Karen662Exeter C of A251/ 5261/ 7220/ 3291/ 71023162
6NICHOLAS Lucy2220Junction A216/ 8271/ 4214/ 6303/ 41004126
7REYNOLDS Janice2229Sagittarii243/ 6243/ 9186/ 8300/ 697292
8LEWIN Anne538Coastal A209/ 9265/ 6193/ 7291/ 795882
9ELSWORTHY Gina662Exeter C of A217/ 7252/ 8185/ 9288/ 994281
Recurve - Junior Gentlemen U16 - Metric 2
Pos.
Athlete
Country
60-1
50-2
40-3
30-4
Total
10+X
X
1IRWIN Jake1439Barnstaple AC0092/ 1195/ 128700
Recurve - Junior Ladies U16 - Metric 3
Pos.
Athlete
Country
50-1
40-2
30-3
20-4
Total
10+X
X
1DEMPSEY Lydia1484B of Danesfield257/ 1280/ 1269/ 1314/ 11120168
Compound - Gentlemen - 1440 [After 144 Arrows]
Pos.
Athlete
Country
90-1
70-2
50-3
30-4
Total
10+X
X
1GRACE Lee402Wight B AC308/ 1325/ 1337/ 1355/ 113256427
2YEOMAN Marcus649Yelverton B285/ 4323/ 2318/ 2348/ 212744718
3BENNION Darren649Yelverton B297/ 2321/ 3315/ 3332/ 41265389
4GLOVER Ben268Oxford Uni C of A295/ 3311/ 4299/ 4340/ 312453511
5BOON Cornelis1439Barnstaple AC273/ 5283/ 5254/ 5325/ 511352010
Compound - Ladies - 1440
Pos.
Athlete
Country
70-1
60-2
50-3
30-4
Total
10+X
X
1BROOM Wendy645Lacetown A308/ 1333/ 1315/ 1348/ 113045615
2HILL Sharon667Brixham A297/ 2278/ 4250/ 3306/ 41131204
3MARTIN Judith549Mid Somerset B247/ 4288/ 2266/ 2315/ 31116208
4WIX Mollie662Exeter C of A281/ 3281/ 3231/ 4318/ 21111187
Compound - Junior Ladies U16 - Metric 3
Pos.
Athlete
Country
50-1
40-2
30-3
20-4
Total
10+X
X
1MARSHALL Catherine645Lacetown A237/ 1279/ 1236/ 1263/ 1101561
Compound - Junior Gentlemen U14 - Metric 3
Pos.
Athlete
Country
50-1
40-2
30-3
20-4
Total
10+X
X
1CARDY Ben645Lacetown A314/ 1314/ 1324/ 1343/ 112954716
Longbow - Gentlemen - 1440
Pos.
Athlete
Country
90-1
70-2
50-3
30-4
Total
10+X
X
1TWIGG Rob660Exmouth A125/ 1151/ 1187/ 1276/ 173975
2CHOPPING Christopher662Exeter C of A69/ 4146/ 2176/ 2216/ 260710
3CARDY Mark645Lacetown A75/ 272/ 7105/ 3171/ 742300
4HOSEGOOD Kenny1977Loco B59/ 574/ 685/ 5203/ 342122
5QUINN Christoper662Exeter C of A48/ 686/ 485/ 5188/ 440710
6WILLIAMS Scott662Exeter C of A75/ 247/ 889/ 4174/ 638521
7CHUBB Nick538Coastal A44/ 7100/ 356/ 7147/ 834751
8HINGSTON Keith662Exeter C of A19/ 976/ 535/ 8175/ 530521
9MARSHALL John645Lacetown A36/ 827/ 920/ 958/ 914100
Longbow - Ladies - 1440
Pos.
Athlete
Country
70-1
60-2
50-3
30-4
Total
10+X
X
1WOOLCOCK Sophie667Brixham A126/ 1183/ 1121/ 1270/ 170032
2BOLT Angela648Torquay C of A84/ 2130/ 260/ 2182/ 245621
4FORROW Jane660Exmouth A31/ 458/ 426/ 5133/ 324800
6ADNAMS HATCH Julie1439Barnstaple AC16/ 67/ 68/ 669/ 610000
Longbow - Junior Ladies U12 - Metric 5
Pos.
Athlete
Country
30-1
20-2
15-3
10-4
Total
10+X
X
1CHOPPING Amethyst662Exeter C of A189/ 1252/ 1224/ 1250/ 191583
Barebow - Ladies - 1440
Pos.
Athlete
Country
70-1
60-2
50-3
30-4
Total
10+X
X
1GRACE Tina402Wight B AC185/ 1206/ 2141/ 2285/ 181730
2GRASSIE Karen662Exeter C of A141/ 2230/ 1170/ 1241/ 278241
3LAWES Harriet1380Uni of Exeter AC42/ 355/ 325/ 359/ 318121
Barebow - Junior Gentlemen U14 - Metric 3
Pos.
Athlete
Country
50-1
40-2
30-3
20-4
Total
10+X
X
1NICHOLAS Charlie2220Junction A157/ 1159/ 1142/ 1143/ 160110
Back