1440 round
UL Archery Club (UL)
UL bowl, from 26-07-2014 to 26-07-2014
Class & Division Result List - Individual
 
Recurve Bow - Men [After 180 Arrows]
Pos.
Athlete
Country or State Code
90 m
70 m
50 m
30 m
Total
10+X
X
1WALLACE DarrenDACDolmen Archers283/ 2306/ 3313/ 2346/ 1124800
2O BRIEN DavidGREENGreenhills Archery Club289/ 1309/ 1301/ 3337/ 3123600
3GILL JoeNUIGNUIG283/ 2301/ 4314/ 1329/ 5122700
4HANLON KiethGREENGreenhills Archery Club280/ 4308/ 2285/ 5343/ 2121600
5MCSWEENEY AdamDCUDCU243/ 7299/ 5280/ 6332/ 4115400
6O REILLY MartinLALiffey Archers245/ 6294/ 6277/ 7311/11112700
7IRWIN MichealEAEnniscorthy Archers236/ 9272/ 9288/ 4326/ 6112200
8CURTIN SeanULUniversity of Limerick239/ 8292/ 7257/11317/ 8110500
8WRIGHT DavidOCOTHER CLUB231/10286/ 8274/ 8314/10110500
10TAYLOR AdamWAWicklow Archers253/ 5253/11258/10316/ 9108000
11DONNELLAN JamesGAGalway Archers219/12270/10266/ 9324/ 7107900
12BUCKLEY BryanAn RAN RIOCHT ARCHERY CLUB226/11250/12249/12306/12103100
13MALONE JoeOCOTHER CLUB154/14209/14236/13292/1389100
14DALTON DerekGAGalway Archers166/13219/13187/14275/1484700
Recurve Bow - Women [After 180 Arrows]
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1REIDY MeaveDADublin Archers299/ 1304/ 2295/ 1323/ 3122100
2DUNNE SarahLALiffey Archers283/ 3290/ 4293/ 2326/ 1119200
3AGNEW SusanWAWicklow Archers273/ 5297/ 3282/ 3315/ 4116700
4DONOHOE Anne-MaireUCDUcd278/ 4308/ 1245/ 5326/ 1115700
5MALONE CarmelOCOTHER CLUB289/ 2284/ 5250/ 4303/ 5112600
6HACKETT MaireWAWicklow Archers269/ 6253/ 6209/ 7299/ 6103000
7ALEXANDRU AidaDADublin Archers226/ 7253/ 6237/ 6293/ 7100900
8MCCLEERY StephanieOCOTHER CLUB183/ 8198/ 8176/ 8233/ 979000
9TWOMEY SarahOCOTHER CLUB57/ 9161/ 968/ 9256/ 854200
Recurve Bow - Junior Men [After 180 Arrows]
Pos.
Athlete
Country or State Code
90 m
70 m
50 m
30 m
Total
10+X
X
1HALL ConorLCBLough Cuan Bowmen261/ 1260/ 1278/ 1322/ 1112100
Recurve Bow - Cadet Men [After 180 Arrows]
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1MALONE DanielGREENGreenhills Archery Club291/ 1312/ 1269/ 1321/ 1119300
2MALONE CiaranDADublin Archers256/ 2273/ 3248/ 2304/ 3108100
3MALONE AlexGREENGreenhills Archery Club217/ 5290/ 2244/ 3311/ 2106200
4QUIGG BenCACauseway Archery Club219/ 4264/ 5189/ 5292/ 596400
5JORDAN KyleWAWicklow Archers201/ 6225/ 7203/ 4302/ 493100
6ASHE ChristopherEBCEast Belfast Archery Club175/ 7228/ 6156/ 6224/ 678300
7BERGIN RyanOCOTHER CLUB250/ 3266/ 4110/ 7062600
Recurve Bow - Cadet Women [After 180 Arrows]
Pos.
Athlete
Country or State Code
60 m
50 m
40 m
30 m
Total
10+X
X
1CONVERY AimeeBABallyvalley Archers263/ 2294/ 1273/ 2296/ 1112600
2CARA GradeCCACork City Archers283/ 1285/ 2264/ 3292/ 2112400
3BRYER MeganAACAthenry Archery club242/ 4260/ 4277/ 1288/ 3106700
4MCCLEERY JessicaOCOTHER CLUB246/ 3273/ 3213/ 4261/ 599300
5MOONEY RoisinWAWicklow Archers242/ 4255/ 5188/ 5278/ 496300
Compound Bow - Men [After 180 Arrows]
Pos.
Athlete
Country or State Code
90 m
70 m
50 m
30 m
Total
10+X
X
1COONEY MichealLACLeixlip Archers326/ 1330/ 2327/ 3350/ 3133300
2HALL RobertWAWicklow Archers316/ 2322/ 4328/ 2346/ 4131200
3ROGERS EamonnCUCHCuchulainn Archers303/ 3331/ 1323/ 5351/ 1130800
4EVANS PhilNUIGNUIG301/ 5324/ 3337/ 1343/ 5130500
5WILKONSON MartinOCOTHER CLUB302/ 4318/ 5327/ 3351/ 1129800
6MURPHY HughAAAthboy Archery club261/ 7303/ 6295/ 6337/ 6119600
7KEVIN Mc CafferyOCOTHER CLUB275/ 6293/ 7289/ 7336/ 7119300
8O CALLAGHAN MalcolmGREENGreenhills Archery Club233/ 9258/ 8258/ 8323/ 8107200
9GALVIN JamesLALiffey Archers255/ 8254/ 9251/ 9291/ 9105100
Compound Bow - Women [After 180 Arrows]
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1O'HARE SuzanneOCOTHER CLUB326/ 1319/ 1299/ 1334/ 1127800
2ROGERS DeirdreCUCHCuchulainn Archers286/ 2308/ 2249/ 2304/ 2114700
Compound Bow - Junior Men [After 180 Arrows]
Pos.
Athlete
Country or State Code
90 m
70 m
50 m
30 m
Total
10+X
X
1MCCARTNEY ThomasOCOTHER CLUB215/ 1269/ 1243/ 1307/ 1103400
Compound Bow - Cadet Men [After 180 Arrows]
Pos.
Athlete
Country or State Code
70 m
60 m
50 m
30 m
Total
10+X
X
1HAMILTON DeanBABallyvalley Archers337/ 1324/ 2325/ 2346/ 1133200
2WALSH JakeBABallyvalley Archers330/ 2332/ 1332/ 1337/ 3133100
3HALL MatthewLCBLough Cuan Bowmen328/ 3323/ 3311/ 3339/ 2130100
4WELLS EwanLALiffey Archers304/ 4264/ 4257/ 4317/ 4114200
Compound Bow - Cadet Women [After 180 Arrows]
Pos.
Athlete
Country or State Code
60 m
50 m
40 m
30 m
Total
10+X
X
1LENNON RebeccaBABallyvalley Archers336/ 1338/ 1331/ 1351/ 1135600
2MURPHY SharonAAAthboy Archery club264/ 2277/ 2263/ 2292/ 2109600
Back