All Ireland Archery Series - Munster - Saturday All Ireland Archery Series - Munster - Saturday
UL Archery Club (ULAC)
UL Arena Bowl, University of Limerick, Castletroy, Co. Limerick, from 27-07-2013 to 27-07-2013
All Ireland Archery Series - Munster - Saturday
Class & Division Result List - Individual
 
Recurve Bow - Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10
X
1NESBIT MarkXXNot Specified272/ 4312/ 2306/ 1337/ 1122700
2O BRIEN DavidDLDun Laoighre276/ 2315/ 1301/ 3331/ 3122300
3HANLON KeithGHGreenhills280/ 1305/ 3304/ 2333/ 2122200
4BROPHY BarryDITDIT Archery Club274/ 3263/ 5280/ 5308/ 7112500
5COLLINS PaulULACUL Archery Club226/ 7267/ 4282/ 4329/ 4110400
6BUCKLEY BryanARACAn Riocht Archery Club251/ 5256/ 7266/ 6316/ 5108900
7SHARVIN MarkDADublin Archers241/ 6259/ 6243/ 7309/ 6105200
Recurve Bow - Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10
X
1REIDY MaeveLXALeixlip Archers276/ 1302/ 1277/ 2329/ 1118400
2MALONE CarmelDLDun Laoighre273/ 2270/ 3283/ 1317/ 2114300
3DUNNE SarahLALiffey Archers239/ 3289/ 2245/ 3308/ 3108100
4AGNEW SusanCUCACuChulainn Archers212/ 5216/ 5203/ 4291/ 492200
5CAREY MargaretULACUL Archery Club227/ 4236/ 4164/ 5284/ 591100
Recurve Bow - Cadet Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10
X
1MACDERMOT Fiachra VerjansDADublin Archers285/ 1301/ 1258/ 1292/ 2113600
2DUNLEA PhillipSACSummerhill Archery Club278/ 2281/ 2226/ 2307/ 1109200
3MALONE DanielGHGreenhills233/ 3244/ 3206/ 3290/ 397300
Recurve Bow - Cadet Women
Pos.
Athlete
Country
60 m
50 m
40 m
30 m
Total
10
X
1TIGHE DanielleCBChessington Bowmen288/ 1289/ 1262/ 1307/ 1114600
Recurve Bow - Master Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10
X
1SMITH MartinBACBallyvally Archery Club227/ 1263/ 1236/ 1301/ 1102700
Compound Bow - Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10
X
1HALL RobertXXNot Specified325/ 1338/ 1333/ 2348/ 2134400
2WRIGLEY JasonCCACCork City Archery Club316/ 4327/ 6330/ 3348/ 2132100
3COONEY MichaelLXALeixlip Archers307/ 6333/ 4337/ 1341/ 8131800
3SMITH JohnDITDIT Archery Club324/ 2336/ 2312/ 7346/ 5131800
5ROGERS ÉamonnCUCACuChulainn Archers315/ 5326/ 7326/ 4348/ 2131500
6CONVERY AlanXXNot Specified307/ 6335/ 3322/ 6346/ 5131000
7MARTYN BrendanAAAthenry Archery318/ 3322/ 8324/ 5345/ 7130900
8EVANS PhilipGAGalway Archers297/ 8328/ 5312/ 7351/ 1128800
9MALONE JoeDLDun Laoighre279/ 9309/ 9305/ 9330/ 9122300
Compound Bow - Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10
X
1ROGERS DeirdreCUCACuChulainn Archers299/ 1312/ 1302/ 1324/ 1123700
2BELL Jo AnnBACBallyvally Archery Club279/ 2292/ 2258/ 2305/ 3113400
3MARTIN StephanieDADublin Archers267/ 3273/ 3237/ 3307/ 2108400
Compound Bow - Cadet Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10
X
1CONWAY GlenDADublin Archers319/ 1332/ 1315/ 1344/ 1131000
Compound Bow - Cadet Women
Pos.
Athlete
Country
60 m
50 m
40 m
30 m
Total
10
X
1BARBER OrlaCCACCork City Archery Club285/ 1309/ 1298/ 1300/ 1119200
Short Metric - Men
Pos.
Athlete
Country
50 m
50m
30 m
30 m
Total
10
X
1KELLY PatARACAn Riocht Archery Club209/ 1180/ 2251/ 1283/ 192300
1KELLY PatARACAn Riocht Archery Club209/ 1180/ 2251/ 1283/ 192300
2MCMAHON JeffreyULACUL Archery Club156/ 2194/ 1192/ 2165/ 270700
2MCMAHON JeffreyULACUL Archery Club156/ 2194/ 1192/ 2165/ 270700
Back