Junior Euronations FITA Junior Euronations FITA
Athboy Archery Club (AAC)
Cloran Road, Athboy, Co Meath (IRL), from 11-08-2012 to 11-08-2012
Junior Euronations FITA
Class & Division Result List - Individual
 
Recurve Bow - Junior Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10
X
1GROGAN JackEngEngland252/ 1301/ 1284/ 2314/ 6115100
2IRWIN MichaelIreIreland220/ 2267/ 4284/ 2323/ 3109400
3FORDE BrendanIreIreland187/ 6291/ 2293/ 1319/ 4109000
4FORSTER DavidEngEngland215/ 4264/ 5274/ 5317/ 5107000
5BYRNE JamesIreIreland217/ 3277/ 3243/ 6296/ 7103300
6DAVIES AndrewWALWales179/ 7226/ 8280/ 4326/ 2101100
7FLEMMING GarethSCOScotland178/ 8248/ 6222/ 8331/ 197900
8CURTIN SeanIreIreland207/ 5235/ 7229/ 7293/ 896400
Recurve Bow - Cadet Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10
X
1DENNY BradleyEngEngland304/ 1306/ 1274/ 2339/ 1122300
2LENNON FrankNIRNorthern Ireland282/ 2289/ 3294/ 1330/ 2119500
3KEENAN FrankieSCOScotland260/ 3291/ 2222/ 3315/ 3108800
4HALL ConorNIRNorthern Ireland213/ 6251/ 5187/ 5288/ 493900
5SIMPSON BenWALWales231/ 5252/ 4192/ 4261/ 593600
6PINDER DannyWALWales191/ 7245/ 6167/ 6235/ 883800
7DAVIES IanWALWales150/ 9223/ 7137/ 7239/ 774900
8MACFADYEN Stewart-LeeNIRNorthern Ireland168/ 8201/ 8136/ 8240/ 674500
Recurve Bow - Cadet Women
Pos.
Athlete
Country
60 m
50 m
40 m
30 m
Total
10
X
1ANKERS LoraEngEngland265/ 3297/ 2309/ 1315/ 2118600
2TAYLOR PipEngEngland250/ 4297/ 2285/ 2329/ 1116100
3GILDER SallyEngEngland275/ 1299/ 1284/ 3296/ 3115400
4D'ARCY EugeniaSCOScotland275/ 1277/ 4283/ 4296/ 3113100
5LAWLOR ChloeIreIreland248/ 5277/ 4260/ 5274/ 5105900
6SMITH AmberSCOScotland214/ 6266/ 6215/ 6264/ 695900
7RUSSELL-COWAN ShannonNIRNorthern Ireland202/ 7226/ 7192/ 8260/ 788000
8LUNDY KristinNIRNorthern Ireland170/ 8221/ 8193/ 7192/ 877600
9JENKINS-WENDOW AngharadWALWales43/ 977/ 976/ 998/ 929400
Compound Bow - Junior Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10
X
1DAVIES DafyddWALWales296/ 1324/ 1315/ 2331/ 2126600
2TAYLOR ThomasEngEngland262/ 3310/ 2320/ 1349/ 1124100
3BLACKWELL RossSCOScotland288/ 2303/ 3304/ 3330/ 3122500
Compound Bow - Junior Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10
X
1BLAKE EmilySCOScotland303/ 1315/ 1296/ 1332/ 1124600
Compound Bow - Cadet Men
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10
X
1HAMILTON DeanNIRNorthern Ireland298/ 1306/ 1294/ 1322/ 1122000
2CONWAY GlenIreIreland291/ 2286/ 2274/ 2321/ 2117200
Compound Bow - Cadet Women
Pos.
Athlete
Country
60 m
50 m
40 m
30 m
Total
10
X
1LENNON RebeccaNIRNorthern Ireland318/ 1336/ 1336/ 1328/ 1131800
2HIGSON AbigailIreIreland291/ 2309/ 2291/ 5314/ 2120500
3MORRIS BethanyWALWales282/ 3300/ 3311/ 3307/ 3120000
4BARBER OrlaIreIreland272/ 5287/ 5317/ 2296/ 5117200
5LARBY JoEngEngland274/ 4294/ 4299/ 4302/ 4116900
Back