World Archery Indoor Championships Indoor Team Trials – 2012
USA Archery (USAA)
Competitive Edge Sports, King of Prussia, PA, from 06-01-2012 to 8-01-2012
Class & Division Result List - Individual
 
Recurve Bow - Men
Pos.
Athlete
Country
18m
18m
18m
18m
Total
10
9
1ELLISON BradyCAUnited States294/ 2298/ 1296/ 2296/ 1118410416
2KAMINSKI JakeCAUnited States297/ 1291/ 4297/ 1293/ 311789920
3WUKIE JacobOHUnited States293/ 3290/ 5291/ 4296/ 111709325
4WUNDERLE VicNCUnited States289/ 4291/ 3293/ 3292/ 411659026
5SCHULLER DanielPAUnited States286/ 6292/ 2289/ 7289/ 511568037
6MCGLYN JosephNYUnited States288/ 5288/ 6291/ 4288/ 611557937
7ANDERSON JeffWAUnited States281/ 7280/ 9291/ 6288/ 711406942
8REQUA MatthewTXUnited States278/ 8281/ 7277/ 8267/1011035246
9HOJNACKI MichaelTXUnited States276/ 9280/ 8260/10280/ 810964951
10CULLINGS DonovanMDUnited States264/10272/10270/ 9278/ 910844641
11BUYNEVICH IlyaPAUnited States256/11248/11246/11266/1110163339
Recurve Bow - Women
Pos.
Athlete
Country
18m
18m
18m
18m
Total
10
9
1NICHOLS JenniferWYUnited States288/ 2291/ 1288/ 1288/ 111558035
2LEEK MirandaIAUnited States296/ 1289/ 2286/ 3274/ 411458034
3KOEHL HeatherCAUnited States287/ 3270/ 4286/ 2278/ 211216345
4DELOACH BrandiGAUnited States278/ 5286/ 3285/ 4266/ 611156248
5STOVER HollyMIUnited States267/ 6267/ 5277/ 5275/ 310864153
6GRELLNER JanisMOUnited States279/ 4267/ 6268/ 8271/ 510854347
7HARRINGTON AnnaNYUnited States257/ 7265/ 7269/ 7255/ 810462943
8MANTHA BrandiNJUnited States250/ 8256/ 8270/ 6255/ 710313537
9MINKOWITZ BarbaraNJUnited States250/ 9229/ 9240/ 9252/ 99712039
Recurve Bow - Junior Men
Pos.
Athlete
Country
18m
18m
18m
18m
Total
10
9
1MCLAUGHLIN SeanOHUnited States289/ 2291/ 2290/ 1295/ 111659026
2MCLAUGHLIN DanielOHUnited States287/ 4293/ 1289/ 2288/ 211578134
3CUSICK JeremiahCAUnited States291/ 1280/ 6282/ 7284/ 411377137
4ZUMBO MatthewCAUnited States285/ 5283/ 5284/ 4282/ 611346542
5LUMAN ChristopherGAUnited States283/ 6278/ 7282/ 6285/ 311286444
6CHU BenNYUnited States279/ 8277/ 8288/ 3284/ 511286148
7LEWIS BenjaminCTUnited States277/ 9284/ 3279/ 8280/ 711205650
8MOSKOW JoshuaCTUnited States269/13269/12276/ 9272/1010865037
9MCMENAMY DillonNYUnited States270/11272/11270/11273/ 910853854
10REICHERT BlazePAUnited States280/ 7268/13273/10259/1610805645
11MARINO AnthonyNJUnited States273/10273/ 9255/15275/ 810764646
12AGHILI AryaNYUnited States269/12272/10256/14263/1310603643
13SIMON EliotNYUnited States266/14268/14261/12257/1810523150
14HSIAO DerekOHUnited States265/16259/16260/13264/1210482752
15NIETLISBACH MarcelCTUnited States261/18260/15255/16265/1110412546
16NEISH DannyCTUnited States257/19251/19253/17263/1410243339
17BIELANOS KyleCTUnited States264/17245/21250/19259/1710182545
18BURKE ColinUnited States266/15252/17233/21255/1910062437
19LARA DanielUnited States236/21252/18253/18247/219882039
20WALLACE CharlesNHUnited States241/20232/22229/22260/159621442
21LAWTON RalphPAUnited States219/23246/20214/23254/209331333
22DORTENZIO AnthonyCTUnited States222/22222/23239/20234/229171627
23WIFLER AlexILUnited States289/ 3283/ 4283/ 561/239165530
Recurve Bow - Junior Women
Pos.
Athlete
Country
18m
18m
18m
18m
Total
10
9
1GIBILARO ArielCTUnited States277/ 2281/ 1287/ 1272/ 211176041
2PRITCHARD LanolaCAUnited States284/ 1255/ 2283/ 2283/ 111055350
3BERNSTEIN SarahNJUnited States250/ 5243/ 6254/ 3266/ 310132641
4YUE Kai-LouMAUnited States238/ 7248/ 3245/ 5249/ 49802036
5BUSWELL AliceMAUnited States243/ 6246/ 4251/ 4233/ 69731536
6YUN LianneCTUnited States252/ 4244/ 5237/ 7240/ 59731438
7MEYER LaurenNJUnited States262/ 3238/ 7241/ 6214/ 79551941
Compound Bow - Men
Pos.
Athlete
Country
18m
18m
18m
18m
Total
10
9
1GELLENTHIEN BradenVAUnited States299/ 1299/ 1300/ 1299/ 111971173
2WILDE ReoIDUnited States297/ 2299/ 1300/ 1297/ 311931137
3BUTTS JamesNYUnited States296/ 3294/ 4296/ 4298/ 2118410416
4WILDE LoganUTUnited States291/ 6298/ 3298/ 3296/ 4118310317
5HANLEY TimNJUnited States294/ 4294/ 4293/ 5294/ 511759525
6HERSHBERGER JosephOHUnited States290/ 7288/ 8291/ 6290/ 811597941
6MENZER RodWIUnited States294/ 4289/ 7287/10289/ 911597941
8GALLANT AdamMEUnited States289/ 8290/ 6290/ 7289/ 911587842
9HUNT StevenOHUnited States286/10288/ 8288/ 8291/ 611537347
10BEAUDRY EricMIUnited States287/ 9284/10288/ 8291/ 611507050
11CABA RaymondPAUnited States282/12282/11283/11277/1111244770
12CRANSTON JohnPAUnited States286/10277/12276/12271/1311104169
13SCIARRINO AnthonyPAUnited States272/13271/13272/13277/1210923972
Compound Bow - Women
Pos.
Athlete
Country
18m
18m
18m
18m
Total
10
9
1COLIN ChristiePAUnited States294/ 1291/ 1293/ 2290/ 311688832
2ANSCHUTZ ErikaOHUnited States292/ 3287/ 5295/ 1293/ 111678733
3SKARVAN TristanWIUnited States294/ 1287/ 5291/ 3289/ 411618139
4GALLAGHER StephanieNJUnited States288/ 4290/ 2286/ 5286/ 611507050
5FRANCIS SenecaUTUnited States283/ 5288/ 3290/ 4287/ 511486950
6NEAL SamanthaNYUnited States283/ 5288/ 4286/ 5291/ 211486852
7WATSON DianeFLUnited States281/ 7285/ 7285/ 7284/ 711355565
8PEYTON BabetteILUnited States63/ 8120/ 8140/ 869/ 839205
Compound Bow - Junior Men
Pos.
Athlete
Country
18m
18m
18m
18m
Total
10
9
1DEATON BridgerIAUnited States290/ 2299/ 1294/ 1297/ 1118010020
2ABERNETHY GarrettSCUnited States289/ 3294/ 3293/ 3297/ 111739327
3BARTHELS HunterTXUnited States291/ 1291/ 5291/ 5295/ 311688832
4CLELAND BenOHUnited States289/ 3291/ 5289/ 6292/ 411618139
5KELLY ConnorCAUnited States280/ 9295/ 2293/ 3289/ 711578633
6FINK GregMIUnited States284/ 7290/ 8294/ 1289/ 711577743
7EVERETT AndrewMDUnited States289/ 3291/ 5287/ 9289/ 611567742
8CYR LeviMEUnited States283/ 8294/ 3289/ 6288/1011547446
9SCUDNER EvanPAUnited States287/ 6281/10287/ 9290/ 511456653
10MEYER C. WesleyPAUnited States277/11275/13287/ 8289/ 711285460
11HALL JaredCTUnited States277/12280/12285/11286/1111284872
12BRUSH TylerCTUnited States278/10280/11282/12275/1311154076
13BONHAM TorreyMIUnited States277/12283/ 9266/14281/1211073879
14CLAYTON KevinVAUnited States275/14275/14279/13275/1411043672
15WEISS ConnorCTUnited States228/15221/15190/15242/158811042
Compound Bow - Junior Women
Pos.
Athlete
Country
18m
18m
18m
18m
Total
10
9
1LANCE SarahMIUnited States294/ 1291/ 1291/ 1291/ 211678733
2COCHRAN CarliPAUnited States287/ 3283/ 4291/ 1292/ 111537347
3WILLIAMS AllisonTXUnited States292/ 2290/ 2288/ 3278/1011486852
4KELLER LexiWIUnited States279/ 6283/ 4284/ 5288/ 311345466
5GALLANT CallieMEUnited States279/ 6286/ 3283/ 6284/ 411325268
6CYR GabrielleMEUnited States282/ 4273/10288/ 3284/ 411275761
7MICHALES KannsasPAUnited States281/ 5282/ 6283/ 6281/ 911275165
8FISCHER EmilyTXUnited States278/ 8280/ 7280/ 9283/ 611214572
9JACKSON HunterMIUnited States277/ 9279/ 8283/ 6282/ 811214375
10HOFFMANN JulieNJUnited States273/11266/12279/10282/ 711003277
11REYNOLDS DanielleAZUnited States272/12272/11275/11272/1110912584
12MICHELS LindsayPAUnited States274/10274/ 9268/12272/1210883167
Back